| 
	
		| Contest Results: Overall Results |  
		| The 8th FAI WAGAC 2017, Toruń, POLAND, July 27 - August 5 |  
		| Ranked by scores    
		 |  
		| Rank | Team |  | M/F | Pilot | Aeroplane | Registration |  |  |  |  | Totals | O/all % |  
		| 1 | SWE |  | M | Gustav SALMINEN | MDM-1 Fox | SE-URH | 1498,14 | 1222,26 | 1286,85 | 1148,03 | 5155,27 | 76,715 |  
		| 2 | FRA |  | M | Erwin GEORGE | Swift S-1 | F-CHBA | 1505,64 | 1221,35 | 1207,48 | 1157,96 | 5092,43 | 75,780 |  
		| 3 | POL |  | M | Michał KLIMASZEWSKI | MDM-1 Fox | SP-4000 | 1454,18 | 1138,41 | 1286,70 | 1177,52 | 5056,81 | 75,250 |  
		| 4 | POL |  | F | Agata NYKAZA | Swift S-1 | SP-3532 | 1372,35 | 1217,65 | 1118,96 | 1194,63 | 4903,59 | 72,970 |  
		| 5 | ROU |  | M | Ciprian LUPAS | SZD59 ACRO | YR1001 | 1321,98 | 1190,04 | 1239,03 | 1125,98 | 4877,03 | 72,575 |  
		| 6 | FRA |  | M | Benoit MADRENAS | Swift S-1 | F-CHBA | 1500,43 | 1003,51 | 1254,12 | 969,13 | 4727,19 | 70,345 |  
		| 7 | POL |  | M | Mirosław WRZEŚNIEWSKI | Swift S-1 | SP-3532 | 1365,53 | 1226,34 | 1107,92 | 1012,14 | 4711,93 | 70,118 |  
		| 8 | HUN |  | M | Daniel Sebastian CZITAN | Swift S-1 | HA-7022 | 1350,92 | 1150,97 | 1045,93 | 1119,05 | 4666,87 | 69,447 |  
		| 9 | ITA |  | M | Claudio BRASAOLA | Swift S-1 | OE-5707 | 1375,05 | 984,48 | 1125,23 | 1150,72 | 4635,48 | 68,980 |  
		| 10 | FRA |  | M | Eric LANQUETIN | Swift S-1 | F-CHBA | 1392,92 | 1035,35 | 1131,83 | 1063,77 | 4623,87 | 68,808 |  
		| 11 | HUN |  | M | Zsolt SZABO | Swift S-1 | HA-7022 | 1372,09 | 1080,97 | 1124,37 | 1022,32 | 4599,76 | 68,449 |  
		| 12 | ROU |  | M | Valentin HOTA | SZD59 ACRO | YR1001 | 1421,21 | 1067,99 | 1003,30 | 1068,07 | 4560,58 | 67,866 |  
		| 13 | ITA |  | M | Massimo CICERI | Swift S-1 | OE-5707 | 1374,17 | 1158,87 | 1034,72 | 984,65 | 4552,41 | 67,744 |  
		| 14 | ROU |  | M | Gal ZSOLT | SZD59 ACRO | YR1001 | 1286,33 | 1155,74 | 1159,04 | 928,38 | 4529,49 | 67,403 |  
		| 15 | ROU |  | M | Alin Florin DROBOS | SZD59 ACRO | YR1001 | 1303,58 | 999,52 | 1144,15 | 1066,15 | 4513,41 | 67,164 |  
		| 16 | ROU |  | M | Lorand DAROCI | SZD59 ACRO | YR1001 | 1356,02 | 1014,00 | 1099,00 | 1038,23 | 4507,26 | 67,072 |  
		| 17 | CZE |  | M | Tomas BARTON | MDM-1 Fox | OK-7801 | 1407,62 | 1006,19 | 924,28 | 1124,67 | 4462,75 | 66,410 |  
		| 18 | ITA |  | M | Daniele MELONI | Swift S-1 | OE-5607 | 1362,38 | 1040,71 | 917,43 | 1123,33 | 4443,85 | 66,129 |  
		| 19 | ITA |  | M | Marco BIAGI | Swift S-1 | OE-5707 | 1386,62 | 1016,38 | 1081,30 | 938,43 | 4422,74 | 65,815 |  
		| 20 | GER |  | M | Simon GREIS | SZD59 ACRO | D-1138 | 1264,82 | 1070,34 | 1072,42 | 994,85 | 4402,44 | 65,512 |  
		| 21 | GER |  | M | Jens HOLNAICHER | SZD59 | D-1138 | 1125,71 | 1135,78 | 1086,47 | 992,38 | 4340,34 | 64,588 |  
		| 22 | POL |  | M | Jacek BOGATKO | MDM-1 Fox | SP-4000 | 1216,48 | 973,64 | 999,21 | 1124,95 | 4314,28 | 64,201 |  
		| 23 | POL |  | M | Sławomir CICHOŃ | MDM-1 Fox | SP-4000 | 1393,19 | 886,51 | 952,14 | 975,67 | 4207,52 | 62,612 |  
		| 24 | USA |  | M | Mallory LYNCH | MDM-1 Fox | SP-4000 | 1350,28 | 1011,36 | 953,68 | 880,86 | 4196,19 | 62,443 |  
		| 25 | USA |  | M | Guy E. ACHESON | MDM-1 Fox | SP-4000 | 1325,58 | 967,53 | 842,62 | 1047,23 | 4182,96 | 62,246 |  
		| 26 | GER |  | M | Jurgen GRYGIER | Pilatus B4 | D-6801 | 1185,16 | 1019,37 | 1042,26 | 909,36 | 4156,16 | 61,848 |  
		| 27 | GER |  | M | Mathias MUEHLBACHER | Pilatus B4 | G-DCVG | 1286,35 | 967,67 | 1015,99 | 809,62 | 4079,62 | 60,709 |  
		| 28 | ARG |  | M | Eduardo BOLSTER | MDM-1 Fox | SP-4000 | 1264,60 | 985,66 | 919,02 | 872,88 | 4042,16 | 60,151 |  
		| 29 | USA |  | M | James ALAGGIO | MDM-1 Fox | SP-4000 | 1361,73 | 854,50 | 894,29 | 922,23 | 4032,75 | 60,011 |  
		| 30 | POL |  | M | Paweł MAZUR | SZD59ACRO | D-1138 | 1318,05 | 894,62 | 980,32 | 816,70 | 4009,69 | 59,668 |  
		| 31 | SUI |  | M | Martin GOTZ | MDM-1 Fox | HB-3241 | 1218,55 | 973,25 | 810,89 | 947,70 | 3950,37 | 58,785 |  
		| 32 | GER |  | M | Dennis KONIECZNY | MDM-1 Fox | D-6660 | 1119,96 | 987,49 | 889,85 | 880,73 | 3878,02 | 57,709 |  
		| 33 | POL |  | F | Patrycja PACAK | SZD59 ACRO | D-1138 | 1215,22 | 818,71 | 845,15 | 842,62 | 3721,71 | 55,383 |  
		| 34 | GER |  | M | Klaus Dieter LEINERT | MDM-1 Fox | D-6660 | 1041,39 | 872,91 | 922,83 | 686,43 | 3523,57 | 52,434 |  
		| 35 | POL |  | M | Jerzy MERCIK | SZD59 ACRO | SP-3765 | 1203,98 |  |  |  | 1203,98 | 17,916 |  
		|  |  
		| 
			
				|  | Contest Director:  Jerzy MAKULA (POL), Contest Chief Judge:  Philippe KUCHLER (SUI), Scoring Director:  Paweł SZCZEPANOWSKI, Flight Director: Dariusz BLONKOWSKI (POL). Judges:  Bernard COURTOIS (FRA), Steff HAU (GER), Tamara DOVGALENKO (UKR), Richard PONIZIL (CZE), Zuzanna DANIHELOVA (CZE), Bela GURALY (HUN), Csaba PAKAI (ROM), Maciej BIAŁEK.
 Judges  Assistants:   Georg DORDER, Remy LOUVER, S - WECHSELBERGER, Galina SUPRUNENKO, Jurai DANIHEL, Katharina ROLLOVA, Istvan FAZEKAS, Olga ROMASHOWA, Jerzy WIŚNIEWSKI.
 Jury  members:   Manfred ECHTER (GER), Madeline DELCROIX (FRA), Kari KEMPPI (FIN).
 |  |  
		|  |  |