| 
		 Single 
		Sequence Flying Order | 
	 
	
	
		| 
		 9th WAGAC | 
	 
	
		| 
		 Level: Advanced - Glider,  Sequence: Programme 6: Unknown #4 | 
	 
	
	
	
		|   | 
		
		Pilot | 
		  | 
		
		Aeroplane | 
		
		Registration | 
		
		Multi | 
		
		 
		  Team  | 
	 
	
	
		| 
		 Warm-Up: | 
	 
	
	
		| W1 | 
		Vladimír Machula | 
		  | 
		Swift S-1 | 
		OK-2151 | 
		K3 | 
		 | 
		
		 | 
	 
	
	
		
		  | 
	 
	
	
		| 
		  Pilot Order:  | 
	
	 
		|    1 | 
		Patrycja Pacak | 
		 | 
		MDM-1 Fox | 
		SP-3828 | 
		M2 | 
		  | 
		
		  Poland  | 
	 
	
	
		|    2 | 
		Gerhard Saumwald | 
		 | 
		MDM-1 Fox | 
		OE-5666 | 
		H1 | 
		  | 
		
		  Austria  | 
	 
	
	
		|    3 | 
		Pietro Filippini | 
		 | 
		Swift S-1 | 
		OE-5707 | 
		I3 | 
		  | 
		
		  Italy  | 
	 
	
	
		|    4 | 
		Zsolt Gal | 
		 | 
		SZD-59 | 
		D-6668 | 
		B3 | 
		  | 
		
		  Romania  | 
	 
	
	
		|    5 | 
		Lorand Daroczi | 
		 | 
		Swift S-1 | 
		HA-7022 | 
		F3 | 
		  | 
		
		  Romania  | 
	 
	
	
		|    6 | 
		Žilvinas Lidžius | 
		 | 
		MDM-1 Fox | 
		D-9107 | 
		C2 | 
		  | 
		
		  Lithuania  | 
	 
	
	
		|    7 | 
		Marco Biagi | 
		 | 
		Swift S-1 | 
		OE-5707 | 
		I2 | 
		  | 
		
		  Italy  | 
	 
	
	
		|    8 | 
		Wojciech Gałuszka | 
		 | 
		Swift S-1 | 
		SP-3529 | 
		L3 | 
		  | 
		
		  Poland  | 
	 
	
	
		|    9 | 
		Tomas Kuzmickas | 
		 | 
		MDM-1 Fox | 
		D-9690 | 
		D2 | 
		  | 
		
		  Lithuania  | 
	 
	
	
		|  10 | 
		Joel Hallewell | 
		 | 
		MDM-1 Fox | 
		G-CFOX | 
		E2 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  11 | 
		Gianfranco Lagi | 
		 | 
		Swift S-1 | 
		OE-5707 | 
		I1 | 
		  | 
		
		  Italy  | 
	 
	
	
		|  12 | 
		Sławomir Cichoń | 
		 | 
		Swift S-1 | 
		SP-3529 | 
		L2 | 
		  | 
		
		  Poland  | 
	 
	
	
		|  13 | 
		Miklós Hoós | 
		 | 
		Swift S-1 | 
		HA-7022 | 
		F1 | 
		  | 
		
		  Hungary  | 
	 
	
	
		|  14 | 
		Josef Rejent | 
		 | 
		Swift S-1 | 
		OK-2151 | 
		K2 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  15 | 
		Will Jones | 
		 | 
		MDM-1 Fox | 
		G-CFOX | 
		E4 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  16 | 
		Takashi Sakai | 
		 | 
		Swift S-1 | 
		SP-3529 | 
		L1 | 
		  | 
		
		  Japan  | 
	 
	
	
		|  17 | 
		Jonas Langenegger | 
		 | 
		MDM-1 Fox | 
		HB-3241 | 
		G2 | 
		  | 
		
		  Switzerland  | 
	 
	
	
		|  18 | 
		Lukáš Pařízek | 
		 | 
		MDM-1 Fox | 
		OK-7801 | 
		 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  19 | 
		Carl Cox | 
		 | 
		MDM-1 Fox | 
		G-CFOX | 
		E1 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  20 | 
		Aleš Ferra | 
		 | 
		Swift S-1 | 
		OK-2100 | 
		J2 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  21 | 
		Eduardo Arturo Bolster | 
		 | 
		MDM-1 Fox | 
		HB-3241 | 
		G1 | 
		  | 
		
		  Argentina  | 
	 
	
	
		|  22 | 
		Sebastian Scholz | 
		 | 
		MDM-1 Fox | 
		D-6660 | 
		A2 | 
		  | 
		
		  Germany  | 
	 
	
	
		|  23 | 
		Paul Conran | 
		 | 
		MDM-1 Fox | 
		G-CFOX | 
		E3 | 
		  | 
		
		  Great Britain  | 
	 
	
	
		|  24 | 
		David Beneš | 
		 | 
		Swift S-1 | 
		OK-2100 | 
		J1 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  25 | 
		Aurimas Bezaras | 
		 | 
		MDM-1 Fox | 
		D-9107 | 
		C1 | 
		  | 
		
		  Lithuania  | 
	 
	
	
		|  26 | 
		Tomáš Bartoň | 
		 | 
		Swift S-1 | 
		OK-2151 | 
		K1 | 
		  | 
		
		  Czech Republic  | 
	 
	
	
		|  27 | 
		Ciprian Lupas | 
		 | 
		Swift S-1 | 
		HA-7022 | 
		F2 | 
		  | 
		
		  Romania  | 
	 
	
	
		|  28 | 
		Andrius Šiožinys | 
		 | 
		MDM-1 Fox | 
		D-9690 | 
		D1 | 
		  | 
		
		  Lithuania  | 
	 
	
	
		|  29 | 
		Mathias Muehlbacher | 
		 | 
		MDM-1 Fox | 
		D-6660 | 
		A1 | 
		  | 
		
		  Germany  | 
	 
	
	
		|  30 | 
		Holger Geusen | 
		 | 
		SZD-59 | 
		D-6668 | 
		B1 | 
		  | 
		
		  Germany  | 
	 
	
	
		|  31 | 
		Michał Klimaszewski | 
		 | 
		MDM-1 Fox | 
		SP-3828 | 
		M1 | 
		  | 
		
		  Poland  | 
	 
	
	
		|  32 | 
		Helge Schulz zur Wiesch | 
		 | 
		MDM-1 Fox | 
		D-1187 | 
		 | 
		  | 
		
		  Germany  | 
	 
	
	
		|  33 | 
		David Tempel | 
		 | 
		SZD-59 | 
		D-4570 | 
		 | 
		  | 
		
		  Germany  | 
	 
	
	
		|  34 | 
		Octav Alexan | 
		 | 
		SZD-59 | 
		D-6668 | 
		B2 | 
		  | 
		
		  Romania  | 
	 
	
	
		|  35 | 
		Jürgen Hintermayr | 
		 | 
		MDM-1 Fox | 
		OE-5666 | 
		H2 | 
		  | 
		
		  Austria  | 
	 
	
	
		
		  | 
	 
	
		
		ACRO Version 4.3 Build: 03.08.18   | 
	 
	 
 |