| 
	
		| Single 
		Sequence Flying Order |  
		| 21st WGAC |  
		| Level: Unlimited - Glider,  Sequence: Programme 4: Unknown #2 |  
		|  | Pilot |  | Aeroplane | Registration | Multi | 
		  Team |  
		| Warm-Up: |  
		| W1 | Vladimír Machula |  | Swift S-1 | OK-2100 | D2 |  |  |  
		|  |  
		|  Pilot Order: |  
		| 1 | Přemysl Vávra |  | Swift S-1 | OK-2151 | E3 |  |  Czech Republic |  
		| 2 | Luca Bertossio |  | Swift S-1 | D-6081 |  |  |  Italy |  
		| 3 | Bernhard Behr |  | Swift S-1 | OE-5554 | C1 |  |  Austria |  
		| 4 | Miroslav Černý |  | Swift S-1 | OK-2100 | D1 |  |  Czech Republic |  
		| 5 | Ferenc Toth |  | Swift S-1 | HA-7022 | B1 |  |  Hungary |  
		| 6 | Eric Lentz-Gauthier |  | Swift S-1 | SP-3529 | G4 |  |  United States |  
		| 7 | Vladimir Ilinsky |  | Swift S-1 | RA-0421A | F2 |  |  Russian Federation |  
		| 8 | Moritz Kirchberg |  | Swift S-1 | D-3735 |  |  |  Germany |  
		| 9 | Janos Sonkoly |  | Swift S-1 | HA-7022 | B2 |  |  Hungary |  
		| 10 | Piotr Lewandowski |  | Swift S-1 | SP-3529 | G2 |  |  Poland |  
		| 11 | Siegfried Mayr |  | Swift S-1 | OE-5554 | C2 |  |  Austria |  
		| 12 | Lucie Pešková |  | Swift S-1 | OK-2151 | E1 |  |  Czech Republic |  
		| 13 | János Szilágyi |  | Swift S-1 | HA-7022 | B3 |  |  Hungary |  
		| 14 | Jan Makula |  | Swift S-1 | SP-3529 | G1 |  |  Poland |  
		| 15 | Sebastian Dirlam |  | MDM-1 Fox | D-1187 | A2 |  |  Germany |  
		| 16 | Eugen Schaal |  | Swift S-1 | D-8139 |  |  |  Germany |  
		| 17 | Eberhard Holl |  | Swift S-1 | D-9630 |  |  |  Germany |  
		| 18 | Miroslav Červenka |  | Swift S-1 | OK-2151 | E2 |  |  Czech Republic |  
		| 19 | Michael Spitzer |  | MDM-1 Fox | D-1187 | A1 |  |  Germany |  
		| 20 | StanisŁaw Makula |  | Swift S-1 | SP-3529 | G3 |  |  Poland |  
		| 21 | Gabriel Stangl |  | MDM-1 Fox | OE-5666 |  |  |  Austria |  
		|  |  
		| 
		ACRO Version 4.3 Build: 03.08.18  |  |