| 
	
		| Single 
		Sequence Flying Order |  
		| EAAC 2019 |  
		| Level: Advanced - Power,  Sequence: Programme 4: Free Unknown #3 |  
		|  | Pilot |  | Aeroplane | Registration | Multi | 
		  Team |  
		| Warm-Up: |  
		| W1 | Cyrial TALON |  | Extra 330SC | F-HIGS |  |  |  Luxembourg |  
		| W2 | Wojciech KRUPA |  | Extra 330LX | SP-UTA | H1 |  |  Poland
	 |  
		|  |  
		|  Pilot Order: |  
		| 1 | Martin FLOURNOY | H/C | Extra 330SC | D-EXXZ | B4 |  |  United States |  
		| 2 | Robert KOWALIK |  | XA-42 | SP-GTR |  |  |  Poland |  
		| 3 | Sami KONTIO |  | Extra 330SC | F-HMTM | D4 |  |  Finland |  
		| 4 | Johny WACKER | H/C | Extra 330SC | D-EXXZ | B3 |  |  United States |  
		| 5 | Andrey YAKIMOV |  | Extra 330LX | RA-2929G |  |  |  Russian Federation |  
		| 6 | Antoine PEKAR |  | XA-42 | F-HPAR | E1 |  |  France |  
		| 7 | A. J. WILDER | H/C | Extra 330SC | D-EXXZ | B2 |  |  United States |  
		| 8 | Konstantin BOROVIK |  | Extra 330LC | RF-00122 | G2 |  |  Russian Federation |  
		| 9 | Teodor MUNTEANU |  | Extra 300L | YR-EWF | J2 |  |  Romania |  
		| 10 | Dziugas KAČANAUSKAS |  | Sukhoi 26M | LY-DON | F1 |  |  Lithuania |  
		| 11 | Maciej POSPIESZYŃSKI |  | Extra 330SC | SP-YOO | I1 |  |  Poland |  
		| 12 | Sergey ZAYSTEV |  | Extra 330LC | RF-00122 | G4 |  |  Russian Federation |  
		| 13 | Oliver BAX |  | Extra 330SC | D-EABX | A1 |  |  Germany |  
		| 14 | Nicolas DURIN |  | Extra 330SC | F-HDBV | C3 |  |  France |  
		| 15 | Tapio PITKÄNEN |  | Extra 330SC | F-HMTM | D3 |  |  Finland |  
		| 16 | Mirosław WRZEŚNIEWSKI |  | Extra 330LX | SP-UTA | H3 |  |  Poland |  
		| 17 | Dennis STAECHELIN |  | Extra 330SC | D-EXXZ | B1 |  |  Germany |  
		| 18 | Rafał PRZYBYLAK |  | Extra 330SC | SP-YOO | I2 |  |  Poland |  
		| 19 | Marek CHOIM |  | Extra 330SC | G-IIHL |  |  |  Poland |  
		| 20 | Alexandru EPARU |  | Extra 300L | YR-EWF | J1 |  |  Romania |  
		| 21 | Wolfgang BAX |  | Extra 330SC | D-EABX | A2 |  |  Germany |  
		| 22 | Bartłomiej PYZIK |  | Extra 300L | SP-ACM |  |  |  Poland |  
		| 23 | Harri KANTO |  | Extra 330SC | F-HMTM | D1 |  |  Finland |  
		| 24 | Robin PICARD |  | XA-42 | F-HPAR | E2 |  |  France |  
		| 25 | Vlad ALEXANDRE POPESCU |  | Extra 330SC | YR-EXB | K2 |  |  Romania |  
		| 26 | Dmitry SAMOKHVALOV |  | Sukhoi 31MX | RA-2479G |  |  |  Russian Federation |  
		| 27 | Vasily PLOTNIKOV |  | Extra 330SC | 2136G |  |  |  Russian Federation |  
		| 28 | Mikko JÄGERHOLM |  | Extra 330SC | F-HMTM | D2 |  |  Finland |  
		| 29 | George ROTARU |  | Extra 330SC | YR-EXB | K1 |  |  Romania |  
		| 30 | Dietke CLAUSS |  | Sukhoi 29 | D-ETGE |  |  |  Germany |  
		| 31 | Vladimir YAKUSHEV |  | Extra 330SC | RA-2136G |  |  |  Russian Federation |  
		| 32 | Mikhail BEZDENEZHNYKH |  | Extra 330LC | RF-00122 | G1 |  |  Russian Federation |  
		| 33 | Guillaume CALMES |  | Extra 330SC | F-HDBV | C2 |  |  France |  
		| 34 | Wojciech GRZECHOWIAK |  | Extra 330LX | SP-UTA | H2 |  |  Poland |  
		| 35 | Eltonas MELECKIS |  | Sukhoi 26M | LY-DON | F2 |  |  Lithuania |  
		| 36 | Ioan URSU |  | Extra 300L | YR-EWE |  |  |  Romania |  
		| 37 | Alice JUNKER GAVET |  | Extra 330SC | F-HDBV | C1 |  |  France |  
		| 38 | Adrian SZUMAN |  | Extra 330SC | D-EWTW |  |  |  Poland |  
		| 39 | Vladimir KOTELNIKOV |  | Extra 330LC | RF-00122 | G3 |  |  Russian Federation |  
		| 40 | Zilvinas LIDZIUS |  | Extra 300 | G-EXII |  |  |  Lithuania |  
		| 41 | Vincent ANDRE |  | Extra 330SC | F-HDBV | C4 |  |  France |  
		|  |  
		| 
		ACRO Version 4.4 Build: 26.07.19  |  |