Results - Overall Mixed
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 3991,80 4040,85 8032,65 81,220
 2 FRA M Louis VANEL Extra 330 SC F-HMKF 3992,47 3961,98 7954,45 80,429
 3 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 3967,39 3929,88 7897,27 79,851
 4 FRA M Olivier MASUREL Extra 330 SC F-HSDA 3856,54 4003,54 7860,08 79,475
 5 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3903,71 3931,66 7835,37 79,225
 6 FRA M Florent ODDON Extra 330 SC F-TGCI 3856,04 3941,59 7797,63 78,844
 7 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 3884,86 3852,88 7737,75 78,238
 8 USA M Robert HOLLAND MXS N530RH 3754,86 3929,14 7684,01 77,695
 9 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3801,86 3822,22 7624,08 77,089
 10 GER M Florian BERGER Extra 330 SC D-EVIX 3724,71 3850,78 7575,49 76,597
 11 CZE M Martin SONKA Extra 330 SR OK-SON 3710,13 3826,72 7536,85 76,207
 12 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3713,99 3767,11 7481,09 75,643
 13 AUS M Aarron DELIU Extra 330 SC VH-YXN 3753,51 3723,15 7476,66 75,598
 14 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3803,77 3629,11 7432,87 75,155
 15 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3564,95 3788,46 7353,41 74,352
 16 GER M René JOHN Extra 330 SC D-EVIX 3668,27 3660,57 7328,84 74,104
 17 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3557,16 3700,15 7257,31 73,380
 18 FRA F Aude LEMORDANT Extra 330 SC F-HXAL 3504,74 3725,47 7230,22 73,106
 19 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3582,82 3530,91 7113,73 71,928
 20 LUX M Alex HORY Extra 330 SC F-HIGS 3509,91 3560,87 7070,78 71,494
 21 GER M Théo HANKERS Laser 230 D-EKKY 3539,20 3522,25 7061,45 71,400
 22 LUX M Cyrial TALON Extra 330 SC F-HIGS 3620,83 3419,28 7040,11 71,184
 23 GBR F Mélanie ASTLES Extra 330 SC F-HMEL 3411,37 3587,20 6998,57 70,764
 24 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3580,34 3412,32 6992,67 70,704
 25 GER M Heinrich SAUELS Extra 330 SC D-EXHH 3578,77 3380,48 6959,25 70,367
 26 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3393,94 3532,83 6926,77 70,038
 27 USA M Craig GIFFORD Extra 330 SC N330CG 3527,36 3335,69 6863,05 69,394
 28 AUS M Brad MULCAHY Edge 540 VH-IIG 3320,13 3510,45 6830,58 69,065
 29 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3781,01 3040,23 6821,24 68,971
 30 GER F Heike SAUELS Extra 330 SC D-EXHH 3444,09 3360,97 6805,06 68,807
 31 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3346,67 3419,59 6766,26 68,415
 32 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3469,54 3291,81 6761,35 68,366
 33 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3521,53 3139,48 6661,01 67,351
 34 GBR M Chris BROOK Extra 330 SC G-IISC 3616,91 2997,83 6614,74 66,883
 35 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3526,91 3080,63 6607,54 66,810
 36 FRA F Bénédicte BLANCHARD Extra 330 SC F-HDBV 3540,81 3044,87 6585,68 66,589
 37 USA M James BOURKE Extra 330 SC N331FZ 3652,62 2900,87 6553,49 66,264
 38 GER M Markus FEYERABEND Extra 300 XS D-EJKS 3410,26 3123,64 6533,90 66,066
 39 GER M Martin ALBRECHT Extra 330 SC D-EXMT 3734,48 2777,15 6511,64 65,841
 40 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3208,46 3271,00 6479,46 65,515
 41 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 3360,46 3105,09 6465,55 65,375
 42 CZE M Marek HYKA Xtreme 41 D-ESXA 3329,19 3069,26 6398,45 64,696
 43 RUS F Ekaterina ANTONOVA Extra 330 SC F-HMTM 3263,49 3078,61 6342,10 64,126
 44 RUS F Svetlana KAPANINA Extra 330 SC F-HMTM 3302,56 3032,29 6334,86 64,053
 45 USA F Krysta PARADIS Edge 540 VH-IIG 3016,45 3272,15 6288,60 63,585
 46 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3095,39 3155,08 6250,48 63,200
 47 USA M Arthur John WILDER Extra 330 SC N669AJ 3369,69 2866,57 6236,25 63,056
 48 GER M Ralf AUE Extra 330 SC D-EVIX 2932,20 3282,76 6214,95 62,841
 49 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 3316,10 2847,80 6163,90 62,325
 50 ITA M Rodolfo NATALE Cap 232 F-GXCM 3017,89 3050,82 6068,70 61,362
 51 IRL M Eddie GOGGINS Cap 232 G-IIAI 2952,26 3050,60 6002,86 60,696
 52 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 3073,18 2773,27 5846,46 59,115
 53 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 3506,81 2229,48 5736,29 58,001
 54 ESP M Alex BALCELLS Extra 330 SC OO-VVV 2817,42 2726,74 5544,16 56,058
 55 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 3066,79 2444,80 5511,60 55,729
 56 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 3257,09 2171,33 5428,42 54,888
 57 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 3360,01 1734,71 5094,72 51,514
 58 GBR M Phil BURGESS Extra 330 SC G-IISC 3308,59 1613,17 4921,76 49,765
 59 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2589,22 2160,85 4750,06 48,029
 60 ESP M Juan SOCIAS ESCUDERO Extra 300 S D-EZUW 3028,09 1566,29 4594,37 46,455
 61 IRL M David BRUTON Sukhoi 31 LY-FLO 2252,13 1695,27 3947,40 39,913
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  Vladimir KOTELNIKOV (RUS), Guy AUGER (FRA), Marty FLOURNOY (USA), Violetta GEDMINAIT, Esteban MOULIN (BEL), Quintin HAWTHORNE (RSA), Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19