Results - Overall Mixed
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Louis VANEL Extra 330 SC F-HMKF 3992,47 3961,98 3863,84 11818,30 80,506
 2 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 3991,80 4040,85 3766,14 11798,79 80,373
 3 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 3967,39 3929,88 3829,26 11726,53 79,881
 4 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3903,71 3931,66 3796,68 11632,05 79,237
 5 USA M Robert HOLLAND MXS N530RH 3754,86 3929,14 3910,26 11594,27 78,980
 6 FRA M Florent ODDON Extra 330 SC F-TGCI 3856,04 3941,59 3773,69 11571,32 78,824
 7 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 3884,86 3852,88 3831,31 11569,06 78,808
 8 FRA M Olivier MASUREL Extra 330 SC F-HSDA 3856,54 4003,54 3707,26 11567,34 78,797
 9 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3801,86 3822,22 3772,43 11396,51 77,633
 10 CZE M Martin SONKA Extra 330 SR OK-SON 3710,13 3826,72 3698,90 11235,76 76,538
 11 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3803,77 3629,11 3779,99 11212,87 76,382
 12 GER M Florian BERGER Extra 330 SC D-EVIX 3724,71 3850,78 3578,86 11154,35 75,983
 13 AUS M Aarron DELIU Extra 330 SC VH-YXN 3753,51 3723,15 3642,57 11119,23 75,744
 14 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3713,99 3767,11 3635,79 11116,88 75,728
 15 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3564,95 3788,46 3526,59 10880,00 74,114
 16 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3557,16 3700,15 3532,80 10790,11 73,502
 17 GER M René JOHN Extra 330 SC D-EVIX 3668,27 3660,57 3434,01 10762,85 73,316
 18 LUX M Alex HORY Extra 330 SC F-HIGS 3509,91 3560,87 3490,95 10561,73 71,946
 19 FRA F Aude LEMORDANT Extra 330 SC F-HXAL 3504,74 3725,47 3310,50 10540,72 71,803
 20 GER M Théo HANKERS Laser 230 D-EKKY 3539,20 3522,25 3448,57 10510,02 71,594
 21 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3582,82 3530,91 3350,24 10463,96 71,280
 22 USA M Craig GIFFORD Extra 330 SC N330CG 3527,36 3335,69 3494,72 10357,77 70,557
 23 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3781,01 3040,23 3513,36 10334,61 70,399
 24 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3580,34 3412,32 3301,26 10293,92 70,122
 25 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3346,67 3419,59 3498,27 10264,53 69,922
 26 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3393,94 3532,83 3296,39 10223,16 69,640
 27 LUX M Cyrial TALON Extra 330 SC F-HIGS 3620,83 3419,28 3146,46 10186,56 69,391
 28 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3526,91 3080,63 3554,33 10161,87 69,223
 29 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3469,54 3291,81 3355,39 10116,74 68,915
 30 AUS M Brad MULCAHY Edge 540 VH-IIG 3320,13 3510,45 3261,55 10092,13 68,747
 31 GBR M Chris BROOK Extra 330 SC G-IISC 3616,91 2997,83 3417,84 10032,58 68,342
 32 GER F Heike SAUELS Extra 330 SC D-EXHH 3444,09 3360,97 3223,75 10028,81 68,316
 33 RUS F Svetlana KAPANINA Extra 330 SC F-HMTM 3302,56 3032,29 3687,69 10022,55 68,274
 34 FRA F Bénédicte BLANCHARD Extra 330 SC F-HDBV 3540,81 3044,87 3430,38 10016,06 68,229
 35 GER M Martin ALBRECHT Extra 330 SC D-EXMT 3734,48 2777,15 3440,76 9952,39 67,796
 36 USA M James BOURKE Extra 330 SC N331FZ 3652,62 2900,87 3368,15 9921,64 67,586
 37 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3208,46 3271,00 3353,61 9833,08 66,983
 38 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 3360,46 3105,09 3321,46 9787,01 66,669
 39 GER M Heinrich SAUELS Extra 330 SC D-EXHH 3578,77 3380,48 2803,37 9762,63 66,503
 40 CZE M Marek HYKA Xtreme 41 D-ESXA 3329,19 3069,26 3222,94 9621,39 65,541
 41 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3095,39 3155,08 3244,95 9495,43 64,683
 42 GER M Markus FEYERABEND Extra 300 XS D-EJKS 3410,26 3123,64 2869,82 9403,72 64,058
 43 USA M Arthur John WILDER Extra 330 SC N669AJ 3369,69 2866,57 3137,24 9373,50 63,852
 44 IRL M Eddie GOGGINS Cap 232 G-IIAI 2952,26 3050,60 3367,12 9369,97 63,828
 45 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 3316,10 2847,80 3101,32 9265,22 63,115
 46 GER M Ralf AUE Extra 330 SC D-EVIX 2932,20 3282,76 3010,39 9225,34 62,843
 47 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 3073,18 2773,27 3366,68 9213,14 62,760
 48 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 3506,81 2229,48 3190,88 8927,17 60,812
 49 ESP M Alex BALCELLS Extra 330 SC OO-VVV 2817,42 2726,74 3308,66 8852,82 60,305
 50 USA F Krysta PARADIS Edge 540 VH-IIG 3016,45 3272,15 2544,82 8833,43 60,173
 51 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 3257,09 2171,33 3322,99 8751,41 59,614
 52 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 3066,79 2444,80 3163,76 8675,36 59,096
 53 RUS F Ekaterina ANTONOVA Extra 330 SC F-HMTM 3263,49 3078,61 2208,39 8550,50 58,246
 54 ITA M Rodolfo NATALE Cap 232 F-GXCM 3017,89 3050,82 2432,28 8500,99 57,909
 55 GBR M Phil BURGESS Extra 330 SC G-IISC 3308,59 1613,17 3155,05 8076,81 55,019
 56 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 3360,01 1734,71 2861,69 7956,41 54,199
 57 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2589,22 2160,85 2512,77 7262,83 49,474
 58 GBR F Mélanie ASTLES Extra 330 SC F-HMEL 3411,37 3587,20 6998,57 47,674
 59 IRL M David BRUTON Sukhoi 31 LY-FLO 2252,13 1695,27 2991,07 6938,46 47,265
 60 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3521,53 3139,48 166,14 6827,16 46,507
 61 ESP M Juan SOCIAS ESCUDERO Extra 300 S D-EZUW 3028,09 1566,29 4594,37 31,297
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  Vladimir KOTELNIKOV (RUS), Guy AUGER (FRA), Marty FLOURNOY (USA), Violetta GEDMINAIT, Esteban MOULIN (BEL), Quintin HAWTHORNE (RSA), Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19