Results - Programme 1 - Free Known - Final
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 FRA M Louis VANEL Extra 330 SC F-HMKF 3992,47 3992,47 81,479
 2 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 3991,80 3991,80 81,465
 3 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 3967,39 3967,39 80,967
 4 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3903,71 3903,71 79,668
 5 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 3884,86 3884,86 79,283
 6 FRA M Olivier MASUREL Extra 330 SC F-HSDA 3856,54 3856,54 78,705
 7 FRA M Florent ODDON Extra 330 SC F-TGCI 3856,04 3856,04 78,695
 8 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3803,77 3803,77 77,628
 9 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3801,86 3801,86 77,589
 10 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3781,01 3781,01 77,164
 11 USA M Robert HOLLAND MXS N530RH 3754,86 3754,86 76,630
 12 AUS M Aarron DELIU Extra 330 SC VH-YXN 3753,51 3753,51 76,602
 13 GER M Martin ALBRECHT Extra 330 SC D-EXMT 3734,48 3734,48 76,214
 14 GER M Florian BERGER Extra 330 SC D-EVIX 3724,71 3724,71 76,015
 15 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3713,99 3713,99 75,796
 16 CZE M Martin SONKA Extra 330 SR OK-SON 3710,13 3710,13 75,717
 17 GER M René JOHN Extra 330 SC D-EVIX 3668,27 3668,27 74,863
 18 USA M James BOURKE Extra 330 SC N331FZ 3652,62 3652,62 74,543
 19 LUX M Cyrial TALON Extra 330 SC F-HIGS 3620,83 3620,83 73,894
 20 GBR M Chris BROOK Extra 330 SC G-IISC 3616,91 3616,91 73,814
 21 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3582,82 3582,82 73,119
 22 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3580,34 3580,34 73,068
 23 GER M Heinrich SAUELS Extra 330 SC D-EXHH 3578,77 3578,77 73,036
 24 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3564,95 3564,95 72,754
 25 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3557,16 3557,16 72,595
 26 FRA F Bénédicte BLANCHARD Extra 330 SC F-HDBV 3540,81 3540,81 72,261
 27 GER M Théo HANKERS Laser 230 D-EKKY 3539,20 3539,20 72,229
 28 USA M Craig GIFFORD Extra 330 SC N330CG 3527,36 3527,36 71,987
 29 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3526,91 3526,91 71,978
 30 SUI M Pierre MARMY Sukhoi 26 HB-MSO 3521,53 3521,53 71,868
 31 LUX M Alex HORY Extra 330 SC F-HIGS 3509,91 3509,91 71,631
 32 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 3506,81 3506,81 71,568
 33 FRA F Aude LEMORDANT Extra 330 SC F-HXAL 3504,74 3504,74 71,525
 34 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3469,54 3469,54 70,807
 35 GER F Heike SAUELS Extra 330 SC D-EXHH 3444,09 3444,09 70,288
 36 GBR F Mélanie ASTLES Extra 330 SC F-HMEL 3411,37 3411,37 69,620
 37 GER M Markus FEYERABEND Extra 300 XS D-EJKS 3410,26 3410,26 69,597
 38 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3393,94 3393,94 69,264
 39 USA M Arthur John WILDER Extra 330 SC N669AJ 3369,69 3369,69 68,769
 40 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 3360,46 3360,46 68,581
 41 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 3360,01 3360,01 68,572
 42 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3346,67 3346,67 68,299
 43 CZE M Marek HYKA Xtreme 41 D-ESXA 3329,19 3329,19 67,943
 44 AUS M Brad MULCAHY Edge 540 VH-IIG 3320,13 3320,13 67,758
 45 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 3316,10 3316,10 67,676
 46 GBR M Phil BURGESS Extra 330 SC G-IISC 3308,59 3308,59 67,522
 47 RUS F Svetlana KAPANINA Extra 330 SC F-HMTM 3302,56 3302,56 67,399
 48 RUS F Ekaterina ANTONOVA Extra 330 SC F-HMTM 3263,49 3263,49 66,602
 49 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 3257,09 3257,09 66,471
 50 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3208,46 3208,46 65,479
 51 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3095,39 3095,39 63,171
 52 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 3073,18 3073,18 62,718
 53 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 3066,79 3066,79 62,588
 54 ESP M Juan SOCIAS ESCUDERO Extra 300 S D-EZUW 3028,09 3028,09 61,798
 55 ITA M Rodolfo NATALE Cap 232 F-GXCM 3017,89 3017,89 61,590
 56 USA F Krysta PARADIS Edge 540 VH-IIG 3016,45 3016,45 61,560
 57 IRL M Eddie GOGGINS Cap 232 G-IIAI 2952,26 2952,26 60,250
 58 GER M Ralf AUE Extra 330 SC D-EVIX 2932,20 2932,20 59,841
 59 ESP M Alex BALCELLS Extra 330 SC OO-VVV 2817,42 2817,42 57,498
 60 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2589,22 2589,22 52,841
 61 IRL M David BRUTON Sukhoi 31 LY-FLO 2252,13 2252,13 45,962
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  J1 -
Vladimir KOTELNIKOV (RUS), J2 - Guy AUGER (FRA), J3 - Marty FLOURNOY (USA), J4 - Violetta GEDMINAIT, J5 - Esteban MOULIN (BEL), J6 - Quintin HAWTHORNE (RSA), J7 - Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19