Results - Programme 3 - Free Unknown - Final
 30th WAC, Châteauroux-Déols, France, 22 to 31 August 2019

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk P3 Totals O/all %
 1 USA M Robert HOLLAND MXS N530RH 3910,26 3910,26 81,634
 2 FRA M Louis VANEL Extra 330 SC F-HMKF 3863,84 3863,84 80,665
 3 FRA M Mikaël BRAGEOT Extra 330 SC F-HMKF 3831,31 3831,31 79,986
 4 FRA M Alexandre ORLOWSKI Extra 330 SC F-TGCJ 3829,26 3829,26 79,943
 5 ESP M Castor FANTOBA Sukhoi 26M EC-HPD 3796,68 3796,68 79,263
 6 FRA M Thomas LIBAUD Extra 330 SC F-HMKF 3779,99 3779,99 78,914
 7 FRA M Florent ODDON Extra 330 SC F-TGCI 3773,69 3773,69 78,783
 8 FRA M Victor LALLOUE Extra 330 SC F-TGCJ 3772,43 3772,43 78,756
 9 RUS M Mikhail MAMISTOV Extra 330 SC RA-2136G 3766,14 3766,14 78,625
 10 FRA M Olivier MASUREL Extra 330 SC F-HSDA 3707,26 3707,26 77,396
 11 CZE M Martin SONKA Extra 330 SR OK-SON 3698,90 3698,90 77,221
 12 RUS F Svetlana KAPANINA Extra 330 SC F-HMTM 3687,69 3687,69 76,987
 13 AUS M Aarron DELIU Extra 330 SC VH-YXN 3642,57 3642,57 76,045
 14 FRA M Alexandre LEBOULANGER Extra 330 SC F-HSDA 3635,79 3635,79 75,904
 15 GER M Florian BERGER Extra 330 SC D-EVIX 3578,86 3578,86 74,715
 16 GER M Heiner WEHBERG Extra 330 SC D-EVIX 3554,33 3554,33 74,203
 17 HUN M Daniel GENEVEY Extra 330 SC OO-VVV 3532,80 3532,80 73,754
 18 USA M Mark NOWOSIELSKI Extra 330 SC N330CG 3526,59 3526,59 73,624
 19 RUS M Vladimir GAVRILENKO Extra 330 SC RA-2136G 3513,36 3513,36 73,348
 20 BEL M Kristof CLOETENS Extra 330 SC D-EXBE 3498,27 3498,27 73,033
 21 USA M Craig GIFFORD Extra 330 SC N330CG 3494,72 3494,72 72,959
 22 LUX M Alex HORY Extra 330 SC F-HIGS 3490,95 3490,95 72,880
 23 GER M Théo HANKERS Laser 230 D-EKKY 3448,57 3448,57 71,995
 24 GER M Martin ALBRECHT Extra 330 SC D-EXMT 3440,76 3440,76 71,832
 25 GER M René JOHN Extra 330 SC D-EVIX 3434,01 3434,01 71,691
 26 FRA F Bénédicte BLANCHARD Extra 330 SC F-HDBV 3430,38 3430,38 71,615
 27 GBR M Chris BROOK Extra 330 SC G-IISC 3417,84 3417,84 71,354
 28 USA M James BOURKE Extra 330 SC N331FZ 3368,15 3368,15 70,316
 29 IRL M Eddie GOGGINS Cap 232 G-IIAI 3367,12 3367,12 70,295
 30 HUN M Tamás ÁBRANYI Xtreme 41 D-EKTL 3366,68 3366,68 70,286
 31 ITA M Matteo BARBATO Extra 330 SC D-ESHY 3355,39 3355,39 70,050
 32 ROU M Laszlo FERENCZ Extra 330 SC YR-EXA 3353,61 3353,61 70,013
 33 RUS M Aleksandr KROTOV Extra 330 SC F-HMTM 3350,24 3350,24 69,942
 34 BEL M Alexander VAN DEN BROECK Extra 330 SC OO-VVV 3322,99 3322,99 69,373
 35 ROU M Daniel STEFANESCU Sukhoi 31 N131BT 3321,46 3321,46 69,342
 36 FRA F Aude LEMORDANT Extra 330 SC F-HXAL 3310,50 3310,50 69,113
 37 ESP M Alex BALCELLS Extra 330 SC OO-VVV 3308,66 3308,66 69,074
 38 RUS M Oleg SHPOLIANSKII Extra 330 SC F-HMTM 3301,26 3301,26 68,920
 39 POL M Piotr SZCZEPANSKI Extra 330 SC F-HLAS 3296,39 3296,39 68,818
 40 AUS M Brad MULCAHY Edge 540 VH-IIG 3261,55 3261,55 68,091
 41 MON M Stefano PASTROVICH Extra 330 SC 3A-MTY 3244,95 3244,95 67,744
 42 GER F Heike SAUELS Extra 330 SC D-EXHH 3223,75 3223,75 67,302
 43 CZE M Marek HYKA Xtreme 41 D-ESXA 3222,94 3222,94 67,285
 44 SUI M Hanspeter ROHNER Extra 330 SC HB-MTR 3190,88 3190,88 66,616
 45 GBR M Anthony Nicholas ONN Sukhoi 26 N-39VN 3163,76 3163,76 66,049
 46 GBR M Phil BURGESS Extra 330 SC G-IISC 3155,05 3155,05 65,867
 47 LUX M Cyrial TALON Extra 330 SC F-HIGS 3146,46 3146,46 65,688
 48 USA M Arthur John WILDER Extra 330 SC N669AJ 3137,24 3137,24 65,496
 49 ROU M Andrei-Mihai SERBU Extra 330 SC YR-EXA 3101,32 3101,32 64,746
 50 GER M Ralf AUE Extra 330 SC D-EVIX 3010,39 3010,39 62,847
 51 IRL M David BRUTON Sukhoi 31 LY-FLO 2991,07 2991,07 62,444
 52 GER M Markus FEYERABEND Extra 300 XS D-EJKS 2869,82 2869,82 59,913
 53 SUI M Markus LEIBUNDGUT Extra 330 SC HB-MLG 2861,69 2861,69 59,743
 54 GER M Heinrich SAUELS Extra 330 SC D-EXHH 2803,37 2803,37 58,525
 55 USA F Krysta PARADIS Edge 540 VH-IIG 2544,82 2544,82 53,128
 56 ITA M Gianfranco CILLARIO Cap 232 F-GXCM 2512,77 2512,77 52,459
 57 ITA M Rodolfo NATALE Cap 232 F-GXCM 2432,28 2432,28 50,778
 58 RUS F Ekaterina ANTONOVA Extra 330 SC F-HMTM 2208,39 2208,39 46,104
 59 SUI M Pierre MARMY Sukhoi 26 HB-MSO 166,14 166,14 3,469
Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Antoine ROGUES (FRA), Flight Director: Lionnel ROMANIN (FRA).
Judges:  J1 -
Vladimir KOTELNIKOV (RUS), J2 - Guy AUGER (FRA), J3 - Marty FLOURNOY (USA), J4 - Violetta GEDMINAIT, J5 - Esteban MOULIN (BEL), J6 - Quintin HAWTHORNE (RSA), J7 - Jürgen LEUKEFELD (GER).
Judges  Assistants: Leif CULPIN, Alain DUGAS, Vytautas TAUTKEVIC, JC LE BOULANGER, Willy GRUHIER, John WACKER, Laszlo LISZKAY, Mikhail BEZDENEZHN.
Jury  members: Vladimir MACHULA (CZE), Philippe KÜCHLER (SUI), Pierre VARLOTEAUX (FRA).
 FairPlay System explanations

ACRO Version 4.4 Build: 12/08/19