Results: Overall
 WIAC 2019, Břeclav, 07.07.-13.07.2019

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 UKR M Igor Chernov Extra 330LX UR-TIM 1848,95 1772,77 2058,52 2228,08 7908,32 77,609
 2 AUT M Christian Auer Extra 300SC D-EAXY 1760,33 1663,53 1994,91 2152,45 7571,23 74,301
 H/C CZE M Miroslav Cerny XP30 D-ESXA 1696,10 1675,08 1996,57 2146,52 7514,27 73,742
 3 CZE M Michal Tvrznik Z50LS OK-FAI 1690,47 1711,51 1910,77 2169,81 7482,55 73,430
 4 UKR M Timur Fatkulin Extra 330LX UR-TIM 1777,31 1787,86 1822,97 2079,72 7467,87 73,286
 5 CZE M Adam Ondrejka XP30 D-ESXA 1807,96 1595,47 1940,16 2087,65 7431,24 72,927
 6 GBR M David Farley CAP 231 EX G-GKKI 1810,14 1659,37 2043,88 1908,43 7421,83 72,834
 7 UKR M Dmitry Pogrebytskyy Extra 330LX UR-TIM 1813,45 1697,27 1710,02 2148,41 7369,15 72,317
 8 HUN M Balazs Kiss Extra 300 D-EEXT 1734,66 1545,73 1938,74 2137,84 7356,97 72,198
 9 CZE M Tomas Petrman Z50LS OK-FAI 1685,02 1693,15 1917,55 2001,38 7297,10 71,610
 10 CZE M Tomas Zemanek Z50LS OK-FAI 1680,78 1645,22 1813,13 2045,03 7184,15 70,502
 11 GBR M Anthony Walsh Extra 200 G-OLUD 1659,77 1432,81 1838,86 2009,47 6940,91 68,115
 12 GBR M Trevor Dugan Extra 300SC G-IISC 1671,98 1669,49 1900,06 1592,04 6833,57 67,062
 13 POL M Wojciech Kotulski Genpro HA-XEG 1693,98 1586,67 1601,20 1950,61 6832,46 67,051
 14 AUT M Roland Kastenhuber Extra 300 D-EPOI 1579,73 1628,96 1798,65 1763,41 6770,75 66,445
 15 CZE M Lukas Parizek Extra 300L OK-XTR 1636,34 1518,31 1782,55 1767,44 6704,64 65,796
 16 HUN M Tamas Rohacs Extra 300 D-EEXT 1546,06 1613,16 1659,59 1835,32 6654,13 65,301
 17 GER M Martin Graef Extra 300S N45S 1711,07 1342,77 1797,24 1798,32 6649,39 65,254
 18 CZE M Ivo Cervinka Z50LS OK-FAI 1604,24 1483,09 1565,81 1888,26 6541,40 64,194
 19 GBR M Adrian Willis Genpro HA-XEG 1551,50 1550,31 1795,06 1571,47 6468,34 63,477
 20 GBR M Graeme Fudge CAP 232 G-GODV 1557,54 1637,24 1545,25 1610,50 6350,53 62,321
 21 AUT F Elisa Bretterebner Extra 300L D-ENVY 1536,06 1387,09 1757,79 1634,26 6315,21 61,975
 22 ITA M Francesco Adorisio CAP 21 I-CILL 1471,38 1515,89 1420,33 1708,48 6116,08 60,020
 23 POL M Maciej Kulaszewski Genpro HA-XEG 1568,22 1616,00 1718,63 1188,57 6091,42 59,778
 24 POL M Darius Mazur Genpro HA-XEG 1557,42 1301,97 1574,51 1477,24 5911,15 58,009
 25 HUN M Janos Sonkoly Extra 300 D-EEXT 1478,91 912,90 1813,37 1694,52 5899,70 57,897
 26 GBR M Simon Wood Edge 360 G-ZVKO 1560,13 1503,48 1042,10 1489,84 5595,56 54,912
Contest Director: Vladimir Machula (CZE), Contest Chief Judge: John Gaillard, Scoring Director: Katerina Machula (CZE).
Judges:  Bela Guraly, Steff Hau, Zuzana Danihelova, Galyna Suprunenko, Nick Buckenham, Johnie Smith, Alexander Miakishev.
Judges  Assistants: Quintin Hawthorne, Lenka Babáková, Istvan Fazekasz, Tamara Dovgalenko, Sandra Wechselberg, Leif Culpin, Juraj Danihel, Pavla Novotna.
Jury  members: Philippe Kuechler (FAI), Elena Klimovich (FAI), Tamas Abranyi (FAI).
Other  key staff: Libor Babak - The Boss, Vaclav Hruza - ATC, Lenka Durasova - The Real Boss, Ladislav Pochop, Josef Sutka - Videoman, Petr Zalesak - Accountant, Patrik Plevak - Flight Director, Janek Rozlivka - Flag Boy, Martina Koudelkova - Flag Girl, Adam Toman - Judgeline Boss, Cindy Weber - CJ Assistant.
 FairPlay System explanations

ACRO Version 4.4 Build: 27.06.19