|
|||||
| WAAC 2023, Jean NV, USA, Oct 24 - Nov 4, 2023 |
|
||||
| Advanced - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Tommy Douillard - FRA | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.5 | 0 | 2877.85 | 2 | -1 |
|   Extra 330SC 330XS | 8.68 | 8.50 | 8.24 | 7.86 | 7.77 | 7.84 | 8.93 | 7.71 | 8.44 | 7.64 | 8.38 | 2867.27 | ||||
| 2 | Jeremy Renard - FRA | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 7.5 | 0 | 2897.71 | 1 | +1 |
|   CAP 232 FHLYK | 8.18 | 8.28 | 7.96 | 7.86 | 8.83 | 7.77 | 8.82 | 8.41 | 8.36 | 7.64 | 8.38 | 2820.31 | ||||
| 3 | Vlad-Alexandru Popescu - ROU | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 6.5 | 7.5 | 0 | 2651.99 | 13 | -10 |
|   Extra 330SC YR-EXC | 7.66 | 7.42 | 7.19 | 7.84 | 6.87 | 7.71 | 7.84 | 7.18 | 7.77 | 7.25 | 8.38 | 2643.67 | ||||
| 4 | Vladimir Gras - FRA | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 | 6.5 | 0 | 2626.64 | 16 | -12 |
|   Extra 330SC N330XS | 8.68 | 7.84 | 7.42 | 7.86 | 7.71 | 7.13 | 7.08 | 7.90 | 6.79 | 6.85 | 7.00 | 2622.40 | ||||
| 5 | Mel Astles - GBR | 9.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 6.5 | 0 | 2726.54 | 5 | |
|   Extra 330SC N73KG | 9.05 | 8.18 | 7.86 | 6.79 | 7.71 | 7.84 | 8.24 | 7.90 | 6.88 | 7.64 | 7.00 | 2719.07 | ||||
| 6 | Dan Stefanescu - ROU | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 8.5 | 0 | 2708.52 | 7 | -1 |
|   Extra 330 SC YR-EXB | 6.88 | 7.66 | 7.38 | 7.77 | 7.31 | 7.86 | 7.68 | 7.71 | 7.84 | 7.25 | 9.77 | 2702.55 | ||||
| 7 | Paul Chesneau - FRA | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 5.5 | 7.5 | 0 | 2660.69 | 11 | -4 |
|   Extra 330LX N330AN | 8.41 | 7.68 | 7.31 | 7.38 | 7.84 | 7.42 | 7.19 | 7.15 | 7.66 | 6.46 | 8.38 | 2656.19 | ||||
| 8 | Alexandru Eparu - ROU | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 6.5 | 7.5 | 0 | 2658.73 | 12 | -4 |
|   Extra 330SC YR-EXC | 8.88 | 7.96 | 7.08 | 7.38 | 7.71 | 7.18 | 7.84 | 6.53 | 7.13 | 7.25 | 8.38 | 2650.29 | ||||
| 9 | Luke Penner - CAN | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 | 0 | 2645.84 | 14 | -5 |
|   Extra 330SC C-FXLP | 7.77 | 7.68 | 7.96 | 7.19 | 7.84 | 7.38 | 7.71 | 6.96 | 7.31 | 7.25 | 7.69 | 2637.75 | ||||
| 10 | Barrie Eeles - RSA | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 0 | 2712.72 | 6 | +4 |
|   Extra 330SC N330CG | 7.08 | 7.96 | 7.86 | 8.28 | 7.38 | 7.68 | 7.68 | 7.71 | 7.77 | 8.04 | 8.38 | 2706.42 | ||||
| 11 | Kyle Collins - USA | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 7.0 | 6.0 | 7.5 | 0 | 2671.74 | 10 | +1 |
|   Panzl S-330 N330LS | 7.77 | 7.68 | 8.36 | 7.38 | 7.71 | 7.08 | 7.19 | 8.28 | 6.88 | 6.85 | 8.38 | 2664.96 | ||||
| 12 | Mihai-Valentin Caval - ROU | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | 7.0 | 7.0 | 0 | 2770.86 | 3 | +9 |
|   Extra 330SC YR-EXC | 8.36 | 7.42 | 7.66 | 7.90 | 7.71 | 8.68 | 8.28 | 7.86 | 7.77 | 7.64 | 7.69 | 2752.07 | ||||
| 13 | Mike Ciliberti - USA | 8.5 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 6.5 | 0 | 2634.42 | 15 | -2 |
|   MXS N10S | 8.18 | 6.36 | 7.77 | 7.84 | 7.15 | 7.66 | 7.86 | 8.28 | 7.42 | 7.64 | 7.00 | 2624.46 | ||||
| 14 | Brittanee Lincoln - USA | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 4.5 | 7.0 | 0 | 2673.19 | 9 | +5 |
|   Extra 330SC N330CZ | 8.27 | 7.66 | 8.28 | 7.38 | 7.77 | 7.31 | 7.86 | 7.68 | 7.42 | 5.66 | 7.69 | 2667.48 | ||||
| 15 | Matthew Dunfee - USA | 8.0 | 7.5 | 7.0 | Lo 4.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 | 1 | 2412.63 | 32 | -17 |
|   Extra 330SC N330MD | 7.77 | 7.18 | 6.79 | 7.16 | 6.59 | 7.66 | 7.86 | 7.40 | 7.42 | 7.25 | 7.00 | 2545.02 | ||||
| 16 | Michael Lents - USA | 8.5 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 5.0 | 7.5 | 0 | 2505.71 | 24 | -8 |
|   Staudacher S300 N540CG | 8.18 | 6.87 | 5.85 | 6.79 | 7.71 | 7.08 | 7.19 | 7.84 | 6.88 | 6.06 | 8.38 | 2502.18 | ||||
| 17 | Marty Flournoy - USA | 7.5 | 8.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 2512.18 | 23 | -6 |
|   MX2 N540RH | 7.13 | 7.68 | 5.75 | 7.38 | 6.03 | 6.50 | 7.19 | 7.84 | 7.96 | 7.64 | 9.08 | 2516.30 | ||||
| 18 | George Rotaru - ROU | 9.5 | 8.0 | 8.5 | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 | 7.0 | 3.0 | 7.0 | 0 | 2626.26 | 17 | +1 |
|   Extra 330SC YR-EXB | 9.41 | 7.96 | 8.24 | 6.87 | 6.59 | 8.18 | 7.40 | 7.19 | 6.49 | 4.48 | 7.69 | 2615.70 | ||||
| 19 | Teodor Munteanu - ROU | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 6.0 | 7.0 | 0 | 2686.57 | 8 | +11 |
|   Extra 330SC YR-EXC | 7.66 | 7.42 | 7.19 | 7.84 | 6.87 | 7.71 | 8.36 | 7.68 | 8.41 | 6.85 | 7.69 | 2676.25 | ||||
| 20 | Christopher Magon - H/C | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | 6.5 | 8.0 | 7.0 | 6.5 | 7.5 | 0 | 2456.24 | 29 | -9 |
|   Extra 330SC N330KM | 7.31 | 6.49 | 7.64 | 7.18 | 6.36 | 7.15 | 5.93 | 7.86 | 6.88 | 7.25 | 8.38 | 2454.58 | ||||
| 21 | Marco Bouw - USA | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 4.0 | 6.5 | 0 | 2532.17 | 21 | |
|   Sukhoi 31 N310BW | 7.84 | 6.87 | 7.13 | 7.68 | 6.59 | 7.08 | 7.86 | 7.40 | 7.96 | 5.27 | 7.00 | 2528.42 | ||||
| 22 | Christian Baxter - CAN | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.0 | 6.5 | 0 | 2469.37 | 26 | -4 |
|   Extra 330SC C-GEEL | 6.49 | 7.18 | 6.88 | 7.19 | 6.79 | 7.90 | 7.71 | 6.96 | 6.79 | 6.06 | 7.00 | 2469.06 | ||||
| 23 | Maxime Orth - FRA | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 4.0 | 7.5 | 0 | 2582.91 | 19 | +4 |
|   Extra 330LX N330AN | 7.77 | 7.68 | 7.31 | 6.87 | 7.40 | 7.42 | 7.86 | 6.59 | 7.66 | 5.27 | 8.38 | 2579.55 | ||||
| 24 | Igoris Lobanovas - LTU | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 3.5 | 7.5 | 0 | 2463.38 | 28 | -4 |
|   Extra 300S N43DM | 7.13 | 7.18 | 7.86 | 6.59 | 7.31 | 6.52 | 6.50 | 6.87 | 7.42 | 4.87 | 8.38 | 2463.32 | ||||
| 25 | Jesse Mack - H/C | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.5 | 0 | 2602.32 | 18 | +7 |
|   Extra 300L C-GXRA | 7.77 | 7.68 | 7.42 | 6.53 | 6.79 | 6.87 | 7.15 | 6.96 | 7.31 | 7.64 | 8.70 | 2565.53 | ||||
| 26 | Ekaterina Volkova - H/C | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 | 6.0 | 0 | 2440.30 | 31 | -5 |
|   Extra 300S N330X | 7.66 | 6.49 | 7.84 | 7.31 | 6.87 | 7.15 | 6.88 | 5.86 | 7.18 | 6.85 | 6.31 | 2435.14 | ||||
| 27 | Jerzy Strzyz - CAN | 8.0 | 7.0 | HZ | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 1 | 2249.42 | 46 | -19 |
|   Sukhoi 26 C-GSUK | 7.77 | 6.69 | 6.68 | 7.86 | 6.79 | 6.87 | 6.59 | 6.52 | 7.31 | 7.64 | 7.00 | 2460.22 | ||||
| 28 | Dave Barbet - CAN | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 | 0 | 2552.11 | 20 | +8 |
|   Giles G-200 C-FXCC | 7.13 | 7.18 | 7.96 | 7.19 | 7.84 | 7.38 | 7.71 | 7.40 | 6.79 | 6.85 | 6.31 | 2546.95 | ||||
| 29 | Neil Harris - CAN | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 | 0 | 2360.22 | 38 | -9 |
|   Giles G-200 C-GXRS | 6.49 | 6.19 | 6.88 | 7.19 | 6.79 | 6.36 | 7.15 | 6.52 | 6.79 | 7.25 | 7.00 | 2357.64 | ||||
| 30 | Ioan Ursu - ROU | 8.5 | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 | 7.5 | 5.0 | 7.0 | 0 | 2468.66 | 27 | +3 |
|   Extra 330SC YR-EXB | 8.36 | 7.42 | 7.08 | 6.36 | 6.59 | 6.69 | 7.84 | 5.86 | 7.13 | 6.06 | 7.69 | 2464.28 | ||||
| 31 | Tristan Eeles - RSA | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 | 7.5 | 5.0 | 6.5 | 0 | Hi 2752.27 | 4 | +27 |
|   Extra 330SC N330CG | 8.82 | 7.96 | 8.13 | 8.28 | 7.90 | 7.18 | 8.18 | 8.27 | 7.13 | 6.06 | 7.00 | 2484.51 | ||||
| 32 | Hiroyasu Endo - JPN | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 0 | 2362.01 | 37 | -5 |
|   Extra 300 N300UY | 7.31 | 6.88 | 8.04 | 6.03 | 6.49 | 7.18 | 5.84 | 6.50 | 6.96 | 7.19 | 7.00 | 2358.38 | ||||
| 33 | Christiano Oliveira - BRA | 8.0 | 6.5 | 7.0 | 8.0 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | 4.5 | 7.0 | 0 | 2380.34 | 35 | -2 |
|   Extra 330LX N808YF | 7.77 | 5.93 | 6.79 | 7.68 | 6.36 | 7.42 | 6.53 | 6.03 | 6.52 | 5.66 | 7.69 | 2381.40 | ||||
| 34 | Ryan Chapman - CAN | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 | 5.5 | 8.0 | 0 | 2412.11 | 33 | +1 |
|   Staudacher S300 C-GVUA | 7.77 | 7.40 | 6.88 | 6.53 | 5.35 | 6.36 | 6.19 | 6.79 | 7.15 | 6.46 | 9.08 | 2415.07 | ||||
| 35 | Elton Bondi - RSA | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 | 0 | 2516.83 | 22 | +13 |
|   Extra 330LX N330FZ | 7.13 | 7.18 | 6.50 | 6.36 | 7.84 | 7.19 | 7.84 | 7.15 | 6.88 | 7.25 | 8.72 | 2503.47 | ||||
| 36 | David Taylor - H/C | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | Lo 4.5 | 8.0 | 7.0 | 5.0 | 7.0 | 1 | 2328.95 | 40 | -4 |
|   Giles G-200 N1210Y | 5.85 | 7.18 | 6.88 | 6.53 | 7.08 | 7.38 | 6.30 | 7.84 | 6.79 | 6.06 | 7.69 | 2417.25 | ||||
| 37 | Don Hartmann - USA | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 6.5 | 6.0 | 6.5 | 8.0 | 0 | 2444.00 | 30 | +7 |
|   Extra 300S N169DH | 7.42 | 6.53 | 7.08 | 6.96 | 7.68 | 6.36 | 7.15 | 5.85 | 6.85 | 6.19 | 9.08 | 2440.05 | ||||
| 38 | Markus Ruesch - SUI | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 8.0 | 3.5 | 7.0 | 0 | 2345.16 | 39 | -1 |
|   Extra 300S N43DM | 6.88 | 7.08 | 6.36 | 5.85 | 6.79 | 6.53 | 7.18 | 6.03 | 7.84 | 5.86 | 7.69 | 2361.44 | ||||
| 39 | Yuichi Takagi - JPN | 8.0 | 6.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6R 0.0 | 7.5 | 6.5 | 1 | 2292.97 | 43 | -4 |
|   Pitts S-2S N8061J | 7.84 | 6.35 | 8.44 | 6.59 | 6.49 | 7.68 | 6.87 | 6.50 | 2.24 | 7.19 | 7.00 | 2339.87 | ||||
| 40 | Petre Glonțaru - ROU | 8.0 | 7.0 | 6.5 | 8.0 | 6.0 | 7.5 | 7.5 | 4.5 | 6.5 | 4.5 | 6.5 | 0 | 2292.14 | 44 | -4 |
|   Extra 330SC YR-EXB | 7.66 | 6.88 | 5.86 | 7.84 | 5.84 | 7.15 | 7.31 | 4.20 | 5.85 | 5.66 | 7.00 | 2290.95 | ||||
| 41 | Pedro Anunciação - BRA | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 5.5 | 6.5 | 0 | 2409.31 | 34 | +7 |
|   Extra 300L N981KM | 7.13 | 6.69 | 7.19 | 7.84 | 8.44 | 6.50 | 6.36 | 6.59 | 6.88 | 5.63 | 7.00 | 2403.59 | ||||
| 42 | Husam Gamal - UAE | 8.0 | 7.0 | 6.5 | Lo 5.5 | 5.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.0 | 6.5 | 1 | 2246.51 | 47 | -5 |
|   Extra 330LX N330AN | 7.96 | 6.50 | 6.36 | 6.71 | 4.70 | 7.19 | 6.69 | 7.15 | 6.52 | 6.85 | 7.00 | 2332.54 | ||||
| 43 | Lucas Yancovitz - BRA | 7.0 | 7.5 | 7.5 | 8.0 | 6.5 | 6.5 | 7.0 | 6.0 | 5.5 | 5.0 | 8.0 | 0 | 2369.90 | 36 | +7 |
|   Extra 330LX N808YF | 6.49 | 7.08 | 7.31 | 7.68 | 6.36 | 6.35 | 6.53 | 5.47 | 5.63 | 6.06 | 9.08 | 2367.18 | ||||
| 44 | William Rambo - BRA | 8.0 | Lo 0.0 | 7.0 | 7.5 | 8.0 | 6.5 | 6.5 | 7.0 | 6.5 | 5.5 | 8.0 | 1 | 2201.98 | 49 | -5 |
|   Extra 300L N981KM | 7.77 | 4.62 | 6.79 | 7.18 | 7.90 | 6.35 | 5.86 | 6.59 | 6.52 | 6.46 | 9.08 | 2397.83 | ||||
| 45 | Balila Anunciação - BRA | 6.0 | 7.0 | Lo 5.5 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 | 4.5 | Lo 3.0 | 6.0 | 2 | 2167.35 | 50 | -5 |
|   Extra 300L N981KM | 5.21 | 6.69 | 6.70 | 6.96 | 8.04 | 7.66 | 7.38 | 6.03 | 5.58 | 6.63 | 6.31 | 2326.38 | ||||
| 46 | Mario Mena - GTM | 7.5 | 6.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 5.5 | Lo 0.0 | 7.0 | 1 | 2083.32 | 52 | -6 |
|   Extra 300SC N498MB | 7.31 | 5.21 | 5.93 | 6.87 | 5.47 | 6.19 | 6.53 | 8.04 | 5.27 | 5.44 | 7.69 | 2207.78 | ||||
| 47 | Guillaume Jacquet - SUI | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 | 8.0 | 6.0 | 7.5 | 5.0 | 6.0 | 0 | 2295.87 | 42 | +5 |
|   Extra 300S N43DM | 6.35 | 6.50 | 6.36 | 6.49 | 7.31 | 5.86 | 7.68 | 5.47 | 7.40 | 6.06 | 6.31 | 2295.80 | ||||
| 48 | Miles Crane - CAN | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 | 5.5 | 6.0 | 0 | Hi 2478.79 | 25 | +23 |
|   Giles G-200 C-FXCC | 7.13 | 7.68 | 7.42 | 7.19 | 7.84 | 6.87 | 6.59 | 6.52 | 7.31 | 6.46 | 6.31 | 2292.77 | ||||
| 49 | Laura Russell - IRL | 5.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 | 7.0 | 3.0 | 8.0 | 0 | 2230.39 | 48 | +1 |
|   Extra 330LX N330AN | 5.12 | 6.50 | 5.84 | 6.49 | 6.27 | 6.53 | 7.18 | 5.47 | 6.96 | 4.60 | 9.08 | 2249.55 | ||||
| 50 | David Watson - H/C | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 4.0 | 7.0 | 7.0 | 1 | 2313.34 | 41 | +9 |
|   MX2 N451EE | 7.68 | 6.87 | 7.13 | 6.79 | CHZ | 6.53 | 5.93 | 5.47 | 4.31 | 7.64 | 7.69 | 2113.68 | ||||
| 51 | Thomas Thomason - H/C | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 5.5 | 4.5 | Lo 5.0 | 1 | 2127.29 | 51 | |
|   Giles G-202 N202SF | 6.50 | 6.59 | 5.95 | 5.86 | 6.49 | 8.04 | 6.87 | 5.75 | 5.63 | 4.20 | 7.32 | 2190.53 | ||||
| 52 | Mark Cunningham - CAN | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 4.5 | 6.0 | 4.5 | 7.0 | 5.0 | 7.0 | 1 | 2259.04 | 45 | +7 |
|   Extra 330SC N580MC | 6.49 | 7.68 | 6.88 | 7.19 | 7.84 | CHZ | 5.47 | 4.75 | 6.79 | 6.06 | 7.69 | 2068.27 | ||||
| 53 | Martin Graef - GER | 7.5 | 7.0 | 7.5 | 6R 6.0 | 7.0 | 7.5 | 7.0 | 4.0 | 5.5 | 5.0 | 7.5 | 1 | 2041.58 | 53 | |
|   Extra 330LX N808YF | 7.13 | 6.79 | 7.19 | 2.50 | 7.64 | 7.18 | 6.50 | 3.79 | 5.27 | 5.19 | 8.38 | 2118.37 | ||||
| 54 | Anthony Oshinuga - H/C | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 4.5 | 5.5 | 6.0 | 6.5 | Lo 0.0 | 6.0 | 2 | 1947.48 | 54 | |
|   Pitts S-1S N45SS | 5.84 | 5.00 | 6.79 | 6.53 | 6.03 | CHZ | 4.77 | 5.69 | 6.52 | 3.82 | 6.31 | 1842.77 | ||||
| 55 | Guilherme Censoni - BRA | 8.0 | 7.5 | HZ | 6.5 | 7.0 | 7.0 | 6.0 | HZ | 6.5 | 3.0 | 6.5 | 1 | 1782.22 | 55 | |
|   Extra 300LX N808YF | 7.84 | 7.08 | CHZ | 6.35 | 6.53 | 6.49 | 5.75 | 0.11 | 7.25 | 3.43 | 7.00 | 1793.50 | ||||
| 56 | Marcio Oliveira - BRA | HZ | HZ | HZ | 6.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 6.5 | 6.5 | 0 | 1572.38 | 56 | |
|   Extra 330LX N808YF | CHZ | CHZ | CHZ | 6.19 | 6.36 | 6.88 | 7.19 | 6.03 | 7.40 | 7.25 | 7.00 | 1585.06 | ||||
| 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 16 | 2 | 322 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 3 | 19 | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 21 | ||
| PZ to Mark | - | - | ||
| HZ to Mark | 2 | 38 | ||
| Lo to Mark | 9 | 60 | ||
| Hi to Mark | - | 14 | ||
|
The 60% rule |
2 | 16 | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | Ch.Judge | |
| Anthony Oshinuga - H/C | Fig-6 | 0.0 | HZ | 5.0 | 6.0 | 5.0 | 4.5 | 6.0 | 0.0 | CHZ |
|   Pitts S-1S N45SS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Anthony Oshinuga - H/C | Fig-10 | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | Lo 0.0 | Hi 7.0 | Lo 0.0 | OK |
|   Pitts S-1S N45SS | 3.49 | 4.37 | 3.26 | 4.09 | 3.90 | 3.82 | 3.82 | 3.82 | ||
| Balila Anunciação - BRA | Fig-3 | 5.5 | 7.0 | 6.0 | 7.0 | 8.0 | Lo 5.5 | 7.0 | 5.0 | OK |
|   Extra 300L N981KM | 6.14 | 7.38 | 6.55 | 6.35 | 7.65 | 6.70 | 7.14 | 5.73 | ||
| Balila Anunciação - BRA | Fig-10 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | Lo 3.0 | 7.5 | 7.0 | OK |
|   Extra 300L N981KM | 5.97 | 6.58 | 7.23 | 5.77 | 5.71 | 6.63 | 7.17 | 7.13 | ||
| David Taylor - H/C | Fig-7 | 5.0 | 5.5 | 6.0 | 6.0 | 7.0 | Lo 4.5 | 6.5 | 7.0 | OK |
|   Giles G-200 N1210Y | 5.51 | 5.13 | 6.70 | 6.04 | 6.51 | 6.30 | 6.37 | 7.07 | ||
| David Watson - H/C | Fig-5 | 0.0 | HZ | 4.0 | HZ | HZ | 6.5 | 6.0 | 6.0 | CHZ |
|   MX2 N451EE | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Guilherme Censoni - BRA | Fig-8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | HZ | 0.0 | 0.0 | OK |
|   Extra 300LX N808YF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | ||
| Husam Gamal - UAE | Fig-4 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | Lo 5.5 | 7.0 | Hi 8.5 | OK |
|   Extra 330LX N330AN | 7.48 | 7.20 | 7.38 | 6.45 | 5.53 | 6.71 | 6.79 | 6.71 | ||
| Jerzy Strzyz - CAN | Fig-3 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | HZ | 6.5 | 7.0 | OK |
|   Sukhoi 26 C-GSUK | 7.05 | 7.44 | 5.92 | 6.84 | 6.31 | 6.68 | 6.15 | 7.05 | ||
| Mario Mena - GTM | Fig-10 | Hi 7.0 | 5.5 | Hi 6.5 | 5.0 | 6.0 | Lo 0.0 | 6.0 | Lo 0.0 | OK |
|   Extra 300SC N498MB | 5.44 | 5.42 | 5.44 | 4.86 | 5.71 | 5.44 | 5.76 | 5.44 | ||
| Mark Cunningham - CAN | Fig-6 | 0.0 | 4.0 | HZ | 5.0 | 7.0 | 4.5 | 5.0 | HZ | CHZ |
|   Extra 330SC N580MC | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Martin Graef - GER | Fig-4 | 6R 0.0 | 6R 5.0 | 6R 0.0 | 6R 5.0 | 6R 4.0 | 6R 6.0 | 6R 4.0 | 6R 0.0 | OK |
|   Extra 330LX N808YF | 2.38 | 2.22 | 2.38 | 2.38 | 1.34 | 2.50 | 1.24 | 2.38 | ||
| Matthew Dunfee - USA | Fig-4 | 5.0 | 7.5 | 8.0 | 6.0 | 8.0 | Lo 4.0 | 7.0 | 7.5 | OK |
|   Extra 330SC N330MD | 5.64 | 7.72 | 8.16 | 5.99 | 7.93 | 7.16 | 7.10 | 7.57 | ||
| Thomas Thomason - H/C | Positioning | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | Lo 5.0 | 7.5 | 7.5 | OK |
|   Giles G-202 N202SF | 6.97 | 6.72 | 7.41 | 7.59 | 8.39 | 7.32 | 6.92 | 7.24 | ||
| William Rambo - BRA | Fig-2 | Lo 0.0 | 4.0 | 4.0 | 6.0 | 5.0 | Lo 0.0 | HZ | Hi 6.0 | OK |
|   Extra 300L N981KM | 4.62 | 3.74 | 4.73 | 4.79 | 4.05 | 4.62 | 4.62 | 4.62 | ||
| Yuichi Takagi - JPN | Fig-9 | 6R HZ | 6R 2.0 | 6R 7.0 | 6R 2.0 | 6R 5.0 | 6R 0.0 | 6R 0.0 | 6R 0.0 | OK |
|   Pitts S-2S N8061J | 2.61 | 1.85 | 2.24 | 2.53 | 2.19 | 2.24 | 2.24 | 2.24 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Judge 8 | |
