Results: Overall Results
 32nd FAI WAC 2024, Mokre/Zamosc, POLAND, 15 to 25 August 2024

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Florent ODDON Extra 330SC F-TGCI 4034,52 4311,80 8346,32 81,987
 2 FRA M Louis VANEL Extra 330SC F-HMKF 4050,11 4143,87 8193,97 80,491
 3 USA M Rob HOLLAND MXS N530RH 3881,35 4280,70 8162,05 80,177
 4 FRA M Victor LALLOUE Extra 330SC F-TGCI 3951,64 4088,88 8040,52 78,984
 5 ESP M Castor FANTOBA Sukhoi 26M ECHPD 3763,95 4241,29 8005,23 78,637
 6 FRA M Mikael BRAGEOT Extra 330SC F-HMKF 3856,39 4114,17 7970,56 78,296
 7 FRA M Thomas LIBAUD Extra 330SC F-HMKF 3835,60 4099,24 7934,84 77,945
 8 CZE M Martin ŠONKA Extra 300SR OK-SON 3767,82 4040,23 7808,05 76,700
 9 FRA M Guillaume CALMES Extra 330SC F-HODV 3690,04 4117,75 7807,79 76,697
 10 FRA M Tommy DOUILLARD Extra 330SC F-HODV 3702,18 4040,56 7742,74 76,058
 11 LUX M Alex HORY Extra 330SC F-HIGS 3899,86 3817,10 7716,96 75,805
 12 FRA M Loic LOVICOURT Extra 330SC F-HODV 3691,59 3990,56 7682,15 75,463
 13 ROU M Laszlo FERENCZ Extra 330SC YR-EXC 3717,96 3889,21 7607,16 74,727
 14 HUN M Tamas ILLES Extra 330SC HA-ILT 3602,09 3961,69 7563,77 74,300
 15 LUX M Cyrial TALON Extra 330SC F-HIGS 3670,43 3857,30 7527,72 73,946
 16 FRA M Vladimir GRAS Extra 330SC F-HODV 3735,67 3769,99 7505,65 73,729
 17 GER M Florian BERGÉR Extra 330SC D-EVIX 3575,06 3927,86 7502,92 73,703
 18 ITA M Matteo BARBATO Extra 330SC D-ESHY 3536,54 3942,63 7479,17 73,469
 19 ROU M Andrei-Mihai SERBU Extra 330SC YR-EXC 3651,73 3804,76 7456,48 73,246
 20 USA M AJ WILDER Extra 330SC N989AJ 3599,61 3816,15 7415,77 72,846
 21 FRA F Fanny VIALLARD CAP 532 F-HLYK 3531,73 3858,39 7390,12 72,594
 22 ROU M Vlad-Alexandru POPESCU Extra 330SC YR-EXC 3639,31 3707,45 7346,77 72,169
 23 GER M Marcus FEYERABEND Extra 330SC D-EXHH 3575,51 3726,45 7301,96 71,728
 24 CZE M Lukas PARIZEK Extra 330SC OK-LPJ 3429,09 3794,79 7223,89 70,962
 25 POL M Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 3410,40 3763,78 7174,18 70,473
 26 LTU M Igoris LOBANOVAS XA-42 LY-OMG 3457,97 3648,20 7106,17 69,805
 27 SUI M Manuel BLATTER XA-41 HB-MAC 3549,82 3493,08 7042,89 69,184
 28 GER M Marcus EXTRA Extra 330SX D-EYOO 3484,51 3536,88 7021,39 68,972
 29 GER M Ralf AUE Extra 330SC D-EVIX 3482,90 3525,54 7008,44 68,845
 30 CZE M Petr JONAS Extra 330SC OK-LPJ 3595,60 3397,99 6993,58 68,699
 31 GER M René JOHN Extra 330SC D-EVIX 3169,97 3709,54 6879,50 67,579
 H/C H/C F Ekaterina VOLKOVA Extra 330SC N580X 3291,28 3052,98 6344,26 62,321
 32 ESP M Camilo BENITO Extra 330SC SP-GII 3465,62 2855,88 6321,50 62,097
 33 LUX M Philippe VARINOT CAP 232 F-HIST 3534,74 2760,88 6295,62 61,843
 34 HUN M Tamas ABRANYI Xtreme XP30 N900YS 3216,34 1951,06 5167,39 50,760
 35 SUI M Hanspeter ROHNER Extra 330SC HB-MTR 1742,49 2323,08 4065,57 39,937

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Quintin HAWTHORNE (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Jakub ZIĘBA (POL)
Judges:  Timo BARTHOLDI (FIN), Algis ORLIKAS (LTU), Galyna SUPRUNENKO (UKR), Gilles GUILLEMARD (FRA), Esterban MOULIN (BEL), Eladi LOZANO (ESP), Marty FLOURNOY (USA).
Judges Assistants: Tuula BARTHOLDI, Juozas VALIVONIS, Violeta GEDMINAITE, Irma JANCIUKIENE, Guy AUGER, Rodrigez GONZALO, David TAYLOR, Alain DUGAS.
Jury members: Pierre VARLOTEAUX (FRA), Edward WAASDORP (NED), Steve TODD (GBR).
Other key staff: Mateusz NOWAK - 32nd WAC 2024 General Director , Adam BIELAK - President of the Management Board, Greta JASINA - Vice - President of the Management Board , Mirosław PIECZYKOLAN - Member of the Management Board, Marek ŁASOCHA - Vice - Director of the Aero Club Zamosc, Kinga RYGIERSKA - HT Assistant of the Aero Club Zamosc, Beata KIEREPA - CAO Assistant of the Aero Club Zamosc, Leszek PEREĆ, Józef KWAŚNIAK - Senior Mechanic, Krzysztof SIERAK - Senior Mechanik, Michał PEREĆ - Chief Mechanic, Szymon SOWA - Mechanic, Agnieszka PEREĆ - Secretary, Kamil CZOP - Assistant Mechanic, Palo KAVKA - Assistant Contest Director.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16.08.24