Overall
 WAAC 2025, Sármellék Airport Hungary, 12 to 20 Sept. 2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 FRA Maxime Orth Extra 330SC F-HMKF 2750,66 2748,13 3024,51 8523,30 79,066
 2 FRA Paul Chesneau Extra 330SC F-HMKF 2688,04 2713,12 3058,78 8459,94 78,478
 3 ROU Mihai-Valentin Caval Extra 330SC YR-EXE 2676,97 2738,24 3022,85 8438,06 78,275
 4 FRA Mario Alberti Extra 300SC F-HMKF 2780,37 2627,37 3018,16 8425,89 78,162
 5 USA Craig Gifford Extra 330SC SP-SHW 2642,04 2620,15 3018,15 8280,33 76,812
 6 FRA Edouard Boisseau CAP 232 F-HLYK 2712,60 2630,35 2912,21 8255,16 76,578
 7 USA Kyle Collins Extra 330SX N414GM 2656,35 2554,78 2950,22 8161,35 75,708
 8 FRA Adrien Picard Extra 330SC F-HMKF 2611,16 2567,12 2981,50 8159,77 75,694
 9 ROU Petre-Florin Glonțaru Extra 330SC YR-EXC 2595,14 2653,26 2820,03 8068,44 74,846
 10 ROU George-Florin Rotaru Extra 330SC YR-EXB 2615,78 2554,18 2896,94 8066,89 74,832
 11 USA Brittanee Lincoln Extra 330SC SP-SHW 2626,75 2394,86 3044,58 8066,19 74,826
 12 POL Maciej Kulaszewski Extra 330SX F-HJSX 2588,42 2590,25 2884,49 8063,15 74,797
 13 ITA Riccardo Cresci Extra 300S I-MLBR 2590,90 2378,65 2870,87 7840,41 72,731
 14 CZE Jaromir Cihak Extra 330LX SP-KMD 2544,26 2298,78 2925,85 7768,89 72,068
 15 GBR Steven Bakhtiari XtremeAir XA-41 G-IIXA 2576,41 2583,61 2575,59 7735,61 71,759
 16 POL Wojciech Kotulski Extra NG SP-ING 2567,26 2399,84 2649,09 7616,19 70,651
 17 FRA Margaux Tahar Extra 330SC D-EXBE 2579,37 2463,04 2549,95 7592,37 70,430
 18 BRA Jose Balila Grela Anunciacao Extra 330SC F-HXAL 2456,94 2390,78 2706,34 7554,05 70,075
 19 ROU Lucian Pintea Extra 330SC YR-EXT 2299,67 2425,94 2822,77 7548,38 70,022
 20 BRA William Rambo Extra 330SC F-HXAL 2565,89 2405,55 2561,33 7532,77 69,877
 21 CHN Yan Cong Extra 330SC F-HXAL 2520,36 2223,84 2764,71 7508,90 69,656
 22 ROU Ioan Ursu Extra 330SC YR-EXB 2536,40 2167,60 2791,54 7495,54 69,532
 23 FIN Sami Kontio Extra 330LX SP-KMD 2575,71 2005,45 2903,11 7484,28 69,427
 24 GBR Paul Elvidge Edge 360 G-CDDP 2467,28 2373,04 2607,46 7447,79 69,089
 25 SUI Guillaume Jacquet Extra 330SX F-HJSX 2461,32 2287,05 2637,34 7385,71 68,513
 26 CZE Adam Ondrejka XtremeAir XP-30 D-ESXA 2362,82 2418,55 2580,27 7361,63 68,290
 27 GER Martin Graef Extra 330SC D-EXMT 2417,31 2158,35 2763,30 7338,97 68,079
 28 AUT Christian Auer Extra 330SX OE-CXY 2496,67 2004,34 2741,80 7242,80 67,187
 29 USA Stanley James Moye Extra 330SX N414GM 2338,73 2226,92 2665,39 7231,05 67,078
 30 USA Marty Flournoy Extra 300L N414GM 2292,10 2331,09 2590,49 7213,69 66,917
 31 POL Robert Kowalik Extra 330SC SP-YMS 2296,48 2333,50 2572,60 7202,59 66,814
 32 GBR David Heard Zivko Edge 540 G-IIZE 2511,20 1952,34 2435,20 6898,75 63,996
 33 BRA Christiano Pereira de Oliveira Extra 330SC F-HXAL 2527,50 1889,32 2466,55 6883,37 63,853
 34 BRA Guilherme Censoni Extra 330SC F-HXAL 2045,04 2210,83 2419,09 6674,96 61,920
 35 CZE Miroslav Cerny XtremeAir XP-30 D-ESXA 2057,64 1826,48 2656,74 6540,86 60,676
 36 LTU Zilvinas Lidzius Extra 330SC F-HXAL 1928,57 2047,43 2244,15 6220,15 57,701
 37 CZE Ludek Prda Extra 300L OK-XTR 2184,26 1959,16 2037,74 6181,15 57,339
 38 BRA Jeferson Polachini Skzypek Extra 300SC F-HXAL 2107,16 2099,74 856,45 5063,36 46,970

Contest Director: Tamás Ábrányi (HUN), Contest Chief Judge: Quintin Hawthorne (RSA), Scoring Director: Sándor Molnár (HUN).
Judges:  Nick Buckenham (GBR), Peggy Riedinger (USA), Orlickas Algis (LTU), Willy Gruhier (FRA), Galyna Suprunenko (UKR), Esteban Moulin (BEL), Timo Bartholdi (FIN).
Judges Assistants: Alain Dougas (FAI), Dmitry Pogrebitsky (FAI), Edward Waasdorp (FAI), Gilles Guillemard (FAI), Juozas Valivonis (FAI), Laszlo Liszkay (FAI), Nick Slabakov (FAI), Tuula Bartholdi (FAI).
Jury members: Philippe Küchler (SUI), Madelyne Delcroix (FRA), Luca Andraghetti (ITA).
     FairPlay System explanations
     ACRO Version 5.2 Build: 04. 09. 25