Results: Free Known
 WAAC 2025, Sármellék Airport Hungary, 12 to 20 Sept. 2025

Ranked by raw scores    

 Rank Team Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 FRA Mario Alberti Extra 300SC F-HMKF 2780,37 2780,37 79,439
 2 FRA Maxime Orth Extra 330SC F-HMKF 2750,66 2750,66 78,590
 3 FRA Edouard Boisseau CAP 232 F-HLYK 2712,60 2712,60 77,503
 4 FRA Paul Chesneau Extra 330SC F-HMKF 2688,04 2688,04 76,801
 5 ROU Mihai-Valentin Caval Extra 330SC YR-EXE 2676,97 2676,97 76,485
 6 USA Kyle Collins Extra 330SX N414GM 2656,35 2656,35 75,896
 7 USA Craig Gifford Extra 330SC SP-SHW 2642,04 2642,04 75,487
 8 USA Brittanee Lincoln Extra 330SC SP-SHW 2626,75 2626,75 75,050
 9 ROU George-Florin Rotaru Extra 330SC YR-EXB 2615,78 2615,78 74,736
 10 FRA Adrien Picard Extra 330SC F-HMKF 2611,16 2611,16 74,604
 11 ROU Petre-Florin Glonțaru Extra 330SC YR-EXC 2595,14 2595,14 74,147
 12 ITA Riccardo Cresci Extra 300S I-MLBR 2590,90 2590,90 74,026
 13 POL Maciej Kulaszewski Extra 330SX F-HJSX 2588,42 2588,42 73,955
 14 FRA Margaux Tahar Extra 330SC D-EXBE 2579,37 2579,37 73,696
 15 GBR Steven Bakhtiari XtremeAir XA-41 G-IIXA 2576,41 2576,41 73,612
 16 FIN Sami Kontio Extra 330LX SP-KMD 2575,71 2575,71 73,592
 17 POL Wojciech Kotulski Extra NG SP-ING 2567,26 2567,26 73,350
 18 BRA William Rambo Extra 330SC F-HXAL 2565,89 2565,89 73,311
 19 CZE Jaromir Cihak Extra 330LX SP-KMD 2544,26 2544,26 72,693
 20 ROU Ioan Ursu Extra 330SC YR-EXB 2536,40 2536,40 72,469
 21 BRA Christiano Pereira de Oliveira Extra 330SC F-HXAL 2527,50 2527,50 72,214
 22 CHN Yan Cong Extra 330SC F-HXAL 2520,36 2520,36 72,010
 23 GBR David Heard Zivko Edge 540 G-IIZE 2511,20 2511,20 71,749
 24 AUT Christian Auer Extra 330SX OE-CXY 2496,67 2496,67 71,333
 25 GBR Paul Elvidge Edge 360 G-CDDP 2467,28 2467,28 70,494
 26 SUI Guillaume Jacquet Extra 330SX F-HJSX 2461,32 2461,32 70,323
 27 BRA Jose Balila Grela Anunciacao Extra 330SC F-HXAL 2456,94 2456,94 70,198
 28 GER Martin Graef Extra 330SC D-EXMT 2417,31 2417,31 69,066
 29 CZE Adam Ondrejka XtremeAir XP-30 D-ESXA 2362,82 2362,82 67,509
 30 USA Stanley James Moye Extra 330SX N414GM 2338,73 2338,73 66,821
 31 ROU Lucian Pintea Extra 330SC YR-EXT 2299,67 2299,67 65,705
 32 POL Robert Kowalik Extra 330SC SP-YMS 2296,48 2296,48 65,614
 33 USA Marty Flournoy Extra 300L N414GM 2292,10 2292,10 65,489
 34 CZE Ludek Prda Extra 300L OK-XTR 2184,26 2184,26 62,407
 35 BRA Jeferson Polachini Skzypek Extra 300SC F-HXAL 2107,16 2107,16 60,205
 36 CZE Miroslav Cerny XtremeAir XP-30 D-ESXA 2057,64 2057,64 58,790
 37 BRA Guilherme Censoni Extra 330SC F-HXAL 2045,04 2045,04 58,430
 38 LTU Zilvinas Lidzius Extra 330SC F-HXAL 1928,57 1928,57 55,102

Contest Director: Tamás Ábrányi (HUN), Contest Chief Judge: Quintin Hawthorne (RSA), Scoring Director: Sándor Molnár (HUN).
Judges:  J1 -
Nick Buckenham (GBR), J2 - Peggy Riedinger (USA), J3 - Orlickas Algis (LTU), J4 - Willy Gruhier (FRA), J5 - Galyna Suprunenko (UKR), J6 - Esteban Moulin (BEL), J7 - Timo Bartholdi (FIN).
Judges Assistants: Alain Dougas (FAI), Dmitry Pogrebitsky (FAI), Edward Waasdorp (FAI), Gilles Guillemard (FAI), Juozas Valivonis (FAI), Laszlo Liszkay (FAI), Nick Slabakov (FAI), Tuula Bartholdi (FAI).
Jury members: Philippe Küchler (SUI), Madelyne Delcroix (FRA), Luca Andraghetti (ITA).
     FairPlay System explanations
     ACRO Version 5.2 Build: 04. 09. 25