Free Unknown 1
 WAAC 2025, Sármellék Airport Hungary, 12 to 20 Sept. 2025

Ranked by raw scores    

 Rank Team Pilot Aeroplane Registration F/Unk #1 Totals O/all %
 1 FRA Maxime Orth Extra 330SC F-HMKF 2748,13 2748,13 79,888
 2 ROU Mihai-Valentin Caval Extra 330SC YR-EXE 2738,24 2738,24 79,600
 3 FRA Paul Chesneau Extra 330SC F-HMKF 2713,12 2713,12 78,870
 4 ROU Petre-Florin Glonțaru Extra 330SC YR-EXC 2653,26 2653,26 77,130
 5 FRA Edouard Boisseau CAP 232 F-HLYK 2630,35 2630,35 76,464
 6 FRA Mario Alberti Extra 300SC F-HMKF 2627,37 2627,37 76,377
 7 USA Craig Gifford Extra 330SC SP-SHW 2620,15 2620,15 76,167
 8 POL Maciej Kulaszewski Extra 330SX F-HJSX 2590,25 2590,25 75,298
 9 GBR Steven Bakhtiari XtremeAir XA-41 G-IIXA 2583,61 2583,61 75,105
 10 FRA Adrien Picard Extra 330SC F-HMKF 2567,12 2567,12 74,626
 11 USA Kyle Collins Extra 330SX N414GM 2554,78 2554,78 74,267
 12 ROU George-Florin Rotaru Extra 330SC YR-EXB 2554,18 2554,18 74,249
 13 FRA Margaux Tahar Extra 330SC D-EXBE 2463,04 2463,04 71,600
 14 ROU Lucian Pintea Extra 330SC YR-EXT 2425,94 2425,94 70,521
 15 CZE Adam Ondrejka XtremeAir XP-30 D-ESXA 2418,55 2418,55 70,307
 16 BRA William Rambo Extra 330SC F-HXAL 2405,55 2405,55 69,929
 17 POL Wojciech Kotulski Extra NG SP-ING 2399,84 2399,84 69,763
 18 USA Brittanee Lincoln Extra 330SC SP-SHW 2394,86 2394,86 69,618
 19 BRA Jose Balila Grela Anunciacao Extra 330SC F-HXAL 2390,78 2390,78 69,499
 20 ITA Riccardo Cresci Extra 300S I-MLBR 2378,65 2378,65 69,147
 21 GBR Paul Elvidge Edge 360 G-CDDP 2373,04 2373,04 68,984
 22 POL Robert Kowalik Extra 330SC SP-YMS 2333,50 2333,50 67,834
 23 USA Marty Flournoy Extra 300L N414GM 2331,09 2331,09 67,764
 24 CZE Jaromir Cihak Extra 330LX SP-KMD 2298,78 2298,78 66,825
 25 SUI Guillaume Jacquet Extra 330SX F-HJSX 2287,05 2287,05 66,484
 26 USA Stanley James Moye Extra 330SX N414GM 2226,92 2226,92 64,736
 27 CHN Yan Cong Extra 330SC F-HXAL 2223,84 2223,84 64,646
 28 BRA Guilherme Censoni Extra 330SC F-HXAL 2210,83 2210,83 64,268
 29 ROU Ioan Ursu Extra 330SC YR-EXB 2167,60 2167,60 63,012
 30 GER Martin Graef Extra 330SC D-EXMT 2158,35 2158,35 62,743
 31 BRA Jeferson Polachini Skzypek Extra 300SC F-HXAL 2099,74 2099,74 61,039
 32 LTU Zilvinas Lidzius Extra 330SC F-HXAL 2047,43 2047,43 59,518
 33 FIN Sami Kontio Extra 330LX SP-KMD 2005,45 2005,45 58,298
 34 AUT Christian Auer Extra 330SX OE-CXY 2004,34 2004,34 58,266
 35 CZE Ludek Prda Extra 300L OK-XTR 1959,16 1959,16 56,952
 36 GBR David Heard Zivko Edge 540 G-IIZE 1952,34 1952,34 56,754
 37 BRA Christiano Pereira de Oliveira Extra 330SC F-HXAL 1889,32 1889,32 54,922
 38 CZE Miroslav Cerny XtremeAir XP-30 D-ESXA 1826,48 1826,48 53,095

Contest Director: Tamás Ábrányi (HUN), Contest Chief Judge: Quintin Hawthorne (RSA), Scoring Director: Sándor Molnár (HUN).
Judges:  J1 -
Nick Buckenham (GBR), J2 - Peggy Riedinger (USA), J3 - Orlickas Algis (LTU), J4 - Willy Gruhier (FRA), J5 - Galyna Suprunenko (UKR), J6 - Esteban Moulin (BEL), J7 - Timo Bartholdi (FIN).
Judges Assistants: Alain Dougas (FAI), Dmitry Pogrebitsky (FAI), Edward Waasdorp (FAI), Gilles Guillemard (FAI), Juozas Valivonis (FAI), Laszlo Liszkay (FAI), Nick Slabakov (FAI), Tuula Bartholdi (FAI).
Jury members: Philippe Küchler (SUI), Madelyne Delcroix (FRA), Luca Andraghetti (ITA).
     FairPlay System explanations
     ACRO Version 5.2 Build: 04. 09. 25