Results: Intermediate - Overall
 WIAC 2025, Sármellék, Hungary, 12 to 20 Sept. 2025

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 ROU Sebastian-Martin Dan EA330/SC YR-EXE 1905,10 1933,62 2187,65 6026,37 82,327
 2 ROU Andreea Banesaru EA330/SC YR-EXD 1837,48 1893,31 2146,29 5877,08 80,288
 3 ROU Lucian Dragus EA300/L YR-EWE 1785,88 1832,70 2137,32 5755,90 78,633
 4 ROU Eduard-Mihai Despescu EA330/SC YR-EXB 1860,07 1874,90 1973,80 5708,77 77,989
 5 ROU Octavian Stavila EA330/SC YR-EXC 1839,73 1851,25 2009,48 5700,45 77,875
 6 ROU Mircea Olteanu EA300/L YR-EWI 1826,34 1828,49 1982,36 5637,20 77,011
 7 ROU Constantin-Madalin Girbea EA300/L YR-EWI 1768,23 1762,77 2078,33 5609,33 76,630
 8 ITA Jacopo Sabatini CAP-232 F-HKIF 1688,56 1870,83 2033,42 5592,80 76,404
 9 CZE Jan Sobotka Sukhoi Su-29 OK-HXA 1756,81 1780,42 2037,57 5574,79 76,158
 10 HUN László Baku EA300 D-EEXT 1701,66 1757,22 2033,52 5492,40 75,033
 11 ROU Mihnea-Ciprian Istrate EA300/L YR-EWE 1780,63 1781,27 1888,60 5450,51 74,460
 12 SWE Jyrki Laine EA330/LX SP-KMD 1755,12 1774,65 1871,79 5401,56 73,792
 13 LTU Paulius Zidoveinis EA330/SC F-HXAL 1546,50 1786,90 2041,52 5374,91 73,428
 14 CZE Tomas Petrman Zlin Z-50 OK-FAI 1670,91 1772,33 1913,12 5356,37 73,174
 15 AUS Jason Tang EA330/LX SP-KMD 1663,57 1697,53 1984,10 5345,21 73,022
 16 LTU Albertas Maciulevicius EA330/SC F-HXAL 1665,51 1704,02 1923,95 5293,48 72,315
 17 BRA Carlos Eduardo Schavetock Vieira Extra 300SC F-HXAL 1727,41 1712,54 1802,21 5242,16 71,614
 18 CZE Ales Ferra Zlin Z-50 OK-FAI 1525,32 1761,09 1910,77 5197,17 71,000
 19 HUN János Sonkoly EA300 D-EEXT 1652,72 1727,30 1790,76 5170,79 70,639
 20 POL Mariusz Szarawara EA330/SC SP-YMS 1641,29 1742,64 1731,97 5115,89 69,889
 21 FIN Tero Vallas CAP-231 OH-IAC 1705,94 1750,12 1635,05 5091,11 69,551
 22 ITA Pierluigi Zito CAP-231 D-EBDT 1444,81 1726,98 1907,94 5079,73 69,395
 23 NZL Andy McKee Silence Twister G-FUUN 1610,66 1647,99 1769,30 5027,95 68,688
 24 HUN Dóra Szilvási EA300 D-EEXT 1663,77 1614,50 1724,06 5002,33 68,338
 25 AUT Roland Kastenhuber EA300 D-EPOI 1596,97 1460,09 1806,74 4863,81 66,445
 26 FIN Sami Mustonen CAP-231 OH-IAC 1567,82 1634,13 1567,23 4769,18 65,153
 27 CZE Lukas Ponizil Zlin Z-50 OK-SPR 1387,14 1602,57 1772,27 4761,98 65,054
 28 LTU Petras Janavicius EA330/SC F-HXAL 1636,64 1669,46 1420,41 4726,51 64,570
 29 POL Patryk Damian Olos EA300/L SP-ACM 1181,52 1708,09 1788,47 4678,08 63,908
 30 HUN István Láng EA300 D-EEXT 1043,12 1640,07 1760,90 4444,09 60,712
 31 POL Maksym Grabarczyk EA330/SC SP-MTD 1753,92 1788,21 714,86 4257,00 58,156
 32 BRA Joao Erick de Mattos Fernandes Extra 330SC F-HXAL 1113,24 1475,37 1577,99 4166,60 56,921

Contest Director: Tamás Ábrányi (HUN), Contest Chief Judge: Quintin HAWTHORNE (RSA), Scoring Director: Sándor Molnár (HUN).
Judges:  Nick BUCKENHAM (GBR), Peggy RIEDINGER (USA), Orlickas ALGIS (LTU), Willy GRUHIER (FRA), Galyna SUPRUNENKO (UKR), Esteban MOULIN (BEL), Timo BARTHOLDI (FIN).
Judges Assistants: Tuula BARTHOLDI (FIN), László LISZKAY (RSA), Alain DOUGAS (FRA), Gilles GUILLEMARD (FRA), Edward WAASDORP (GBR), Dmitry POGREBITSKY (UKR), Juozas VALIVONIS (LTU), Nick SLABAKOV (USA).
Jury members: Philippe Küchler (SUI), Madelyne Delcroix (FRA), Luca Andraghetti (ITA).
     FairPlay System explanations
     ACRO Version 5.2 Build: 04. 09. 25