Programme 1: Free Known - Final
 EAAC 2026, LRDV, 18.09.26-26.09.26
  Single sequence results
Ranked by FPS scores    
 Rank M/F Team Pilot A/c type A/c reg Fr/Known O/all %
1 M FRA Sylvain Cys Extra 330SC F-HODV 2814.30 80.409
2 M FRA Mario Alberti Edge 540 N4767 2669.88 76.282
3 M FRA Alexandre Thorel CAP 232 F-GRPA 2665.44 76.156
4 M ROU Sebastian-Martin Dan Extra 330SC YR-EXE 2662.32 76.066
5 F ROU Andreea Banesaru Extra 330SC YR-EXD 2614.79 74.708
6 M FRA Adrien Picard Extra 330SC F-HODV 2607.69 74.506
7 M FRA Sebastien Bourdillon Edge 540 N4767 2589.74 73.992
8 M ROU Petre-Florin Glontaru Extra 330SC YR-EXE 2586.50 73.900
9 M POL Maciej Kulaszewski Extra 300L SP-EKS 2571.68 73.477
10 M ROU Lucian Pintea Extra 330SC YR-EXT 2565.01 73.286
11 M ROU Ioan Ursu Extra 330SC YR-EXB 2533.31 72.380
12 M POL Wojciech Kotulski Extra 330SC SP-IIN 2479.40 70.840
13 M CZE Jaromir Cihak Extra 330LX YL-XTR 2475.54 70.730
14 M POL Dariusz Mazur Extra 330LX SP-KMD 2425.51 69.300
15 M ITA Jacopo Sabatini CAP 232 F-HKIF 2412.72 68.935
16 M AUT Christian Auer Extra 330SX OE-CXY 2358.55 67.387
17 M GER Martin Graf Extra 330SC D-EXMT 2328.96 66.542
18 M ITA Riccardo Cresci Extra 300S I-MLBR 2303.89 65.826
19 M CZE Ludek Prda Extra 330LX OK-ELX 2163.84 61.824
20 M POL Robert Kowalik Extra 300L SP-EKS 2061.89 58.911

Contest Director: Mihai-Valentin Caval, Contest Chief Judge: Pavol Kavka (SVK), Scoring Director: Alexandru Comsa, Flight Director: Tal Ionescu
Judges: 
J1 - Galyna Suprunenko (UKR), J2 - Esteban Moulin (BEL), J3 - Edward Waasdorp (NED), J4 - Eladi Lozano (ESP), J5 - Willy Gruhier (FRA), J6 - Csaba Pakai (ROU), J7 - Steve Green (GBR).
Judges Assistants: Jurek Makula (POL), Violeta Gedminaite (LTU), Alain Dugas (FRA), Izabela Beszczynska (POL), Gonzalo Rodriguez (ESP), Patrice Lacheny (FRA), Alexandru Eparu (ROU), Nick Buckenham (GBR).
Jury members: Philippe Kuchler (SUI), Madeline Delcroix (FRA), Luca Andraghetti (ITA).
     FairPlay System explanations
     ACRO Version 5.2 Build: 25/08/26