Programme 2: Free Unknown #1 - Final
 EAAC 2026, LRDV, 18.09.26-26.09.26
  Single sequence results
Ranked by FPS scores    
 Rank M/F Team Pilot A/c type A/c reg Fr/Unkwn O/all %
1 M FRA Sylvain Cys Extra 330SC F-HODV 2726.23 80.658
2 M FRA Mario Alberti Edge 540 N4767 2640.59 78.124
3 M FRA Adrien Picard Extra 330SC F-HODV 2630.77 77.833
4 M ROU Lucian Pintea Extra 330SC YR-EXT 2623.08 77.606
5 M ROU Petre-Florin Glontaru Extra 330SC YR-EXE 2622.20 77.580
6 M ROU Sebastian-Martin Dan Extra 330SC YR-EXE 2618.62 77.474
7 F ROU Andreea Banesaru Extra 330SC YR-EXD 2611.28 77.257
8 M ITA Riccardo Cresci Extra 300S I-MLBR 2554.99 75.591
9 M FRA Alexandre Thorel CAP 232 F-GRPA 2551.18 75.479
10 M FRA Sebastien Bourdillon Edge 540 N4767 2550.62 75.462
11 M ROU Ioan Ursu Extra 330SC YR-EXB 2537.96 75.088
12 M CZE Jaromir Cihak Extra 330LX YL-XTR 2532.28 74.919
13 M AUT Christian Auer Extra 330SX OE-CXY 2459.52 72.767
14 M POL Robert Kowalik Extra 300L SP-EKS 2444.83 72.332
15 M POL Maciej Kulaszewski Extra 300L SP-EKS 2391.94 70.768
16 M POL Wojciech Kotulski Extra 330SC SP-IIN 2386.89 70.618
17 M POL Dariusz Mazur Extra 330LX SP-KMD 2349.93 69.525
18 M GER Martin Graf Extra 330SC D-EXMT 2329.33 68.915
19 M ITA Jacopo Sabatini CAP 232 F-HKIF 2323.90 68.755
20 M CZE Ludek Prda Extra 330LX OK-ELX 2170.39 64.213

Contest Director: Mihai-Valentin Caval, Contest Chief Judge: Pavol Kavka (SVK), Scoring Director: Alexandru Comsa, Flight Director: Tal Ionescu
Judges: 
J1 - Galyna Suprunenko (UKR), J2 - Esteban Moulin (BEL), J3 - Edward Waasdorp (NED), J4 - Eladi Lozano (ESP), J5 - Willy Gruhier (FRA), J6 - Csaba Pakai (ROU), J7 - Steve Green (GBR).
Judges Assistants: Jurek Makula (POL), Violeta Gedminaite (LTU), Alain Dugas (FRA), Izabela Beszczynska (POL), Gonzalo Rodriguez (ESP), Patrice Lacheny (FRA), Alexandru Eparu (ROU), Nick Buckenham (GBR).
Jury members: Philippe Kuchler (SUI), Madeline Delcroix (FRA), Luca Andraghetti (ITA).
     FairPlay System explanations
     ACRO Version 5.2 Build: 25/08/26