|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Romain Fhal - ROU | 9.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 6.0 | 8.0 | 0 | 3986.48 | 4 | -3 |
|   Extra 330SX N414GM | 9.05 | 8.84 | 7.04 | 8.27 | 7.95 | 8.75 | 7.69 | 8.58 | 8.39 | 5.99 | 8.14 | 4033.41 | ||||
| 2 | Florent Oddon - FRA | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 9.5 | 0 | 4047.24 | 2 | |
|   Extra 330SC F-TGCJ | 7.69 | 8.35 | 8.27 | 7.85 | 8.21 | 8.75 | 8.48 | 7.95 | 7.93 | 7.38 | 9.68 | 3999.27 | ||||
| 3 | Mikaël Brageot - FRA | 9.5 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 4287.49 | 1 | +2 |
|   Extra 300SC F-HMKF | 9.42 | 8.78 | 8.87 | 8.39 | 9.24 | 8.75 | 8.48 | 8.21 | 7.95 | 8.07 | 9.16 | 3962.28 | ||||
| 4 | Loïc Lovicourt - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 3913.49 | 8 | -4 |
|   Extra 300SC N330XS | 7.69 | 7.69 | 8.27 | 7.85 | 8.48 | 7.95 | 7.93 | 8.01 | 8.21 | 7.38 | 8.14 | 3945.02 | ||||
| 5 | Aaron McCartan - USA | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 6.0 | 9.0 | 0 | 3911.78 | 9 | -4 |
|   XA-41 N66XA | 7.12 | 8.68 | 7.93 | 8.35 | 7.67 | 8.84 | 7.85 | 8.01 | 7.33 | 5.99 | 9.16 | 3913.40 | ||||
| 6 | Craig Gifford - USA | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 6.0 | 7.5 | 0 | 3697.58 | 19 | -13 |
|   Extra 330SC N330CG | 7.69 | 8.58 | 7.90 | 7.58 | 7.69 | 7.06 | 8.01 | 7.85 | 6.49 | 5.99 | 7.62 | 3907.79 | ||||
| 7 | Dan Stefanescu - ROU | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 0 | 3861.55 | 11 | -4 |
|   Extra 330SC YR-EXA | 7.90 | 7.58 | 8.35 | 7.67 | 7.95 | 8.01 | 7.69 | 7.93 | 7.31 | 7.38 | 8.65 | 3879.12 | ||||
| 8 | Britt Lincoln - USA | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 0 | 3859.61 | 12 | -4 |
|   Extra 300SC N330CZ | 7.69 | 8.68 | 8.01 | 7.58 | 7.85 | 7.69 | 8.27 | 7.90 | 6.62 | 7.38 | 8.65 | 3871.34 | ||||
| 9 | Vladimir Gras - FRA | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 0 | 3672.60 | 22 | -13 |
|   Extra 300SC N330XS | 7.69 | 7.69 | 7.67 | 7.85 | 7.93 | 6.49 | 8.01 | 6.75 | 7.58 | 7.38 | 7.62 | 3860.52 | ||||
| 10 | Vlad-Alexandru Popescu - ROU | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 | 6.5 | 8.5 | 0 | 4034.21 | 3 | +7 |
|   Extra 330SC YR-EXA | 9.05 | 8.21 | 8.35 | 7.67 | 8.68 | 8.75 | 7.69 | 8.58 | 7.31 | 6.68 | 8.65 | 3842.76 | ||||
| 11 | Marco Bouw - USA | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 7.5 | 6.5 | 7.0 | 0 | 3685.45 | 20 | -9 |
|   Sukhoi 31 N310BW | 8.85 | 7.31 | 7.69 | 7.67 | 7.90 | 7.22 | 6.02 | 8.01 | 7.58 | 6.68 | 7.11 | 3824.72 | ||||
| 12 | Sébastien Souchet - FRA | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 0 | 3967.22 | 5 | +7 |
|   Extra 330SC F-TGCJ | 8.27 | 7.69 | 8.27 | 7.85 | 7.93 | 8.84 | 7.90 | 8.75 | 7.95 | 8.07 | 7.62 | 3813.05 | ||||
| 13 | Guillaume Calmes - FRA | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 | 0 | 3935.12 | 6 | +7 |
|   Extra 300SC N330XS | 7.69 | 8.35 | 8.27 | 7.85 | 7.93 | 7.95 | 7.27 | 7.90 | 8.21 | 7.38 | 9.16 | 3811.40 | ||||
| 14 | Kate Volkova - USA | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 6.0 | 7.5 | 0 | 3629.43 | 25 | -11 |
|   Extra 300SC N580XA | 7.69 | 7.69 | 6.46 | 7.31 | 8.21 | 7.27 | 7.33 | 7.95 | 7.28 | 5.99 | 7.62 | 3807.71 | ||||
| 15 | Luke Penner - CAN | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 6.5 | 6.0 | 0 | 3703.71 | 18 | -3 |
|   Extra 330SC C-FXLP | 8.27 | 7.69 | 7.67 | 6.77 | 8.21 | 8.01 | 8.48 | 7.22 | 7.28 | 6.68 | 7.11 | 3801.10 | ||||
| 16 | Paul Chesneau - FRA | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 9.0 | 0 | 3759.83 | 16 | |
|   Extra 300SC F-HMKF | 8.48 | 7.69 | 7.06 | 7.93 | 7.27 | 7.31 | 6.54 | 7.95 | 7.58 | 7.38 | 9.16 | 3790.29 | ||||
| 17 | Mihai-Valentin Caval - ROU | 8.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.5 | 8.5 | 6.5 | 8.0 | 6.0 | 8.0 | 0 | 3728.42 | 17 | |
|   Extra 330SC YR-EXA | 8.48 | 7.93 | 8.35 | 6.46 | 7.22 | 7.27 | 8.27 | 6.23 | 8.21 | 5.99 | 8.14 | 3765.84 | ||||
| 18 | Castor Fantoba - ESP | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 6.0 | 9.0 | 0 | 3928.27 | 7 | +11 |
|   Sukhoi 26 EC-HPD | 8.85 | 8.35 | 7.67 | 7.95 | 8.58 | 7.85 | 7.90 | 6.95 | 7.27 | 5.99 | 9.16 | 3728.93 | ||||
| 19 | Alexandre Leboulanger - FRA | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 0 | 3390.79 | 30 | -11 |
|   CAP 232 F-HLYK | 7.90 | 6.95 | 6.55 | 7.06 | 7.28 | 7.27 | 6.54 | 6.23 | 7.22 | 5.99 | 7.11 | 3666.60 | ||||
| 20 | Laszlo Ferencz - ROU | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 6.0 | 7.0 | 8.0 | 0 | 3896.74 | 10 | +10 |
|   Extra 330SC YR-EXA | 9.05 | 8.21 | 7.69 | 7.67 | 8.68 | 8.01 | 8.27 | 7.93 | 5.70 | 7.38 | 8.14 | 3662.93 | ||||
| 21 | Jeff Boerboon - USA | 8.0 | 8.5 | 8.5 | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.5 | 8.0 | 0 | 3785.28 | 13 | +8 |
|   Extra 330SC N73KG | 7.69 | 8.35 | 8.27 | 6.23 | 7.93 | 7.95 | 8.21 | 6.89 | 8.01 | 6.68 | 8.14 | 3656.97 | ||||
| 22 | Jérémy Renard - FRA | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 8.0 | 0 | 3643.83 | 24 | -2 |
|   CAP 232 F-HLYK | 8.27 | 7.04 | 7.67 | 7.85 | 8.01 | 7.28 | 6.75 | 6.49 | 7.58 | 6.68 | 8.14 | 3646.92 | ||||
| 23 | AJ Wilder - USA | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 | 8.0 | 0 | 3486.18 | 29 | -6 |
|   Extra 330SC N989AJ | 7.69 | 7.04 | 7.67 | 7.31 | 7.33 | 6.62 | 6.53 | 6.10 | 7.58 | 6.68 | 8.14 | 3642.28 | ||||
| 24 | Goody Thomas - USA | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 | 9.0 | 0 | 3770.89 | 15 | +9 |
|   Extra 330SC N580BG | 8.27 | 7.69 | 7.67 | 7.93 | 8.01 | 6.77 | 7.58 | 7.33 | 7.22 | 6.68 | 9.16 | 3623.77 | ||||
| 25 | Francis Barros - USA | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 9.0 | 0 | 3774.35 | 14 | +11 |
|   Extra 330SC N977FB | 7.12 | 7.69 | 7.67 | 7.33 | 7.27 | 8.21 | 7.85 | 7.93 | 7.95 | 5.99 | 9.16 | 3613.66 | ||||
| 26 | Camilo Benito - ESP | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.0 | 6.5 | 7.5 | 0 | 3668.68 | 23 | +3 |
|   CAP 232 F-HLYK | 7.69 | 8.39 | 7.95 | 8.01 | 8.21 | 7.04 | 6.46 | 7.93 | 6.75 | 6.68 | 7.62 | 3589.18 | ||||
| 27 | Tommy Douillard - FRA | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | HZ | 7.5 | 8.0 | 7.0 | 9.0 | 0 | 3614.45 | 26 | +1 |
|   Extra 300SC N330XS | 8.27 | 7.69 | 8.27 | 7.31 | 8.58 | 7.95 | CHZ | 7.33 | 8.21 | 7.38 | 9.16 | 3546.61 | ||||
| 28 | Jorge Loureiro - POR | 6.0 | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 0 | 3575.12 | 28 | |
|   Sukhoi 26M EC-HYU | 5.39 | 5.70 | 8.75 | 7.69 | 6.46 | 7.90 | 7.95 | 7.28 | 8.21 | 7.38 | 8.14 | 3522.56 | ||||
| 29 | Manuel Fernández Gómez - ESP | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 0 | 3679.10 | 21 | +8 |
|   Sukhoi 26M EC-HYU | 7.69 | 7.85 | 7.27 | 7.04 | 7.06 | 7.33 | 7.22 | 7.93 | 8.21 | 7.38 | 8.14 | 3519.72 | ||||
| 30 | Johnny Wacker - USA | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 | 8.0 | 7.5 | 7.0 | 6.0 | 8.5 | 0 | 3606.49 | 27 | +3 |
|   Extra 330SC N893WW | 7.95 | 7.90 | 7.27 | 7.69 | 7.06 | 5.70 | 7.93 | 7.12 | 6.95 | 5.99 | 8.65 | 3505.09 | ||||
| 31 | Mark Cunningham - CAN | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 | 0 | 3295.21 | 31 | |
|   Extra 330SC N580MC | 5.97 | 7.04 | 6.46 | 6.77 | 6.75 | 7.28 | 6.53 | 7.22 | 6.95 | 5.99 | 7.11 | 3429.98 | ||||
| 32 | Mario Mena - GTM | HZ | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 9.5 | 1 | 2982.43 | 32 | |
|   Extra 330SC N498MB | 5.89 | 6.38 | 7.06 | 5.70 | 6.75 | 6.62 | 6.53 | 6.49 | 6.95 | 6.68 | 9.68 | 3260.11 | ||||
| 33 | Eric Moore - H/C | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 | 6.0 | 6.5 | HZ | HZ | 4.0 | 7.0 | 3 | 2652.21 | 34 | -1 |
|   Extra 330SC N669AJ | 7.22 | 6.75 | 7.28 | 7.69 | CHZ | 5.70 | 6.32 | 6.91 | 6.31 | 3.23 | 7.11 | 3064.17 | ||||
| 34 | Christiano Oliveira - BRA | 6.5 | 7.0 | 7.0 | 2.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 | 5.0 | 7.0 | 0 | 2800.63 | 33 | +1 |
|   Extra 300S N911JD | 6.18 | 6.62 | 6.49 | 1.39 | 6.54 | 5.72 | 5.25 | 6.53 | 6.32 | 4.61 | 7.11 | 3040.13 | ||||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 176 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 7 | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | 4 | ||
| HZ to Mark | 3 | 7 | ||
| Lo to Mark | - | 26 | ||
| Hi to Mark | - | 5 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Eric Moore - H/C | Fig-5 | HZ | 7.0 | 6.5 | HZ | HZ | AVGE | 0.0 | CHZ |
|   Extra 330SC N669AJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Eric Moore - H/C | Fig-8 | 7.0 | 7.0 | HZ | 6.5 | 7.0 | 7.0 | 7.0 | OK |
|   Extra 330SC N669AJ | 7.44 | 6.56 | 6.91 | 6.92 | 6.59 | 6.72 | 7.23 | ||
| Eric Moore - H/C | Fig-9 | 5.0 | HZ | HZ | 7.5 | 7.0 | 5.5 | 5.0 | OK |
|   Extra 330SC N669AJ | 5.48 | 6.31 | 6.31 | 7.49 | 7.28 | 5.56 | 5.76 | ||
| Mario Mena - GTM | Fig-1 | 4.0 | 6.5 | HZ | Lo 0.0 | 7.0 | 6.5 | 5.0 | OK |
|   Extra 330SC N498MB | 5.45 | 5.84 | 5.89 | 5.89 | 6.15 | 6.26 | 5.31 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Craig Gifford - USA | Extra 330SC | 3697.58 | - | 3907.79 | 210.21 | 19 | 6 | - 13 | 1.35 | 11.00% | |
| Vladimir Gras - FRA | Extra 300SC | 3672.60 | - | 3860.52 | 187.92 | 22 | 9 | - 13 | 1.17 | 9.50% | |
| Alexandre Leboulanger - FRA | CAP 232 | 3390.79 | - | 3666.60 | 275.81 | 30 | 19 | - 11 | 1.06 | 8.70% | |
| Laszlo Ferencz - ROU | Extra 330SC | 3896.74 | - | 3662.93 | 233.81 | 10 | 20 | + 10 | 0.97 | 7.90% | |
| Kate Volkova - USA | Extra 300SC | 3629.43 | - | 3807.71 | 178.28 | 25 | 14 | - 11 | 0.87 | 7.10% | |
| Francis Barros - USA | Extra 330SC | 3774.35 | - | 3613.66 | 160.69 | 14 | 25 | + 11 | 0.86 | 7.00% | |
| Castor Fantoba - ESP | Sukhoi 26 | 3928.27 | - | 3728.93 | 199.34 | 7 | 18 | + 11 | 0.79 | 6.50% | |
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3679.10 | - | 3519.72 | 159.38 | 21 | 29 | + 8 | 0.76 | 6.20% | |
| Goody Thomas - USA | Extra 330SC | 3770.89 | - | 3623.77 | 147.12 | 15 | 24 | + 9 | 0.64 | 5.20% | |
| Marco Bouw - USA | Sukhoi 31 | 3685.45 | - | 3824.72 | 139.27 | 20 | 11 | - 9 | 0.61 | 5.00% | |
| Jeff Boerboon - USA | Extra 330SC | 3785.28 | - | 3656.97 | 128.31 | 13 | 21 | + 8 | 0.46 | 3.80% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 4034.21 | - | 3842.76 | 191.45 | 3 | 10 | + 7 | 0.34 | 2.80% | |
| AJ Wilder - USA | Extra 330SC | 3486.18 | - | 3642.28 | 156.10 | 29 | 23 | - 6 | 0.29 | 2.30% | |
| Sébastien Souchet - FRA | Extra 330SC | 3967.22 | - | 3813.05 | 154.17 | 5 | 12 | + 7 | 0.28 | 2.30% | |
| Johnny Wacker - USA | Extra 330SC | 3606.49 | - | 3505.09 | 101.40 | 27 | 30 | + 3 | 0.23 | 1.80% | |
| Guillaume Calmes - FRA | Extra 300SC | 3935.12 | - | 3811.40 | 123.72 | 6 | 13 | + 7 | 0.21 | 1.70% | |
| Romain Fhal - ROU | Extra 330SX | 3986.48 | - | 4033.41 | 46.93 | 4 | 1 | - 3 | 0.19 | 1.50% | |
| Loïc Lovicourt - FRA | Extra 300SC | 3913.49 | - | 3945.02 | 31.53 | 8 | 4 | - 4 | 0.18 | 1.50% | |
| Camilo Benito - ESP | CAP 232 | 3668.68 | - | 3589.18 | 79.50 | 23 | 26 | + 3 | 0.15 | 1.30% | |
| Mikaël Brageot - FRA | Extra 300SC | 4287.49 | - | 3962.28 | 325.21 | 1 | 3 | + 2 | 0.15 | 1.30% | |
| Luke Penner - CAN | Extra 330SC | 3703.71 | - | 3801.10 | 97.39 | 18 | 15 | - 3 | 0.15 | 1.20% | |
| Dan Stefanescu - ROU | Extra 330SC | 3861.55 | - | 3879.12 | 17.57 | 11 | 7 | - 4 | 0.13 | 1.00% | |
| Aaron McCartan - USA | XA-41 | 3911.78 | - | 3913.40 | 1.62 | 9 | 5 | - 4 | 0.12 | 1.00% | |
| Britt Lincoln - USA | Extra 300SC | 3859.61 | - | 3871.34 | 11.73 | 12 | 8 | - 4 | 0.11 | 0.90% | |
| Eric Moore - H/C - | Extra 330SC | 2652.21 | - | 3064.17 | 411.96 | 34 | 33 | - 1 | 0.06 | 0.50% | |
| Tommy Douillard - FRA | Extra 300SC | 3614.45 | - | 3546.61 | 67.84 | 26 | 27 | + 1 | 0.05 | 0.40% | |
| Christiano Oliveira - BRA | Extra 300S | 2800.63 | - | 3040.13 | 239.50 | 33 | 34 | + 1 | 0.02 | 0.20% | |
| Jérémy Renard - FRA | CAP 232 | 3643.83 | - | 3646.92 | 3.09 | 24 | 22 | - 2 | 0.02 | 0.20% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12.22 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Florent Oddon - FRA | Extra 330SC | 4047.24 | 3999.27 | 47.97 | 2 | 2 | |||||
| Paul Chesneau - FRA | Extra 300SC | 3759.83 | 3790.29 | 30.46 | 16 | 16 | |||||
| Mihai-Valentin Caval - ROU | Extra 330SC | 3728.42 | 3765.84 | 37.42 | 17 | 17 | |||||
| Jorge Loureiro - POR | Sukhoi 26M | 3575.12 | 3522.56 | 52.56 | 28 | 28 | |||||
| Mark Cunningham - CAN | Extra 330SC | 3295.21 | 3429.98 | 134.77 | 31 | 31 | |||||
| Mario Mena - GTM | Extra 330SC | 2982.43 | 3260.11 | 277.68 | 32 | 32 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 1.71 |
Min = -1.73 | Average = -0.01 |
| Panel: |
= 10.84 |
= -5.99 | = 2.43 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |