|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 2: Free Unknown #1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florent Oddon - FRA | 9.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 10.0 | 8.5 | 9.0 | 9.5 | 8.0 | 9.5 | 10.0 | 8.0 | 9.5 | 0 | 4544.03 | 1 | |
|   Extra 330SC F-TGCJ | 9.13 | 7.71 | 8.75 | 7.95 | 9.28 | 8.91 | 9.54 | 8.86 | 8.74 | 9.32 | 8.16 | 8.61 | 9.96 | 7.89 | 8.88 | 4403.82 | ||||
| 2 | Mikaël Brageot - FRA | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 9.0 | 7.5 | 9.0 | 9.5 | 7.0 | 10.0 | 9.0 | 9.0 | 8.5 | 0 | 4388.86 | 4 | -2 |
|   Extra 300SC F-HMKF | 8.71 | 8.08 | 8.36 | 8.34 | 9.28 | 7.60 | 8.76 | 8.02 | 8.74 | 9.32 | 7.36 | 8.94 | 9.03 | 8.55 | 7.92 | 4340.62 | ||||
| 3 | Craig Gifford - USA | 6.0 | 8.0 | 7.5 | 8.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 9.0 | 0 | Lo 3803.96 | 22 | -19 |
|   Extra 330SC N330CG | 6.75 | 7.76 | 7.89 | 8.04 | 6.72 | 7.62 | 7.61 | 6.97 | 7.58 | 8.07 | 7.18 | 5.76 | 7.18 | 6.91 | 8.40 | 4183.55 | ||||
| 4 | Jeff Boerboon - USA | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 9.0 | 8.0 | Lo 5.0 | 8.0 | 9.0 | 6.5 | 5.0 | 9.0 | 6.0 | 8.5 | 1 | 3846.43 | 21 | -17 |
|   Extra 330SC N73KG | 7.60 | 7.76 | 7.48 | 8.04 | 7.60 | 8.28 | 7.99 | 8.10 | 8.36 | 8.90 | 6.79 | 5.76 | 9.03 | 6.55 | 7.92 | 4168.42 | ||||
| 5 | Romain Fhal - ROU | 9.0 | 8.5 | 8.0 | 8.0 | 7.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 9.5 | 0 | 4398.26 | 3 | +2 |
|   Extra 330SX N414GM | 9.29 | 8.25 | 8.30 | 8.04 | 7.60 | 8.28 | 8.38 | 8.08 | 9.14 | 8.49 | 8.34 | 7.36 | 8.10 | 7.89 | 8.88 | 4142.16 | ||||
| 6 | Vladimir Gras - FRA | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.5 | 0 | 4112.78 | 9 | -3 |
|   Extra 300SC N330XS | 7.89 | 8.08 | 8.36 | 8.34 | 9.28 | 7.60 | 7.99 | 6.75 | 7.76 | 8.07 | 7.36 | 7.62 | 8.10 | 7.22 | 8.88 | 4129.16 | ||||
| 7 | Marco Bouw - USA | 7.0 | 8.5 | 9.0 | 8.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 9.5 | 8.0 | 7.5 | 7.0 | 8.0 | 6.5 | 0 | 4185.10 | 6 | +1 |
|   Sukhoi 31 N310BW | 7.60 | 8.25 | 8.99 | 8.66 | 7.60 | 7.62 | 8.38 | 7.71 | 8.75 | 9.32 | 7.95 | 7.76 | 7.18 | 7.89 | 6.00 | 4125.66 | ||||
| 8 | Dan Stefanescu - ROU | 8.0 | 9.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | 9.5 | 0 | 4141.63 | 8 | |
|   Extra 330SC YR-EXA | 8.44 | 8.74 | 7.89 | 8.04 | 7.60 | 8.28 | 8.38 | 7.71 | 8.36 | 8.07 | 7.18 | 6.56 | 8.10 | 6.55 | 8.88 | 4104.37 | ||||
| 9 | Castor Fantoba - ESP | 7.0 | 8.0 | 7.5 | 7.0 | 5.0 | 7.5 | 7.0 | 9.0 | 9.0 | 7.0 | 9.0 | 7.0 | 7.0 | 7.5 | 9.5 | 0 | 4005.10 | 11 | -2 |
|   Sukhoi 26 EC-HPD | 7.48 | 7.71 | 7.97 | 6.81 | 5.76 | 8.02 | 6.78 | 8.28 | 8.76 | 7.18 | 8.90 | 7.60 | 7.18 | 7.55 | 8.88 | 4070.65 | ||||
| 10 | Jérémy Renard - FRA | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.5 | 8.5 | 9.0 | 9.0 | 10.0 | 9.0 | 6.5 | 7.0 | 8.5 | 8.5 | 0 | Hi 4430.33 | 2 | +8 |
|   CAP 232 F-HLYK | 8.44 | 8.74 | 8.30 | 8.04 | 8.47 | 8.61 | 8.38 | 8.45 | 9.14 | 9.73 | 8.73 | 6.96 | 7.18 | 8.22 | 7.92 | 4069.11 | ||||
| 11 | Vlad-Alexandru Popescu - ROU | 8.0 | 9.0 | 7.5 | 8.5 | 7.0 | 9.5 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 6.0 | 8.0 | 6.5 | 9.0 | 0 | 4232.71 | 5 | +6 |
|   Extra 330SC YR-EXA | 8.44 | 8.74 | 7.89 | 8.66 | 7.60 | 8.61 | 7.99 | 8.45 | 8.36 | 8.90 | 7.95 | 6.56 | 8.10 | 6.89 | 8.40 | 4069.10 | ||||
| 12 | Alexandre Leboulanger - FRA | 8.0 | 8.0 | 6.0 | 8.0 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 6.5 | 8.0 | 7.0 | 8.5 | 0 | 4075.92 | 10 | +2 |
|   CAP 232 F-HLYK | 8.44 | 7.76 | 6.66 | 8.04 | 7.16 | 7.95 | 8.38 | 8.08 | 8.75 | 8.90 | 7.95 | 6.96 | 8.10 | 7.22 | 7.92 | 4067.92 | ||||
| 13 | Sébastien Souchet - FRA | 6.0 | 7.5 | 8.0 | 6.0 | 8.0 | 8.5 | 9.5 | 6.0 | 8.0 | 9.0 | 6.0 | 9.0 | 9.5 | 7.5 | 9.0 | 0 | 3984.26 | 12 | +1 |
|   Extra 330SC F-TGCJ | 6.66 | 7.34 | 8.36 | 6.40 | 8.04 | 8.91 | 9.15 | 6.75 | 7.76 | 8.90 | 6.56 | 8.28 | 9.49 | 7.55 | 8.40 | 4053.26 | ||||
| 14 | Britt Lincoln - USA | 7.0 | 8.0 | 6.0 | 8.0 | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 | 0 | 3856.76 | 19 | -5 |
|   Extra 300SC N330CZ | 7.60 | 7.76 | 6.66 | 8.04 | 6.72 | 6.97 | 7.99 | 7.34 | 8.36 | 8.07 | 6.40 | 6.56 | 7.18 | 7.89 | 8.40 | 4038.70 | ||||
| 15 | Guillaume Calmes - FRA | 7.0 | 7.5 | 8.0 | 8.0 | Lo 7.0 | 6.0 | 8.0 | 5.0 | 8.0 | 9.0 | 7.0 | 8.5 | 9.0 | 7.0 | 9.5 | 1 | 3944.61 | 16 | -1 |
|   Extra 300SC N330XS | 7.48 | 7.34 | 8.36 | 7.95 | 9.20 | 6.72 | 7.99 | 5.91 | 7.76 | 8.90 | 7.36 | 7.95 | 9.03 | 7.22 | 8.88 | 4033.29 | ||||
| 16 | Laszlo Ferencz - ROU | 6.0 | 8.5 | 6.0 | 8.0 | 2.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 7.5 | 5.0 | 8.0 | 8.5 | 7.5 | 0 | Lo 3700.97 | 24 | -8 |
|   Extra 330SC YR-EXA | 6.75 | 8.25 | 6.66 | 8.04 | 3.21 | 7.62 | 8.76 | 8.08 | 8.36 | 8.90 | 7.57 | 5.76 | 8.10 | 8.22 | 6.96 | 4011.21 | ||||
| 17 | Aaron McCartan - USA | 5.0 | 8.0 | 6.0 | 8.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 0 | 3859.29 | 18 | -1 |
|   XA-41 N66XA | 5.91 | 7.76 | 6.66 | 8.04 | 7.16 | 6.97 | 7.99 | 7.34 | 7.58 | 8.90 | 7.95 | 7.36 | 8.10 | 7.89 | 7.92 | 3999.45 | ||||
| 18 | Kate Volkova - USA | 7.0 | 8.5 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | Lo 7.0 | 7.5 | 5.0 | 8.0 | 6.0 | 9.5 | 1 | 3952.38 | 15 | +3 |
|   Extra 300SC N580XA | 7.60 | 8.25 | 7.48 | 8.04 | 7.60 | 7.62 | 7.99 | 7.71 | 6.80 | 9.12 | 7.57 | 5.76 | 8.10 | 6.55 | 8.88 | 3950.66 | ||||
| 19 | Tommy Douillard - FRA | 6.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 5.0 | 8.5 | 9.0 | 7.0 | 8.5 | 9.0 | 7.5 | 8.5 | 0 | 3963.71 | 14 | +5 |
|   Extra 300SC N330XS | 6.66 | 7.71 | 7.58 | 7.18 | 9.28 | 8.47 | 7.99 | 5.91 | 8.25 | 8.90 | 7.36 | 7.95 | 9.03 | 7.55 | 7.92 | 3918.56 | ||||
| 20 | Goody Thomas - USA | 6.0 | 8.5 | 8.0 | 8.0 | Lo 0.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 6.0 | 7.0 | 8.5 | 6.5 | 1 | 3654.13 | 26 | -6 |
|   Extra 330SC N580BG | 6.75 | 8.25 | 8.30 | 8.04 | 5.85 | 7.29 | 8.38 | 7.71 | 8.75 | 8.07 | 8.73 | 6.56 | 7.18 | 8.22 | 6.00 | 3900.29 | ||||
| 21 | Paul Chesneau - FRA | 7.0 | 8.0 | 8.0 | 5.0 | 9.0 | 8.0 | 8.5 | 7.5 | 9.0 | 9.0 | 6.5 | 9.0 | 9.0 | 9.0 | 9.0 | 0 | Hi 4175.19 | 7 | +14 |
|   Extra 300SC F-HMKF | 7.48 | 7.71 | 8.36 | 5.63 | 9.28 | 8.47 | 8.38 | 8.02 | 8.74 | 8.90 | 6.96 | 8.28 | 9.03 | 8.55 | 8.40 | 3865.52 | ||||
| 22 | AJ Wilder - USA | 5.0 | 9.0 | 5.0 | 7.0 | 6.0 | 9.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 4.0 | 7.5 | 6.0 | 7.0 | 0 | 3649.21 | 27 | -5 |
|   Extra 330SC N989AJ | 5.91 | 8.74 | 5.83 | 6.81 | 6.72 | 8.28 | 7.99 | 7.34 | 7.58 | 8.07 | 7.95 | 5.04 | 7.64 | 6.55 | 6.48 | 3836.03 | ||||
| 23 | Francis Barros - USA | 6.0 | 8.0 | 6.0 | 7.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.5 | 8.0 | 7.0 | 6.0 | 0 | 3869.87 | 17 | +6 |
|   Extra 330SC N977FB | 6.75 | 7.76 | 6.66 | 7.42 | 7.60 | 7.95 | 8.76 | 7.71 | 8.36 | 7.24 | 7.95 | 6.96 | 8.10 | 7.22 | 5.52 | 3831.09 | ||||
| 24 | Johnny Wacker - USA | 7.0 | 6.5 | 5.0 | 6.0 | 5.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | HZ | 9.0 | 1 | 3425.05 | 29 | -5 |
|   Extra 330SC N893WW | 7.60 | 6.29 | 5.83 | 6.39 | 5.84 | 7.62 | 8.76 | 6.97 | 8.36 | 8.07 | 7.57 | 7.36 | 8.10 | 7.13 | 8.40 | 3775.41 | ||||
| 25 | Luke Penner - CAN | 7.0 | 8.0 | 5.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 | 9.0 | 7.5 | 6.0 | HZ | 7.5 | 7.5 | 1 | 3736.63 | 23 | +2 |
|   Extra 330SC C-FXLP | 7.60 | 7.76 | 5.83 | 8.04 | 6.72 | 7.62 | 7.22 | 6.23 | 8.36 | 8.90 | 7.57 | 6.56 | 7.72 | 7.55 | 6.96 | 3759.47 | ||||
| 26 | Mark Cunningham - CAN | 4.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 8.5 | 0 | 3693.28 | 25 | +1 |
|   Extra 330SC N580MC | 5.06 | 7.76 | 7.48 | 6.81 | 5.84 | 6.97 | 7.22 | 6.97 | 7.97 | 8.07 | 7.18 | 7.36 | 6.25 | 7.55 | 7.92 | 3687.08 | ||||
| 27 | Mihai-Valentin Caval - ROU | Hi 6.0 | 8.0 | 6.0 | 7.0 | 5.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 9.0 | 9.5 | 1 | 3850.27 | 20 | +7 |
|   Extra 330SC YR-EXA | 3.39 | 7.76 | 6.66 | 6.81 | 5.84 | 7.29 | 7.61 | 7.34 | 8.36 | 7.24 | 7.18 | 6.56 | 8.10 | 8.55 | 8.88 | 3646.63 | ||||
| 28 | Camilo Benito - ESP | 5.0 | 6R 8.0 | 5.0 | 8.0 | 6.0 | 9.0 | 9.0 | 7.0 | 9.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 1 | 3301.55 | 30 | -2 |
|   CAP 232 F-HLYK | 5.91 | 5.12 | 5.83 | 8.04 | 6.72 | 8.28 | 8.76 | 6.97 | 9.14 | 8.07 | 6.40 | 6.56 | 8.10 | 6.55 | 6.48 | 3595.43 | ||||
| 29 | Loïc Lovicourt - FRA | 7.5 | 8.5 | 8.0 | 6.0 | 8.0 | 7.0 | 9.0 | 5.0 | 7.0 | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 9.0 | 1 | 3965.58 | 13 | +16 |
|   Extra 300SC N330XS | 7.89 | 8.08 | 8.36 | CHZ | 8.04 | 7.60 | 8.76 | 5.91 | 6.78 | 8.07 | 7.36 | 7.95 | 9.03 | 8.22 | 8.40 | 3591.87 | ||||
| 30 | Jorge Loureiro - POR | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | 8.0 | 8.0 | 9.0 | 5.0 | 8.0 | 6.0 | 8.0 | 7.0 | 9.5 | 0 | 3534.01 | 28 | +2 |
|   Sukhoi 26M EC-HYU | 6.66 | 5.49 | 6.80 | 6.81 | 4.96 | 5.91 | 7.76 | 7.62 | 8.76 | 5.63 | 8.07 | 6.72 | 8.10 | 7.22 | 8.88 | 3573.30 | ||||
| 31 | Mario Mena - GTM | 5.0 | 7.0 | 6.0 | 7.5 | Lo 0.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 | 6.5 | 6.0 | 8.0 | 1 | 3152.21 | 32 | -1 |
|   Extra 330SC N498MB | 5.91 | 6.78 | 6.66 | 7.42 | 4.33 | 6.97 | 5.68 | 6.97 | 7.58 | 8.07 | 6.40 | 5.76 | 6.71 | 6.55 | 7.44 | 3277.09 | ||||
| 32 | Manuel Fernández Gómez - ESP | 6.0 | 8.0 | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.5 | 5.0 | Lo 3.5 | 2 | 3252.35 | 31 | +1 |
|   Sukhoi 26M EC-HYU | 6.75 | 7.76 | 6.56 | 8.04 | 5.49 | 7.58 | 6.45 | CHZ | 7.24 | 5.63 | 6.97 | 6.55 | 7.64 | 5.84 | 7.19 | 3090.08 | ||||
| 33 | Eric Moore - H/C | 5.0 | 7.5 | 6.0 | 8.0 | 5.0 | 5.0 | 7.0 | Lo 0.0 | 3.0 | 5.0 | 6.0 | HZ | 5.0 | HZ | 6.0 | 2 | 2609.84 | 34 | -1 |
|   Extra 330SC N669AJ | 5.91 | 7.27 | 6.66 | 8.04 | 5.49 | 6.37 | 7.22 | 5.59 | 4.15 | 5.58 | 6.55 | 6.69 | 5.84 | CHZ | 5.52 | 3076.02 | ||||
| 34 | Christiano Oliveira - BRA | 6.0 | 7.0 | 8.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | HZ | 7.0 | 4.0 | 5.0 | 0 | 2881.11 | 33 | +1 |
|   Extra 300S N911JD | 6.75 | 6.78 | 8.04 | 6.72 | 5.83 | 7.99 | 4.76 | 6.80 | 5.63 | 5.65 | 6.41 | CHZ | 7.18 | 4.96 | 4.56 | 3012.86 | ||||
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 14 | 4 | 156 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 2 | 12 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 8 | ||
| HZ to Mark | 3 | 7 | ||
| Lo to Mark | 7 | 30 | ||
| Hi to Mark | 1 | 8 | ||
|
The 60% rule |
1 | 7 | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Camilo Benito - ESP | Fig-2 | 6R 8.0 | 6R 0.0 | 6R 7.5 | 6R 7.5 | 6R 7.5 | 6R 6.5 | 6R 0.0 | OK |
|   CAP 232 F-HLYK | 5.12 | 5.12 | 4.76 | 5.12 | 5.12 | 5.77 | 5.12 | ||
| Eric Moore - H/C | Fig-8 | Lo 0.0 | 6.0 | Hi 8.0 | 6.0 | 6.0 | 4.0 | 6.0 | OK |
|   Extra 330SC N669AJ | 5.59 | 5.17 | 5.59 | 5.92 | 5.04 | 5.14 | 6.45 | ||
| Eric Moore - H/C | Fig-12 | HZ | 6.0 | 7.5 | 6.0 | 7.5 | 7.0 | AVGE | OK |
|   Extra 330SC N669AJ | 6.69 | 5.34 | 7.71 | 5.49 | 7.32 | 7.60 | 6.69 | ||
| Goody Thomas - USA | Fig-5 | Lo 0.0 | 6.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | OK |
|   Extra 330SC N580BG | 5.85 | 6.07 | 6.02 | 4.58 | 6.36 | 6.49 | 5.58 | ||
| Guillaume Calmes - FRA | Fig-5 | Lo 7.0 | 9.5 | 9.5 | 8.5 | 8.5 | 9.5 | 10.0 | OK |
|   Extra 300SC N330XS | 9.20 | 8.80 | 9.78 | 8.68 | 8.46 | 9.56 | 9.92 | ||
| Jeff Boerboon - USA | Fig-8 | Lo 5.0 | 7.5 | 8.0 | 8.5 | 7.5 | 9.0 | 8.0 | OK |
|   Extra 330SC N73KG | 8.10 | 7.75 | 7.94 | 8.47 | 7.40 | 8.74 | 8.30 | ||
| Johnny Wacker - USA | Fig-14 | HZ | 7.0 | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 | OK |
|   Extra 330SC N893WW | 7.13 | 7.26 | 7.72 | 6.74 | 7.03 | 6.98 | 7.07 | ||
| Kate Volkova - USA | Fig-10 | Lo 7.0 | 10.0 | 9.5 | 8.5 | 9.0 | 7.5 | 10.0 | OK |
|   Extra 300SC N580XA | 9.12 | 9.40 | 9.52 | 8.88 | 8.99 | 7.91 | 10.02 | ||
| Loïc Lovicourt - FRA | Fig-4 | 6.0 | 0.0 | 8.0 | 4.0 | HZ | 0.0 | HZ | CHZ |
|   Extra 300SC N330XS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Luke Penner - CAN | Fig-13 | HZ | 9.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | OK |
|   Extra 330SC C-FXLP | 7.72 | 8.30 | 7.71 | 6.79 | 7.32 | 8.32 | 7.88 | ||
| Manuel Fernández Gómez - ESP | Fig-8 | 4.0 | 5.0 | 8.0 | 7.0 | 7.0 | HZ | HZ | CHZ |
|   Sukhoi 26M EC-HYU | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Manuel Fernández Gómez - ESP | Positioning | Lo 3.5 | 6.0 | 8.5 | Lo 4.0 | 3.5 | 8.0 | 7.5 | OK |
|   Sukhoi 26M EC-HYU | 7.19 | 6.52 | 7.56 | 7.19 | 5.02 | 7.41 | 7.67 | ||
| Mario Mena - GTM | Fig-5 | Lo 0.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 3.5 | OK |
|   Extra 330SC N498MB | 4.33 | 4.14 | 2.93 | 5.65 | 4.20 | 4.82 | 4.23 | ||
| Mihai-Valentin Caval - ROU | Fig-1 | Hi 6.0 | Lo 0.0 | 4.0 | 4.0 | Lo 0.0 | 2.0 | Lo 0.0 | OK |
|   Extra 330SC YR-EXA | 3.39 | 3.39 | 2.46 | 3.75 | 3.39 | 3.96 | 3.39 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Paul Chesneau - FRA | Hi 4175.19 | 3948.70 | 4036.08 | Lo 3571.63 | 3722.81 | 3764.23 | 3868.91 | |
|   Extra 300SC F-HMKF | 3851.65 | 3868.05 | ||||||
| Jérémy Renard - FRA | Hi 4430.33 | 4174.83 | 4132.01 | 3941.73 | 4048.25 | 3990.70 | 4095.67 | |
|   CAP 232 F-HLYK | 4100.61 | |||||||
| Laszlo Ferencz - ROU | Lo 3700.97 | 4229.13 | 3957.15 | 3843.43 | 4196.96 | 3970.44 | 4078.21 | |
|   Extra 330SC YR-EXA | 3985.02 | |||||||
| Craig Gifford - USA | Lo 3803.96 | 3972.32 | 4087.66 | 4217.13 | 4351.89 | 4256.46 | 4247.41 | |
|   Extra 330SC N330CG | 4130.04 | |||||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Loïc Lovicourt - FRA | Extra 300SC | 3965.58 | - | 3591.87 | 373.71 | 13 | 29 | + 16 | 3.33 | 19.10% | |
| Craig Gifford - USA | Extra 330SC | 3803.96 | Lo | 4183.55 | 379.59 | 22 | 3 | - 19 | 3.09 | 17.70% | |
| Jeff Boerboon - USA | Extra 330SC | 3846.43 | - | 4168.42 | 321.99 | 21 | 4 | - 17 | 2.37 | 13.60% | |
| Paul Chesneau - FRA | Extra 300SC | 4175.19 | Hi | 3865.52 | 309.67 | 7 | 21 | + 14 | 1.97 | 11.30% | |
| Jérémy Renard - FRA | CAP 232 | 4430.33 | Hi | 4069.11 | 361.22 | 2 | 10 | + 8 | 1.09 | 6.20% | |
| Laszlo Ferencz - ROU | Extra 330SC | 3700.97 | Lo | 4011.21 | 310.24 | 24 | 16 | - 8 | 1.01 | 5.80% | |
| Mihai-Valentin Caval - ROU | Extra 330SC | 3850.27 | - | 3646.63 | 203.64 | 20 | 27 | + 7 | 0.87 | 5.00% | |
| Johnny Wacker - USA | Extra 330SC | 3425.05 | - | 3775.41 | 350.36 | 30 | 24 | - 6 | 0.77 | 4.40% | |
| Goody Thomas - USA | Extra 330SC | 3654.13 | - | 3900.29 | 246.16 | 26 | 20 | - 6 | 0.56 | 3.20% | |
| Britt Lincoln - USA | Extra 300SC | 3856.76 | - | 4038.70 | 181.94 | 19 | 14 | - 5 | 0.38 | 2.20% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 4232.71 | - | 4069.10 | 163.61 | 5 | 11 | + 6 | 0.35 | 2.00% | |
| AJ Wilder - USA | Extra 330SC | 3649.21 | - | 3836.03 | 186.82 | 27 | 22 | - 5 | 0.32 | 1.80% | |
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3252.35 | - | 3090.08 | 162.27 | 31 | 32 | + 1 | 0.19 | 1.10% | |
| Francis Barros - USA | Extra 330SC | 3869.87 | - | 3831.09 | 38.78 | 17 | 23 | + 6 | 0.19 | 1.10% | |
| Romain Fhal - ROU | Extra 330SX | 4398.26 | - | 4142.16 | 256.10 | 3 | 5 | + 2 | 0.17 | 1.00% | |
| Eric Moore - H/C - | Extra 330SC | 2609.84 | - | 3076.02 | 466.18 | 34 | 33 | - 1 | 0.13 | 0.80% | |
| Tommy Douillard - FRA | Extra 300SC | 3963.71 | - | 3918.56 | 45.15 | 14 | 19 | + 5 | 0.13 | 0.70% | |
| Castor Fantoba - ESP | Sukhoi 26 | 4005.10 | - | 4070.65 | 65.55 | 11 | 9 | - 2 | 0.07 | 0.40% | |
| Aaron McCartan - USA | XA-41 | 3859.29 | - | 3999.45 | 140.16 | 18 | 17 | - 1 | 0.06 | 0.30% | |
| Vladimir Gras - FRA | Extra 300SC | 4112.78 | - | 4129.16 | 16.38 | 9 | 6 | - 3 | 0.06 | 0.30% | |
| Jorge Loureiro - POR | Sukhoi 26M | 3534.01 | - | 3573.30 | 39.29 | 28 | 30 | + 2 | 0.05 | 0.30% | |
| Christiano Oliveira - BRA | Extra 300S | 2881.11 | - | 3012.86 | 131.75 | 33 | 34 | + 1 | 0.05 | 0.30% | |
| Guillaume Calmes - FRA | Extra 300SC | 3944.61 | - | 4033.29 | 88.68 | 16 | 15 | - 1 | 0.04 | 0.20% | |
| Mark Cunningham - CAN | Extra 330SC | 3693.28 | - | 3687.08 | 6.20 | 25 | 26 | + 1 | 0.03 | 0.20% | |
| Sébastien Souchet - FRA | Extra 330SC | 3984.26 | - | 4053.26 | 69.00 | 12 | 13 | + 1 | 0.03 | 0.20% | |
| Luke Penner - CAN | Extra 330SC | 3736.63 | - | 3759.47 | 22.84 | 23 | 25 | + 2 | 0.03 | 0.10% | |
| Mikaël Brageot - FRA | Extra 300SC | 4388.86 | - | 4340.62 | 48.24 | 4 | 2 | - 2 | 0.02 | 0.10% | |
| Mario Mena - GTM | Extra 330SC | 3152.21 | - | 3277.09 | 124.88 | 32 | 31 | - 1 | 0.02 | 0.10% | |
| Kate Volkova - USA | Extra 300SC | 3952.38 | - | 3950.66 | 1.72 | 15 | 18 | + 3 | 0.01 | 0.10% | |
| Marco Bouw - USA | Sukhoi 31 | 4185.10 | - | 4125.66 | 59.44 | 6 | 7 | + 1 | 0.01 | 0.10% | |
| Camilo Benito - ESP | CAP 232 | 3301.55 | - | 3595.43 | 293.88 | 29 | 28 | - 1 | 0.01 | 0.10% | |
| Alexandre Leboulanger - FRA | CAP 232 | 4075.92 | - | 4067.92 | 8.00 | 10 | 12 | + 2 | 0.01 | 0.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17.42 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Florent Oddon - FRA | Extra 330SC | 4544.03 | 4403.82 | 140.21 | 1 | 1 | |||||
