|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 2: Free Unknown #1 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florent Oddon - FRA | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 7.5 | 9.0 | 8.0 | 9.0 | 10.0 | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 | 0 | 4334.65 | 5 | -4 |
|   Extra 330SC F-TGCJ | 8.40 | 8.86 | 8.98 | 8.27 | 9.16 | 6.79 | 8.81 | 7.53 | 9.02 | 10.04 | 6.38 | 8.86 | 8.90 | 8.52 | 8.35 | 4403.82 | ||||
| 2 | Mikaël Brageot - FRA | 8.5 | 8.5 | 9.0 | 8.5 | 9.5 | 9.0 | 10.0 | 8.5 | 8.5 | 9.5 | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 | 0 | 4544.63 | 1 | +1 |
|   Extra 300SC F-HMKF | 8.40 | 8.86 | 8.98 | 8.27 | 9.78 | 9.10 | 9.82 | 8.17 | 8.41 | 9.52 | 7.79 | 8.18 | 9.50 | 8.52 | 9.19 | 4340.62 | ||||
| 3 | Craig Gifford - USA | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 0 | 4077.12 | 13 | -10 |
|   Extra 330SC N330CG | 7.53 | 7.20 | 7.66 | 7.93 | 8.33 | 7.49 | 8.31 | 7.94 | 8.36 | 6.94 | 7.52 | 6.38 | 7.12 | 7.72 | 9.19 | 4183.55 | ||||
| 4 | Jeff Boerboon - USA | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 7.5 | 8.0 | 8.0 | 9.0 | 0 | 4244.52 | 6 | -2 |
|   Extra 330SC N73KG | 8.17 | 7.80 | 7.66 | 8.55 | 7.56 | 8.18 | 8.31 | 7.94 | 8.98 | 9.00 | 8.27 | 7.09 | 8.31 | 7.72 | 9.19 | 4168.42 | ||||
| 5 | Romain Fhal - ROU | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 | 0 | 4140.47 | 11 | -6 |
|   Extra 330SX N414GM | 7.53 | 8.41 | 8.40 | 7.31 | 7.56 | 6.81 | 8.31 | 7.94 | 8.98 | 8.49 | 8.27 | 7.09 | 7.12 | 7.72 | 7.51 | 4142.16 | ||||
| 6 | Vladimir Gras - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 6.5 | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 0 | 3843.41 | 18 | -12 |
|   Extra 300SC N330XS | 7.66 | 7.94 | 8.36 | 7.52 | 7.93 | 6.79 | 8.31 | 5.63 | 8.41 | 8.49 | 6.38 | 7.49 | 8.31 | 6.91 | 7.51 | 4129.16 | ||||
| 7 | Marco Bouw - USA | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 | 0 | Lo 3687.68 | 24 | -17 |
|   Sukhoi 31 N310BW | 7.53 | 7.80 | 7.49 | 7.93 | 6.79 | 7.49 | 8.31 | 7.03 | 8.36 | 8.49 | 7.52 | 5.68 | 7.12 | 6.91 | 5.84 | 4125.66 | ||||
| 8 | Dan Stefanescu - ROU | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 9.5 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 0 | 4412.01 | 3 | +5 |
|   Extra 330SC YR-EXA | 7.53 | 8.41 | 7.66 | 7.93 | 8.33 | 8.86 | 7.81 | 7.94 | 8.98 | 9.52 | 8.84 | 7.79 | 8.31 | 8.52 | 9.19 | 4104.37 | ||||
| 9 | Castor Fantoba - ESP | 8.5 | 8.5 | 8.0 | 8.0 | 6.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 0 | 4181.89 | 8 | +1 |
|   Sukhoi 26 EC-HPD | 8.40 | 8.86 | 7.75 | 7.93 | 5.68 | 7.53 | 8.41 | 8.18 | 8.31 | 7.52 | 7.97 | 7.56 | 8.31 | 7.72 | 9.19 | 4070.65 | ||||
| 10 | Jérémy Renard - FRA | 8.0 | AV | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 7.0 | 8.5 | 8.0 | 8.0 | 1 | 4128.91 | 12 | -2 |
|   CAP 232 F-HLYK | 7.53 | 7.91 | 7.66 | 8.55 | 7.56 | 8.86 | 8.81 | 7.94 | 8.36 | 9.00 | 8.27 | 6.38 | 8.90 | 7.72 | 7.51 | 4069.11 | ||||
| 11 | Vlad-Alexandru Popescu - ROU | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 9.5 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 0 | Hi 4410.11 | 4 | +7 |
|   Extra 330SC YR-EXA | 8.17 | 8.41 | 7.66 | 9.16 | 8.33 | 8.86 | 8.31 | 7.94 | 8.98 | 9.52 | 7.52 | 8.49 | 8.31 | 8.52 | 9.19 | 4069.10 | ||||
| 12 | Alexandre Leboulanger - FRA | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 0 | 3927.38 | 16 | -4 |
|   CAP 232 F-HLYK | 7.53 | 7.80 | 7.66 | 7.31 | 7.56 | 7.49 | 7.81 | 7.94 | 8.36 | 7.97 | 6.76 | 6.38 | 8.31 | 7.72 | 6.68 | 4067.92 | ||||
| 13 | Sébastien Souchet - FRA | 7.5 | 7.5 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 7.5 | 8.0 | 9.5 | 8.0 | 8.0 | 9.5 | 8.0 | 9.5 | 0 | 4145.53 | 10 | +3 |
|   Extra 330SC F-TGCJ | 6.91 | 7.03 | 8.36 | 7.52 | 9.16 | 8.33 | 8.81 | 6.90 | 7.80 | 9.52 | 7.79 | 8.18 | 10.10 | 7.72 | 9.31 | 4053.26 | ||||
| 14 | Britt Lincoln - USA | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 8.0 | 0 | Lo 3743.67 | 21 | -7 |
|   Extra 300SC N330CZ | 7.53 | 7.20 | 7.66 | 7.93 | 6.02 | 6.81 | 7.30 | 7.03 | 8.36 | 7.97 | 7.52 | 5.68 | 7.12 | 6.91 | 7.51 | 4038.70 | ||||
| 15 | Guillaume Calmes - FRA | 8.5 | 8.0 | 9.0 | 8.5 | 9.5 | 9.0 | 10.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 | 0 | Hi 4419.90 | 2 | +13 |
|   Extra 300SC N330XS | 8.40 | 7.94 | 8.98 | 8.27 | 9.78 | 9.10 | 9.76 | 8.17 | 8.41 | 9.00 | 7.79 | 8.18 | 9.50 | 6.91 | 9.19 | 4033.29 | ||||
| 16 | Laszlo Ferencz - ROU | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 0 | 3944.50 | 15 | +1 |
|   Extra 330SC YR-EXA | 7.53 | 7.80 | 6.91 | 7.31 | 7.56 | 8.18 | 8.31 | 7.03 | 8.36 | 8.49 | 7.52 | 6.38 | 7.71 | 7.72 | 7.51 | 4011.21 | ||||
| 17 | Aaron McCartan - USA | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 0 | Lo 3703.51 | 22 | -5 |
|   XA-41 N66XA | 6.90 | 7.80 | 6.91 | 7.31 | 6.79 | 7.49 | 7.30 | 6.12 | 7.13 | 7.97 | 6.76 | 7.09 | 8.31 | 6.91 | 7.51 | 3999.45 | ||||
| 18 | Kate Volkova - USA | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 9.5 | 8.5 | 7.0 | 7.5 | 8.0 | 9.0 | 0 | 4240.17 | 7 | +11 |
|   Extra 300SC N580XA | 7.53 | 8.41 | 8.40 | 8.55 | 7.56 | 8.18 | 8.81 | 7.94 | 7.95 | 9.52 | 8.27 | 6.38 | 7.71 | 7.72 | 9.19 | 3950.66 | ||||
| 19 | Tommy Douillard - FRA | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 0 | 3746.21 | 20 | -1 |
|   Extra 300SC N330XS | 6.17 | 7.03 | 7.13 | 6.01 | 7.93 | 7.56 | 8.31 | 6.26 | 7.80 | 8.49 | 7.09 | 8.18 | 9.50 | 7.72 | 7.51 | 3918.56 | ||||
| 20 | Goody Thomas - USA | 8.0 | HZ | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 1 | 3464.41 | 30 | -10 |
|   Extra 330SC N580BG | 7.53 | 8.31 | 7.66 | 7.31 | 6.02 | 7.49 | 7.30 | 7.94 | 8.36 | 8.49 | 7.52 | 6.38 | 6.52 | 6.91 | 5.84 | 3900.29 | ||||
| 21 | Paul Chesneau - FRA | 7.5 | 7.5 | 8.5 | Hi 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 1 | 4155.99 | 9 | +12 |
|   Extra 300SC F-HMKF | 6.91 | 7.03 | 8.36 | 5.11 | 8.55 | 7.56 | 8.81 | 7.53 | 8.41 | 7.97 | 7.79 | 8.18 | 8.31 | 8.52 | 9.19 | 3865.52 | ||||
| 22 | AJ Wilder - USA | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 0 | 4026.12 | 14 | +8 |
|   Extra 330SC N989AJ | 7.53 | 8.41 | 7.66 | 7.93 | 6.79 | 7.49 | 7.81 | 7.03 | 8.36 | 9.00 | 7.52 | 7.09 | 8.31 | 7.72 | 8.35 | 3836.03 | ||||
| 23 | Francis Barros - USA | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | AV | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 1 | 3911.43 | 17 | +6 |
|   Extra 330SC N977FB | 7.53 | 8.41 | 7.66 | 6.70 | 6.79 | 7.49 | 8.41 | 7.03 | 8.36 | 7.97 | 7.52 | 6.38 | 8.31 | 6.91 | 7.51 | 3831.09 | ||||
| 24 | Johnny Wacker - USA | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 | 8.5 | 7.5 | 6.0 | 8.0 | 8.0 | 7.5 | 0 | 3589.70 | 26 | -2 |
|   Extra 330SC N893WW | 7.53 | 6.59 | 6.17 | 7.31 | 6.79 | 7.49 | 7.81 | 6.12 | 8.36 | 8.49 | 6.76 | 4.97 | 8.31 | 7.72 | 6.68 | 3775.41 | ||||
| 25 | Luke Penner - CAN | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 6.0 | 7.5 | 7.5 | 7.5 | 0 | 3662.14 | 25 | |
|   Extra 330SC C-FXLP | 6.90 | 7.20 | 6.91 | 7.93 | 7.56 | 8.18 | 7.81 | 6.12 | 7.13 | 7.97 | 7.52 | 4.97 | 7.71 | 6.91 | 6.68 | 3759.47 | ||||
| 26 | Mark Cunningham - CAN | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.0 | 6.5 | 7.5 | 7.0 | 0 | 3493.17 | 28 | -2 |
|   Extra 330SC N580MC | 6.90 | 7.80 | 6.91 | 7.93 | 6.02 | 7.49 | 6.80 | 6.12 | 7.13 | 7.97 | 6.76 | 5.96 | 6.52 | 6.91 | 5.84 | 3687.08 | ||||
| 27 | Mihai-Valentin Caval - ROU | 4.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 0 | 3491.38 | 29 | -2 |
|   Extra 330SC YR-EXA | 2.46 | 7.80 | 6.17 | 6.70 | 7.56 | 7.49 | 7.30 | 7.03 | 8.36 | 6.94 | 6.76 | 6.38 | 7.71 | 7.72 | 7.51 | 3646.63 | ||||
| 28 | Camilo Benito - ESP | 7.0 | 6R 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 1 | 3361.10 | 31 | -3 |
|   CAP 232 F-HLYK | 6.26 | 4.76 | 6.91 | 6.70 | 6.79 | 6.81 | 8.31 | 7.94 | 7.75 | 7.97 | 6.76 | 7.09 | 7.12 | 6.91 | 6.68 | 3595.43 | ||||
| 29 | Loïc Lovicourt - FRA | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 1 | 3800.01 | 19 | +10 |
|   Extra 300SC N330XS | 6.91 | 6.12 | 7.75 | CHZ | 7.31 | 6.79 | 8.31 | 6.90 | 7.80 | 7.97 | 7.09 | 8.18 | 8.31 | 7.72 | 6.68 | 3591.87 | ||||
| 30 | Jorge Loureiro - POR | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 0 | 3314.21 | 33 | -3 |
|   Sukhoi 26M EC-HYU | 4.68 | 6.12 | 6.51 | 6.70 | 5.68 | 6.26 | 7.20 | 8.18 | 7.34 | 6.01 | 7.97 | 6.79 | 7.12 | 6.21 | 6.68 | 3573.30 | ||||
| 31 | Mario Mena - GTM | 6.0 | 7.5 | 6.0 | 7.5 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 0 | Lo 2748.37 | 34 | -3 |
|   Extra 330SC N498MB | 5.00 | 7.20 | 4.68 | 7.31 | 2.93 | 6.12 | 6.30 | 5.21 | 6.51 | 6.43 | 4.50 | 4.97 | 7.71 | 6.11 | 5.84 | 3277.09 | ||||
| 32 | Manuel Fernández Gómez - ESP | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 | 1 | 3688.97 | 23 | +9 |
|   Sukhoi 26M EC-HYU | 7.53 | 7.20 | 7.09 | 7.93 | 7.03 | 7.13 | 7.81 | CHZ | 7.97 | 6.01 | 6.81 | 6.11 | 7.71 | 6.02 | 7.56 | 3090.08 | ||||
| 33 | Eric Moore - H/C | 7.5 | 8.0 | 8.0 | 9.0 | Hi 8.0 | 8.0 | 9.0 | Hi 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | HZ | 8.0 | 2 | 3531.36 | 27 | +6 |
|   Extra 330SC N669AJ | 6.90 | 7.80 | 7.66 | 9.16 | 5.82 | 7.75 | 8.81 | 5.59 | 6.38 | 6.94 | 6.91 | 7.71 | 6.02 | CHZ | 5.46 | 3076.02 | ||||
| 34 | Christiano Oliveira - BRA | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | HZ | 7.5 | 6.5 | 8.0 | 0 | Hi 3335.31 | 32 | +2 |
|   Extra 300S N911JD | 6.90 | 7.80 | 7.93 | 6.02 | 6.91 | 7.81 | 7.03 | 7.75 | 6.76 | 7.12 | 6.94 | CHZ | 7.71 | 5.68 | 6.03 | 3012.86 | ||||
| 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 190 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 2 | 12 | ||
| AV to CHZ | - | - | ||
| AV to Mark | 2 | 8 | ||
| HZ to Mark | 1 | 7 | ||
| Lo to Mark | - | 30 | ||
| Hi to Mark | 3 | 8 | ||
|
The 60% rule |
1 | 7 | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Camilo Benito - ESP | Fig-2 | 6R 8.0 | 6R 0.0 | 6R 7.5 | 6R 7.5 | 6R 7.5 | 6R 6.5 | 6R 0.0 | OK |
|   CAP 232 F-HLYK | 5.12 | 5.12 | 4.76 | 5.12 | 5.12 | 5.77 | 5.12 | ||
| Eric Moore - H/C | Fig-5 | 5.0 | Lo 0.0 | Hi 8.0 | 6.5 | 6.5 | 5.0 | Hi 7.5 | OK |
|   Extra 330SC N669AJ | 5.49 | 5.82 | 5.82 | 5.74 | 6.44 | 5.61 | 5.82 | ||
| Eric Moore - H/C | Fig-8 | Lo 0.0 | 6.0 | Hi 8.0 | 6.0 | 6.0 | 4.0 | 6.0 | OK |
|   Extra 330SC N669AJ | 5.59 | 5.17 | 5.59 | 5.92 | 5.04 | 5.14 | 6.45 | ||
| Francis Barros - USA | Fig-7 | 9.0 | 9.0 | AVGE | 8.0 | 8.5 | 7.0 | 9.0 | OK |
|   Extra 330SC N977FB | 8.76 | 8.18 | 8.41 | 8.16 | 8.71 | 7.61 | 9.03 | ||
| Goody Thomas - USA | Fig-2 | 8.5 | 8.0 | HZ | 8.0 | 8.5 | 9.0 | 8.0 | OK |
|   Extra 330SC N580BG | 8.25 | 8.04 | 8.31 | 8.02 | 8.45 | 8.63 | 8.47 | ||
| Jérémy Renard - FRA | Fig-2 | 9.0 | 7.5 | AVGE | 8.0 | 7.0 | 8.0 | 8.0 | OK |
|   CAP 232 F-HLYK | 8.74 | 7.39 | 7.91 | 8.02 | 6.92 | 7.90 | 8.47 | ||
| Loïc Lovicourt - FRA | Fig-4 | 6.0 | 0.0 | 8.0 | 4.0 | HZ | 0.0 | HZ | CHZ |
|   Extra 300SC N330XS | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Manuel Fernández Gómez - ESP | Fig-8 | 4.0 | 5.0 | 8.0 | 7.0 | 7.0 | HZ | HZ | CHZ |
|   Sukhoi 26M EC-HYU | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Paul Chesneau - FRA | Fig-4 | 5.0 | 5.0 | Hi 8.0 | 4.0 | 6.0 | 5.0 | 5.5 | OK |
|   Extra 300SC F-HMKF | 5.63 | 4.75 | 5.11 | 4.17 | 5.04 | 5.94 | 6.32 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Guillaume Calmes - FRA | 3965.40 | 4151.10 | Hi 4419.90 | 4033.75 | 3857.93 | 4053.33 | 4020.73 | |
|   Extra 300SC N330XS | 4064.05 | |||||||
| Mario Mena - GTM | 3392.37 | 3386.83 | Lo 2748.37 | 3181.51 | 3293.16 | 3365.33 | 3178.32 | |
|   Extra 330SC N498MB | 3223.27 | |||||||
| Vlad-Alexandru Popescu - ROU | 4227.63 | 3868.64 | Hi 4410.11 | 4068.71 | 4042.34 | 4033.83 | 4051.95 | |
|   Extra 330SC YR-EXA | 4089.47 | |||||||
| Britt Lincoln - USA | 3854.86 | 4026.40 | Lo 3743.67 | 3914.30 | 4284.43 | Hi 4451.21 | 4083.09 | |
|   Extra 300SC N330CZ | 4049.38 | 4064.48 | ||||||
| Aaron McCartan - USA | 3859.67 | 3849.09 | Lo 3703.51 | 3986.40 | 4123.90 | Hi 4340.79 | 4143.10 | |
|   XA-41 N66XA | 4002.61 | 4017.71 | ||||||
| Marco Bouw - USA | 4160.84 | 4211.56 | Lo 3687.68 | 4196.50 | 4158.48 | 4029.21 | 4020.89 | |
|   Sukhoi 31 N310BW | 4079.30 | |||||||
| Christiano Oliveira - BRA | 2866.44 | 3111.74 | Hi 3335.31 | 3285.77 | 2873.65 | 2871.19 | 3059.27 | |
|   Extra 300S N911JD | 3044.73 | |||||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3688.97 | - | 3090.08 | 598.89 | 23 | 32 | + 9 | 3.52 | 13.40% | |
| Marco Bouw - USA | Sukhoi 31 | 3687.68 | Lo | 4125.66 | 437.98 | 24 | 7 | - 17 | 3.45 | 13.10% | |
| Goody Thomas - USA | Extra 330SC | 3464.41 | - | 3900.29 | 435.88 | 31 | 20 | - 11 | 2.20 | 8.40% | |
| Guillaume Calmes - FRA | Extra 300SC | 4419.90 | Hi | 4033.29 | 386.61 | 2 | 15 | + 13 | 1.99 | 7.60% | |
| Vladimir Gras - FRA | Extra 300SC | 3843.41 | - | 4129.16 | 285.75 | 18 | 6 | - 12 | 1.67 | 6.40% | |
| Eric Moore - H/C - | Extra 330SC | 3531.36 | - | 3076.02 | 455.34 | 28 | 33 | + 5 | 1.57 | 6.00% | |
| Paul Chesneau - FRA | Extra 300SC | 4155.99 | - | 3865.52 | 290.47 | 9 | 21 | + 12 | 1.52 | 5.80% | |
| Kate Volkova - USA | Extra 300SC | 4240.17 | - | 3950.66 | 289.51 | 7 | 18 | + 11 | 1.31 | 5.00% | |
| Loïc Lovicourt - FRA | Extra 300SC | 3800.01 | - | 3591.87 | 208.14 | 19 | 29 | + 10 | 1.15 | 4.40% | |
| Britt Lincoln - USA | Extra 300SC | 3743.67 | Lo | 4038.70 | 295.03 | 21 | 14 | - 7 | 0.99 | 3.80% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 4410.11 | Hi | 4069.10 | 341.01 | 4 | 11 | + 7 | 0.91 | 3.50% | |
| Mario Mena - GTM | Extra 330SC | 2748.37 | Lo | 3277.09 | 528.72 | 34 | 31 | - 3 | 0.73 | 2.80% | |
| Aaron McCartan - USA | XA-41 | 3703.51 | Lo | 3999.45 | 295.94 | 22 | 17 | - 5 | 0.70 | 2.70% | |
| AJ Wilder - USA | Extra 330SC | 4026.12 | - | 3836.03 | 190.09 | 14 | 22 | + 8 | 0.67 | 2.60% | |
| Craig Gifford - USA | Extra 330SC | 4077.12 | - | 4183.55 | 106.43 | 13 | 3 | - 10 | 0.66 | 2.50% | |
| Dan Stefanescu - ROU | Extra 330SC | 4412.01 | - | 4104.37 | 307.64 | 3 | 8 | + 5 | 0.57 | 2.20% | |
| Christiano Oliveira - BRA | Extra 300S | 3335.31 | Hi | 3012.86 | 322.45 | 32 | 34 | + 2 | 0.50 | 1.90% | |
| Jorge Loureiro - POR | Sukhoi 26M | 3314.21 | - | 3573.30 | 259.09 | 33 | 30 | - 3 | 0.33 | 1.30% | |
| Alexandre Leboulanger - FRA | CAP 232 | 3927.38 | - | 4067.92 | 140.54 | 16 | 12 | - 4 | 0.30 | 1.10% | |
| Mark Cunningham - CAN | Extra 330SC | 3493.17 | - | 3687.08 | 193.91 | 29 | 26 | - 3 | 0.25 | 1.00% | |
| Florent Oddon - FRA | Extra 330SC | 4334.65 | - | 4403.82 | 69.17 | 5 | 1 | - 4 | 0.24 | 0.90% | |
| Francis Barros - USA | Extra 330SC | 3911.43 | - | 3831.09 | 80.34 | 17 | 23 | + 6 | 0.21 | 0.80% | |
| Mihai-Valentin Caval - ROU | Extra 330SC | 3491.38 | - | 3646.63 | 155.25 | 30 | 27 | - 3 | 0.19 | 0.70% | |
| Johnny Wacker - USA | Extra 330SC | 3589.70 | - | 3775.41 | 185.71 | 26 | 24 | - 2 | 0.17 | 0.60% | |
| Romain Fhal - ROU | Extra 330SX | 4140.47 | - | 4142.16 | 1.69 | 11 | 5 | - 6 | 0.12 | 0.50% | |
| Tommy Douillard - FRA | Extra 300SC | 3746.21 | - | 3918.56 | 172.35 | 20 | 19 | - 1 | 0.08 | 0.30% | |
| Sébastien Souchet - FRA | Extra 330SC | 4145.53 | - | 4053.26 | 92.27 | 10 | 13 | + 3 | 0.08 | 0.30% | |
| Mikaël Brageot - FRA | Extra 300SC | 4544.63 | - | 4340.62 | 204.01 | 1 | 2 | + 1 | 0.05 | 0.20% | |
| Laszlo Ferencz - ROU | Extra 330SC | 3944.50 | - | 4011.21 | 66.71 | 15 | 16 | + 1 | 0.04 | 0.20% | |
| Castor Fantoba - ESP | Sukhoi 26 | 4181.89 | - | 4070.65 | 111.24 | 8 | 9 | + 1 | 0.03 | 0.10% | |
| Jeff Boerboon - USA | Extra 330SC | 4244.52 | - | 4168.42 | 76.10 | 6 | 4 | - 2 | 0.02 | 0.10% | |
| Jérémy Renard - FRA | CAP 232 | 4128.91 | - | 4069.11 | 59.80 | 12 | 10 | - 2 | 0.02 | 0.10% | |
| Camilo Benito - ESP | CAP 232 | 3361.10 | - | 3595.43 | 234.33 | 27 | 28 | + 1 | 0.01 | 0.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 26.24 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Luke Penner - CAN | Extra 330SC | 3662.14 | 3759.47 | 97.33 | 25 | 25 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 3.57 |
Min = -5.99 | Average = -1.21 |
| Panel: |
= 6.45 |
= -7.33 | = -0.44 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |