|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 3: Free Unknown #2 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florent Oddon - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.5 | 9.0 | 9.5 | 8.5 | 9.0 | 7.0 | 10.0 | 7.0 | 9.0 | 0 | 4334.02 | 3 | -2 |
|   Extra 330SC F-TGCJ | 8.06 | 7.84 | 8.41 | 8.25 | 8.51 | 8.16 | 9.46 | 8.55 | 9.14 | 8.21 | 8.92 | 7.28 | 9.53 | 7.79 | 8.52 | 4316.99 | ||||
| 2 | Romain Fhal - ROU | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 10.0 | 9.0 | 9.0 | 8.0 | 10.0 | 7.0 | 9.5 | 0 | 4525.93 | 1 | +1 |
|   Extra 330SX N414GM | 8.54 | 8.64 | 8.69 | 8.21 | 9.00 | 8.61 | 8.06 | 8.51 | 9.65 | 8.55 | 8.92 | 8.25 | 9.53 | 7.79 | 8.95 | 4225.69 | ||||
| 3 | Mikaël Brageot - FRA | 8.5 | 8.5 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.5 | 9.0 | 7.5 | 9.5 | 7.5 | 10.0 | 6.0 | 9.5 | 0 | 4375.41 | 2 | +1 |
|   Extra 300SC F-HMKF | 8.54 | 8.24 | 8.69 | 8.25 | 8.96 | 8.16 | 9.00 | 8.22 | 8.62 | 7.47 | 9.49 | 7.61 | 9.53 | 6.92 | 8.95 | 4206.62 | ||||
| 4 | Vlad-Alexandru Popescu - ROU | 7.0 | 9.0 | 8.5 | 8.0 | 9.5 | 7.5 | 8.0 | 7.5 | 10.0 | 6.5 | 8.0 | 7.5 | 10.0 | 7.0 | 9.0 | 0 | 4151.97 | 6 | -2 |
|   Extra 330SC YR-EXA | 7.10 | 8.64 | 8.41 | 7.84 | 9.46 | 7.61 | 8.06 | 7.81 | 9.65 | 6.93 | 7.76 | 7.91 | 9.53 | 7.79 | 8.52 | 4118.87 | ||||
| 5 | Sébastien Souchet - FRA | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | 10.0 | 7.5 | 9.5 | 8.0 | 9.5 | 8.0 | 10.0 | 7.0 | 9.0 | 0 | 4199.12 | 5 | |
|   Extra 330SC F-TGCJ | 8.06 | 8.24 | 8.13 | 7.57 | 7.61 | 7.81 | 9.93 | 7.58 | 9.14 | 7.84 | 9.49 | 7.95 | 9.53 | 7.79 | 8.52 | 4057.41 | ||||
| 6 | Jérémy Renard - FRA | 8.0 | 9.5 | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 9.5 | 7.0 | 9.0 | 6.0 | 8.5 | 0 | 4210.16 | 4 | +2 |
|   CAP 232 F-HLYK | 8.06 | 9.04 | 7.58 | 8.25 | 8.51 | 8.16 | 9.00 | 7.25 | 8.62 | 7.84 | 9.49 | 7.28 | 8.40 | 6.92 | 8.10 | 4055.92 | ||||
| 7 | Jeff Boerboon - USA | 7.0 | 7.5 | 6.5 | 7.0 | 8.5 | 7.5 | 7.0 | 5.5 | 9.0 | 8.5 | 9.5 | 6.0 | 10.0 | 5.0 | 8.0 | 0 | 3840.08 | 18 | -11 |
|   Extra 330SC N73KG | 7.10 | 7.44 | 7.30 | 7.11 | 8.53 | 7.61 | 7.16 | 6.39 | 8.62 | 8.22 | 9.49 | 6.90 | 9.53 | 6.04 | 7.68 | 4055.35 | ||||
| 8 | Craig Gifford - USA | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 10.0 | 6.0 | 9.0 | 5.5 | 9.0 | 6.0 | 6.5 | 0 | 3852.50 | 17 | -9 |
|   Extra 330SC N330CG | 8.06 | 7.84 | 7.86 | 7.84 | 9.00 | 7.28 | 7.16 | 7.45 | 9.65 | 6.61 | 8.92 | 6.56 | 8.40 | 6.92 | 6.41 | 4025.14 | ||||
| 9 | Vladimir Gras - FRA | 7.0 | 8.0 | 8.0 | 6.5 | 6.5 | 6.5 | 9.0 | 9.0 | 9.5 | 8.0 | 9.0 | 8.0 | 10.0 | 4.0 | 9.5 | 0 | 3992.81 | 12 | -3 |
|   Extra 300SC N330XS | 7.10 | 7.84 | 8.13 | 7.24 | 6.71 | 7.10 | 9.00 | 8.55 | 9.14 | 7.84 | 8.92 | 7.95 | 9.53 | 5.16 | 8.95 | 4009.33 | ||||
| 10 | Alexandre Leboulanger - FRA | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 9.5 | 7.0 | 9.0 | 7.0 | 10.0 | 4.5 | 8.5 | 0 | 4142.02 | 7 | +3 |
|   CAP 232 F-HLYK | 8.06 | 7.84 | 8.13 | 7.91 | 8.06 | 8.16 | 8.53 | 8.55 | 9.14 | 7.11 | 8.92 | 7.28 | 9.53 | 5.60 | 8.10 | 4002.09 | ||||
| 11 | Laszlo Ferencz - ROU | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 6.0 | 10.0 | 7.0 | 9.0 | 6.0 | 10.0 | 4.0 | 9.0 | 0 | 3876.20 | 15 | -4 |
|   Extra 330SC YR-EXA | 8.06 | 6.25 | 7.58 | 7.11 | 9.00 | 7.95 | 8.06 | 6.75 | 9.65 | 7.25 | 8.92 | 6.90 | 9.53 | 5.16 | 8.52 | 3944.61 | ||||
| 12 | Loïc Lovicourt - FRA | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 5.0 | 9.5 | 8.0 | 9.0 | 7.0 | 9.5 | 7.0 | 8.5 | 0 | 4041.23 | 10 | +2 |
|   Extra 300SC N330XS | 7.10 | 7.44 | 8.13 | 8.25 | 8.51 | 8.16 | 9.00 | 5.96 | 9.14 | 7.84 | 8.92 | 7.28 | 8.97 | 7.79 | 8.10 | 3935.19 | ||||
| 13 | Mihai-Valentin Caval - ROU | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 10.0 | 8.0 | 9.0 | 7.0 | 10.0 | 6.0 | 7.5 | 0 | 4021.49 | 11 | +2 |
|   Extra 330SC YR-EXA | 7.10 | 7.84 | 7.86 | 7.47 | 8.07 | 7.61 | 7.61 | 8.16 | 9.65 | 7.90 | 8.92 | 7.57 | 9.53 | 6.92 | 7.25 | 3933.19 | ||||
| 14 | Jorge Loureiro - POR | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 6.0 | 9.5 | 7.0 | 8.0 | 5.0 | 7.5 | 0 | 4045.05 | 9 | +5 |
|   Sukhoi 26M EC-HYU | 8.06 | 7.47 | 8.53 | 8.06 | 8.51 | 8.62 | 7.95 | 8.24 | 8.13 | 6.90 | 9.49 | 7.25 | 7.27 | 6.04 | 7.25 | 3921.80 | ||||
| 15 | Paul Chesneau - FRA | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 7.0 | 10.0 | 5.0 | 9.0 | 0 | 4071.75 | 8 | +7 |
|   Extra 300SC F-HMKF | 7.10 | 7.44 | 8.13 | 8.25 | 8.06 | 7.45 | 8.53 | 7.90 | 8.62 | 8.21 | 8.92 | 7.28 | 9.53 | 6.04 | 8.52 | 3914.40 | ||||
| 16 | Britt Lincoln - USA | 6.5 | 7.5 | 8.0 | 7.5 | 8.5 | 5.0 | 8.0 | 7.0 | 9.0 | 6.0 | 9.0 | 5.0 | 10.0 | 6.0 | 7.5 | 0 | 3761.62 | 19 | -3 |
|   Extra 300SC N330CZ | 6.62 | 7.44 | 8.13 | 7.47 | 8.53 | 5.96 | 8.06 | 7.45 | 8.62 | 6.61 | 8.92 | 6.23 | 9.53 | 6.92 | 7.25 | 3888.32 | ||||
| 17 | Dan Stefanescu - ROU | 6.0 | 7.0 | 7.5 | 6.0 | 8.0 | 5.0 | 7.0 | 7.5 | 9.5 | 7.0 | 9.0 | 6.0 | 10.0 | 6.0 | 8.5 | 0 | 3739.30 | 21 | -4 |
|   Extra 330SC YR-EXA | 6.14 | 7.05 | 7.86 | 6.37 | 8.07 | 5.96 | 7.16 | 7.81 | 9.14 | 7.25 | 8.92 | 6.90 | 9.53 | 6.92 | 8.10 | 3875.71 | ||||
| 18 | Guillaume Calmes - FRA | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 7.0 | 10.0 | 5.0 | 8.0 | 0 | 3984.50 | 13 | +5 |
|   Extra 300SC N330XS | 8.06 | 8.24 | 8.13 | 7.57 | 7.61 | 7.10 | 8.07 | 7.25 | 8.62 | 7.11 | 8.92 | 7.28 | 9.53 | 6.04 | 7.68 | 3874.12 | ||||
| 19 | Kate Volkova - USA | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 | 7.5 | 8.0 | 5.0 | 9.0 | 6.0 | 9.0 | 4.0 | 10.0 | 6.0 | 9.0 | 0 | 3913.27 | 14 | +5 |
|   Extra 300SC N580XA | 8.06 | 8.24 | 8.41 | 7.11 | 8.07 | 7.61 | 8.06 | 6.04 | 8.62 | 6.61 | 8.92 | 5.55 | 9.53 | 6.92 | 8.52 | 3839.61 | ||||
| 20 | Aaron McCartan - USA | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 4.0 | 7.0 | 7.0 | 9.5 | 6.0 | 9.0 | 7.0 | 9.5 | Lo 0.0 | 7.5 | 1 | 3540.11 | 23 | -3 |
|   XA-41 N66XA | 8.06 | 7.84 | 7.02 | 6.37 | 8.07 | 5.30 | 7.16 | 7.45 | 9.14 | 6.61 | 8.92 | 7.57 | 8.97 | 6.16 | 7.25 | 3836.48 | ||||
| 21 | Marco Bouw - USA | 6.0 | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | 7.5 | 7.0 | 9.5 | 7.0 | 9.0 | 4.0 | 9.0 | 2.0 | 6.5 | 0 | 3521.26 | 24 | -3 |
|   Sukhoi 31 N310BW | 6.14 | 7.05 | 7.58 | 6.37 | 9.00 | 7.28 | 7.61 | 7.45 | 9.14 | 7.25 | 8.92 | 6.04 | 8.40 | 3.40 | 6.41 | 3810.35 | ||||
| 22 | Tommy Douillard - FRA | 7.0 | 8.0 | 8.0 | 7.5 | 6.5 | 6.0 | 8.0 | 7.0 | 10.0 | 7.5 | 9.0 | 7.0 | 10.0 | 4.5 | 8.5 | 0 | 3871.52 | 16 | +6 |
|   Extra 300SC N330XS | 7.10 | 7.84 | 8.13 | 7.91 | 6.71 | 6.75 | 8.07 | 7.25 | 9.65 | 7.47 | 8.92 | 7.28 | 9.53 | 5.60 | 8.10 | 3789.11 | ||||
| 23 | Luke Penner - CAN | 7.0 | 7.5 | 7.5 | 7.5 | 9.0 | 7.0 | 7.0 | 7.0 | 10.0 | 6.5 | 9.5 | 8.0 | 10.0 | 2.0 | 6.5 | 0 | 3750.34 | 20 | +3 |
|   Extra 330SC C-FXLP | 7.10 | 7.44 | 7.86 | 7.47 | 9.00 | 7.28 | 7.16 | 7.45 | 9.65 | 6.93 | 9.49 | 8.25 | 9.53 | 3.40 | 6.41 | 3727.54 | ||||
| 24 | Mark Cunningham - CAN | 6.0 | 7.0 | 6.5 | 6.0 | 8.0 | Lo 2.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 6.0 | 9.0 | Lo 0.0 | 7.0 | 2 | 3315.93 | 27 | -3 |
|   Extra 330SC N580MC | 6.14 | 7.05 | 7.30 | 6.37 | 8.07 | 6.37 | 7.16 | 7.45 | 7.59 | 7.25 | 8.92 | 6.90 | 8.40 | 5.26 | 6.83 | 3659.93 | ||||
| 25 | Camilo Benito - ESP | 8.5 | 8.0 | 8.0 | 5.0 | 6R 0.0 | 7.0 | 9.0 | 6.0 | 8.5 | 7.0 | 8.0 | 7.5 | 9.5 | 4.0 | 8.5 | 1 | 3441.71 | 26 | -1 |
|   CAP 232 F-HLYK | 8.54 | 7.84 | 8.13 | 6.23 | 2.21 | 7.45 | 9.00 | 6.61 | 8.10 | 7.11 | 7.76 | 7.61 | 8.97 | 5.16 | 8.10 | 3628.90 | ||||
| 26 | Johnny Wacker - USA | 8.5 | 8.0 | 7.0 | HZ | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 | 4.0 | 9.5 | 6.5 | 10.0 | 8.0 | 6.0 | 0 | 3616.28 | 22 | +4 |
|   Extra 330SC N893WW | 7.89 | 7.84 | 7.58 | CHZ | 7.98 | 6.62 | 7.16 | 7.45 | 8.62 | 5.31 | 9.49 | 7.24 | 9.53 | 8.67 | 5.99 | 3529.66 | ||||
| 27 | Mario Mena - GTM | 6.0 | 7.0 | 6.5 | 6.0 | 8.0 | 4.0 | 6.0 | 7.0 | 9.0 | 6.0 | Lo 7.0 | 7.0 | 9.0 | 5.0 | 7.0 | 1 | 3509.44 | 25 | +2 |
|   Extra 330SC N498MB | 6.14 | 7.05 | 7.30 | 6.37 | 8.07 | 5.30 | 6.26 | 7.45 | 8.62 | 6.61 | 8.61 | 7.57 | 8.40 | 6.04 | 6.83 | 3520.31 | ||||
| 28 | Manuel Fernández Gómez - ESP | 7.0 | 7.5 | 9.5 | 7.0 | 5.0 | 9.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | HZ | 5.0 | 5.5 | 0 | 3276.54 | 28 | |
|   Sukhoi 26M EC-HYU | 7.10 | 7.47 | 9.46 | 7.16 | 6.04 | 8.62 | 5.30 | 6.25 | 6.47 | 6.23 | 6.61 | 5.31 | CHZ | 6.04 | 5.56 | 3482.92 | ||||
| 29 | Goody Thomas - USA | 7.5 | 7.0 | 5.0 | 6.0 | 8.0 | 6.0 | 6.5 | 7.0 | 9.0 | 5.5 | 9.5 | HZ | 10.0 | Lo 0.0 | 5.5 | 1 | 3002.14 | 31 | -2 |
|   Extra 330SC N580BG | 7.58 | 7.05 | 6.47 | 6.37 | 8.07 | 6.62 | 6.71 | 7.45 | 8.62 | 6.28 | 9.49 | CHZ | 9.53 | 4.88 | 5.56 | 3334.79 | ||||
| 30 | AJ Wilder - USA | 6.0 | 8.0 | 8.0 | 5.0 | 8.5 | 5.0 | 6.0 | 7.0 | 8.0 | HZ | 9.5 | 6.0 | 9.0 | 4.0 | 8.5 | 0 | 3193.88 | 29 | +1 |
|   Extra 330SC N989AJ | 6.14 | 7.84 | 8.13 | 5.63 | 8.53 | 5.96 | 6.26 | 7.45 | 7.81 | CHZ | 9.49 | 6.90 | 8.40 | 5.16 | 8.10 | 3289.98 | ||||
| 31 | Francis Barros - USA | 6.0 | 7.0 | 7.0 | Lo 0.0 | 8.0 | 6.0 | 6.0 | 4.0 | 9.0 | 4.0 | 8.0 | HZ | 9.0 | 3.5 | 6.0 | 1 | 2767.36 | 33 | -2 |
|   Extra 330SC N977FB | 6.14 | 7.05 | 7.58 | 6.72 | 8.07 | 6.62 | 6.26 | 5.33 | 8.62 | 5.31 | 7.76 | CHZ | 8.40 | 4.72 | 5.99 | 3168.12 | ||||
| 32 | Eric Moore - H/C | 6.0 | 7.5 | 7.0 | 5.0 | 6.0 | 3.0 | 8.0 | 6.0 | 8.0 | 4.0 | 8.0 | 4.0 | 9.5 | Lo 0.0 | 5.0 | 2 | 3034.36 | 30 | +2 |
|   Extra 330SC N669AJ | 6.14 | 7.44 | 7.58 | 6.23 | CHZ | 4.62 | 8.07 | 6.61 | 7.59 | 4.89 | 7.76 | 5.30 | 8.97 | 4.86 | 5.14 | 2966.12 | ||||
| 33 | Christiano Oliveira - BRA | 6.0 | HZ | 4.0 | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | Lo 7.0 | 6.0 | 8.0 | 6.0 | 9.0 | 4.0 | 6.5 | 1 | 2917.10 | 32 | +1 |
|   Extra 300S N911JD | 6.14 | CHZ | 5.91 | 6.37 | 7.14 | 6.62 | 5.36 | 5.33 | 8.54 | 6.61 | 7.76 | 6.90 | 8.40 | 5.16 | 6.41 | 2965.66 | ||||
| 34 | Castor Fantoba - ESP | 8.0 | 7.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 10.0 | 0 | 1324.24 | 34 | |
|   Sukhoi 26 EC-HPD | 8.06 | 7.58 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 9.37 | 1355.18 | ||||
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 104 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 16 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| HZ to Mark | - | 4 | ||
| Lo to Mark | 8 | 41 | ||
| Hi to Mark | - | 8 | ||
|
The 60% rule |
1 | 7 | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Aaron McCartan - USA | Fig-14 | Lo 0.0 | 7.5 | 7.0 | 6.5 | 4.0 | 7.0 | 6.0 | OK |
|   XA-41 N66XA | 6.16 | 7.43 | 6.80 | 6.39 | 3.59 | 6.54 | 6.20 | ||
| Camilo Benito - ESP | Fig-5 | 6R 0.0 | 6R 0.0 | 6R 4.5 | 6R 0.0 | 6R 6.0 | 6R 0.0 | 6R 5.5 | OK |
|   CAP 232 F-HLYK | 2.21 | 2.21 | 1.77 | 2.21 | 2.21 | 2.21 | 2.21 | ||
| Christiano Oliveira - BRA | Fig-9 | Lo 7.0 | 10.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | OK |
|   Extra 300S N911JD | 8.54 | 9.30 | 8.33 | 8.99 | 7.95 | 8.51 | 8.13 | ||
| Eric Moore - H/C | Fig-5 | 6.0 | HZ | 7.0 | 2.0 | 5.0 | 5.5 | HZ | CHZ |
|   Extra 330SC N669AJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Eric Moore - H/C | Fig-14 | Lo 0.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.5 | OK |
|   Extra 330SC N669AJ | 4.86 | 4.26 | 4.88 | 4.68 | 4.70 | 4.81 | 5.82 | ||
| Francis Barros - USA | Fig-4 | Lo 0.0 | HZ | 7.0 | 7.5 | 7.5 | 5.0 | Hi 9.0 | OK |
|   Extra 330SC N977FB | 6.72 | 6.72 | 6.55 | 7.37 | 7.54 | 5.43 | 6.72 | ||
| Goody Thomas - USA | Fig-14 | Lo 0.0 | 4.0 | 6.5 | 6.5 | 6.0 | 3.0 | 3.0 | OK |
|   Extra 330SC N580BG | 4.88 | 4.26 | 5.84 | 6.39 | 5.82 | 3.08 | 3.90 | ||
| Mario Mena - GTM | Fig-11 | Lo 7.0 | 9.0 | 7.5 | 9.0 | 9.5 | 9.0 | 7.0 | OK |
|   Extra 330SC N498MB | 8.61 | 8.20 | 7.78 | 9.40 | 9.31 | 9.18 | 7.76 | ||
| Mark Cunningham - CAN | Fig-6 | Lo 2.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 4.5 | OK |
|   Extra 330SC N580MC | 6.37 | 6.89 | 5.77 | 6.99 | 6.44 | 7.00 | 5.14 | ||
| Mark Cunningham - CAN | Fig-14 | Lo 0.0 | 6.5 | 4.0 | 6.5 | 6.5 | 7.0 | 4.0 | OK |
|   Extra 330SC N580MC | 5.26 | 6.52 | 1.04 | 6.39 | 6.38 | 6.54 | 4.67 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Jeff Boerboon - USA | Extra 330SC | 3840.08 | - | 4055.35 | 215.27 | 18 | 7 | - 11 | 1.09 | 15.00% | |
| Craig Gifford - USA | Extra 330SC | 3852.50 | - | 4025.14 | 172.64 | 17 | 8 | - 9 | 0.72 | 9.90% | |
| Aaron McCartan - USA | XA-41 | 3540.11 | - | 3836.48 | 296.37 | 24 | 20 | - 4 | 0.52 | 7.10% | |
| Paul Chesneau - FRA | Extra 300SC | 4071.75 | - | 3914.40 | 157.35 | 8 | 15 | + 7 | 0.50 | 6.90% | |
| Marco Bouw - USA | Sukhoi 31 | 3521.26 | - | 3810.35 | 289.09 | 25 | 21 | - 4 | 0.50 | 6.90% | |
| Mark Cunningham - CAN | Extra 330SC | 3315.93 | - | 3659.93 | 344.00 | 27 | 24 | - 3 | 0.44 | 6.10% | |
| Francis Barros - USA | Extra 330SC | 2767.36 | - | 3168.12 | 400.76 | 33 | 31 | - 2 | 0.34 | 4.60% | |
| Tommy Douillard - FRA | Extra 300SC | 3871.52 | - | 3789.11 | 82.41 | 16 | 22 | + 6 | 0.28 | 3.90% | |
| Jorge Loureiro - POR | Sukhoi 26M | 4045.05 | - | 3921.80 | 123.25 | 9 | 14 | + 5 | 0.28 | 3.80% | |
| Johnny Wacker - USA | Extra 330SC | 3616.28 | - | 3529.66 | 86.62 | 22 | 26 | + 4 | 0.27 | 3.80% | |
| Goody Thomas - USA | Extra 330SC | 3002.14 | - | 3334.79 | 332.65 | 31 | 29 | - 2 | 0.27 | 3.70% | |
| Guillaume Calmes - FRA | Extra 300SC | 3984.50 | - | 3874.12 | 110.38 | 13 | 18 | + 5 | 0.27 | 3.70% | |
| Dan Stefanescu - ROU | Extra 330SC | 3739.30 | - | 3875.71 | 136.41 | 21 | 17 | - 4 | 0.23 | 3.20% | |
| Eric Moore - H/C - | Extra 330SC | 3034.36 | - | 2966.12 | 68.24 | 30 | 32 | + 2 | 0.23 | 3.10% | |
| Kate Volkova - USA | Extra 300SC | 3913.27 | - | 3839.61 | 73.66 | 14 | 19 | + 5 | 0.20 | 2.70% | |
| Alexandre Leboulanger - FRA | CAP 232 | 4142.02 | - | 4002.09 | 139.93 | 7 | 10 | + 3 | 0.17 | 2.40% | |
| Britt Lincoln - USA | Extra 300SC | 3761.62 | - | 3888.32 | 126.70 | 19 | 16 | - 3 | 0.16 | 2.20% | |
| Laszlo Ferencz - ROU | Extra 330SC | 3876.20 | - | 3944.61 | 68.41 | 15 | 11 | - 4 | 0.12 | 1.70% | |
| Jérémy Renard - FRA | CAP 232 | 4210.16 | - | 4055.92 | 154.24 | 4 | 6 | + 2 | 0.12 | 1.70% | |
| Romain Fhal - ROU | Extra 330SX | 4525.93 | - | 4225.69 | 300.24 | 1 | 2 | + 1 | 0.11 | 1.50% | |
| Loïc Lovicourt - FRA | Extra 300SC | 4041.23 | - | 3935.19 | 106.04 | 10 | 12 | + 2 | 0.09 | 1.30% | |
| Mihai-Valentin Caval - ROU | Extra 330SC | 4021.49 | - | 3933.19 | 88.30 | 11 | 13 | + 2 | 0.08 | 1.10% | |
| Luke Penner - CAN | Extra 330SC | 3750.34 | - | 3727.54 | 22.80 | 20 | 23 | + 3 | 0.07 | 1.00% | |
| Mikaël Brageot - FRA | Extra 300SC | 4375.41 | - | 4206.62 | 168.79 | 2 | 3 | + 1 | 0.06 | 0.80% | |
| Christiano Oliveira - BRA | Extra 300S | 2917.10 | - | 2965.66 | 48.56 | 32 | 33 | + 1 | 0.04 | 0.60% | |
| Vladimir Gras - FRA | Extra 300SC | 3992.81 | - | 4009.33 | 16.52 | 12 | 9 | - 3 | 0.03 | 0.50% | |
| Florent Oddon - FRA | Extra 330SC | 4334.02 | - | 4316.99 | 17.03 | 3 | 1 | - 2 | 0.03 | 0.30% | |
| Mario Mena - GTM | Extra 330SC | 3509.44 | - | 3520.31 | 10.87 | 26 | 27 | + 1 | 0.02 | 0.30% | |
| Camilo Benito - ESP | CAP 232 | 3441.71 | - | 3628.90 | 187.19 | 23 | 25 | + 2 | 0.01 | 0.20% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 4151.97 | - | 4118.87 | 33.10 | 6 | 4 | - 2 | 0.01 | 0.10% | |
| AJ Wilder - USA | Extra 330SC | 3193.88 | - | 3289.98 | 96.10 | 29 | 30 | + 1 | 0.01 | 0.10% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7.29 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Sébastien Souchet - FRA | Extra 330SC | 4199.12 | 4057.41 | 141.71 | 5 | 5 | |||||
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3276.54 | 3482.92 | 206.38 | 28 | 28 | |||||
| Castor Fantoba - ESP | Sukhoi 26 | 1324.24 | 1355.18 | 30.94 | 34 | 34 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 1.44 |
Min = -3.12 | Average = -0.84 |
| Panel: |
= 6.94 |
= -8.30 | = -0.68 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |