|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 3: Free Unknown #2 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florent Oddon - FRA | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 9.0 | 0 | 4389.51 | 1 | |
|   Extra 330SC F-TGCJ | 7.81 | 8.69 | 8.02 | 7.98 | 8.93 | 9.05 | 8.71 | 8.16 | 9.46 | 8.38 | 8.89 | 8.10 | 8.55 | 6.80 | 8.87 | 4316.99 | ||||
| 2 | Romain Fhal - ROU | 8.5 | 8.0 | 8.5 | 8.0 | 9.5 | 8.0 | 8.0 | 8.0 | 9.5 | 8.0 | 9.5 | 8.0 | 9.0 | 7.5 | 8.5 | 0 | 4334.98 | 2 | |
|   Extra 330SX N414GM | 8.73 | 7.93 | 8.73 | 8.38 | 9.60 | 8.10 | 7.80 | 8.11 | 10.03 | 8.16 | 10.01 | 7.98 | 9.38 | 7.77 | 8.10 | 4225.69 | ||||
| 3 | Mikaël Brageot - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.0 | 9.5 | 7.0 | 8.0 | 0 | 4111.29 | 9 | -6 |
|   Extra 300SC F-HMKF | 7.81 | 7.93 | 8.73 | 7.98 | 7.80 | 8.11 | 9.15 | 7.14 | 8.33 | 7.47 | 8.89 | 8.10 | 9.79 | 6.80 | 7.32 | 4206.62 | ||||
| 4 | Vlad-Alexandru Popescu - ROU | 7.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 9.0 | 7.0 | 9.0 | 0 | 4154.04 | 6 | -2 |
|   Extra 330SC YR-EXA | 6.89 | 7.93 | 8.73 | 8.38 | 9.15 | 8.10 | 7.23 | 8.11 | 9.46 | 8.16 | 9.45 | 7.40 | 9.38 | 6.80 | 8.87 | 4118.87 | ||||
| 5 | Sébastien Souchet - FRA | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.5 | 7.5 | 9.0 | 7.5 | 9.0 | 7.5 | 8.0 | 6.5 | 8.5 | 0 | 4084.17 | 11 | -6 |
|   Extra 330SC F-TGCJ | 8.73 | 7.93 | 8.02 | 7.98 | 7.80 | 7.17 | 9.60 | 7.14 | 9.46 | 7.47 | 9.45 | 7.32 | 8.55 | 5.84 | 8.10 | 4057.41 | ||||
| 6 | Jérémy Renard - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 | 0 | 4194.90 | 3 | +3 |
|   CAP 232 F-HLYK | 7.81 | 7.93 | 8.73 | 7.98 | 7.80 | 8.11 | 8.71 | 7.14 | 8.90 | 7.47 | 9.45 | 8.10 | 8.55 | 7.77 | 8.87 | 4055.92 | ||||
| 7 | Jeff Boerboon - USA | 7.5 | 8.0 | 8.0 | 7.5 | 9.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | Lo 7.0 | 7.0 | 9.0 | 7.0 | 8.5 | 1 | 4019.72 | 12 | -5 |
|   Extra 330SC N73KG | 6.89 | 7.93 | 8.02 | 7.47 | 9.60 | 8.10 | 7.80 | 7.17 | 8.90 | 8.16 | 9.21 | 6.82 | 9.38 | 6.80 | 8.10 | 4055.35 | ||||
| 8 | Craig Gifford - USA | 7.0 | 8.0 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 | 7.5 | 9.0 | 7.5 | 9.0 | 7.0 | 9.0 | 6.5 | 8.5 | 0 | Lo 3725.84 | 22 | -14 |
|   Extra 330SC N330CG | 5.97 | 7.93 | 7.31 | 6.55 | 8.71 | 6.54 | 7.23 | 7.17 | 9.46 | 7.14 | 9.45 | 6.82 | 9.38 | 5.84 | 8.10 | 4025.14 | ||||
| 9 | Vladimir Gras - FRA | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 | 7.5 | 9.0 | 7.5 | 9.5 | 7.5 | 9.0 | 0 | 4187.65 | 4 | +5 |
|   Extra 300SC N330XS | 7.81 | 8.69 | 8.02 | 7.98 | 7.80 | 8.11 | 9.15 | 7.14 | 9.46 | 7.47 | 9.45 | 7.32 | 9.79 | 7.77 | 8.87 | 4009.33 | ||||
| 10 | Alexandre Leboulanger - FRA | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 9.5 | 6.5 | 8.0 | 0 | 4113.10 | 8 | +2 |
|   CAP 232 F-HLYK | 8.73 | 7.93 | 8.73 | 7.98 | 7.80 | 8.11 | 8.27 | 7.14 | 8.33 | 6.55 | 8.89 | 8.10 | 9.79 | 5.84 | 7.32 | 4002.09 | ||||
| 11 | Laszlo Ferencz - ROU | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 7.5 | 9.5 | 7.0 | 9.0 | 0 | 4095.82 | 10 | +1 |
|   Extra 330SC YR-EXA | 7.81 | 7.93 | 7.31 | 6.55 | 8.27 | 7.32 | 7.80 | 7.22 | 8.90 | 8.16 | 9.45 | 7.40 | 9.79 | 6.80 | 8.87 | 3944.61 | ||||
| 12 | Loïc Lovicourt - FRA | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 9.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 | 8.0 | 0 | 4130.11 | 7 | +5 |
|   Extra 300SC N330XS | 8.73 | 7.17 | 8.02 | 7.98 | 7.80 | 8.11 | 9.60 | 7.14 | 8.33 | 8.38 | 8.34 | 8.10 | 10.21 | 6.80 | 7.32 | 3935.19 | ||||
| 13 | Mihai-Valentin Caval - ROU | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.5 | 7.0 | 8.5 | 0 | 4185.73 | 5 | +8 |
|   Extra 330SC YR-EXA | 7.81 | 8.69 | 8.02 | 7.47 | 8.27 | 7.32 | 7.80 | 8.11 | 8.90 | 8.16 | 8.89 | 7.98 | 9.79 | 6.80 | 8.10 | 3933.19 | ||||
| 14 | Jorge Loureiro - POR | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.5 | 0 | 3760.52 | 20 | -6 |
|   Sukhoi 26M EC-HYU | 6.89 | 6.55 | 7.82 | 7.80 | 6.22 | 9.46 | 6.54 | 6.40 | 7.31 | 7.98 | 8.34 | 7.14 | 7.72 | 6.80 | 8.10 | 3921.80 | ||||
| 15 | Paul Chesneau - FRA | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 7.5 | 9.0 | 7.5 | 9.0 | 7.5 | 9.0 | 7.0 | 7.0 | 0 | 3941.65 | 14 | +1 |
|   Extra 300SC F-HMKF | 6.89 | 7.93 | 8.02 | 7.40 | 8.36 | 8.11 | 9.15 | 7.14 | 9.46 | 7.47 | 9.45 | 7.32 | 9.38 | 6.80 | 6.09 | 3914.40 | ||||
| 16 | Britt Lincoln - USA | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 6.0 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 9.5 | 7.0 | 8.5 | 0 | 3908.60 | 15 | +1 |
|   Extra 300SC N330CZ | 6.89 | 7.17 | 8.02 | 8.38 | 8.71 | 5.55 | 7.80 | 7.17 | 9.46 | 8.16 | 8.34 | 7.40 | 9.79 | 6.80 | 8.10 | 3888.32 | ||||
| 17 | Dan Stefanescu - ROU | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 9.0 | 7.5 | 8.5 | 8.0 | 9.5 | 7.5 | 8.5 | 0 | 3976.80 | 13 | +4 |
|   Extra 330SC YR-EXA | 6.89 | 7.93 | 8.02 | 7.47 | 8.71 | 7.32 | 7.23 | 7.17 | 9.46 | 7.14 | 8.89 | 7.98 | 9.79 | 7.77 | 8.10 | 3875.71 | ||||
| 18 | Guillaume Calmes - FRA | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.5 | 7.5 | 9.0 | 6.0 | 7.5 | 0 | Lo 3613.87 | 25 | -7 |
|   Extra 300SC N330XS | 6.89 | 7.93 | 7.31 | 6.82 | 6.66 | 7.17 | 8.27 | 6.11 | 8.33 | 6.55 | 8.89 | 7.32 | 9.38 | 4.88 | 6.55 | 3874.12 | ||||
| 19 | Kate Volkova - USA | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 9.0 | 7.0 | 8.5 | 6.5 | 8.0 | 0 | 3864.01 | 16 | +3 |
|   Extra 300SC N580XA | 7.81 | 7.93 | 8.02 | 7.47 | 9.15 | 7.32 | 7.80 | 7.17 | 8.90 | 6.11 | 9.45 | 6.82 | 8.97 | 5.84 | 7.32 | 3839.61 | ||||
| 20 | Aaron McCartan - USA | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 | 7.5 | 9.0 | 7.0 | 8.5 | 7.5 | 8.0 | 7.0 | 8.5 | 0 | 3816.75 | 19 | +1 |
|   XA-41 N66XA | 6.89 | 7.93 | 8.02 | 7.47 | 8.71 | 6.54 | 7.23 | 7.17 | 9.46 | 6.11 | 8.89 | 7.40 | 8.55 | 6.80 | 8.10 | 3836.48 | ||||
| 21 | Marco Bouw - USA | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 6.5 | 8.5 | 0 | 3750.29 | 21 | |
|   Sukhoi 31 N310BW | 6.89 | 7.17 | 7.31 | 7.47 | 8.27 | 5.77 | 7.80 | 7.17 | 8.33 | 7.14 | 8.34 | 6.82 | 8.55 | 5.84 | 8.10 | 3810.35 | ||||
| 22 | Tommy Douillard - FRA | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 9.5 | 7.0 | 9.0 | 6.0 | 7.5 | 0 | 3863.83 | 17 | +5 |
|   Extra 300SC N330XS | 7.81 | 7.17 | 8.02 | 7.40 | 7.23 | 7.17 | 8.71 | 8.16 | 8.90 | 7.47 | 10.01 | 6.54 | 9.38 | 4.88 | 6.55 | 3789.11 | ||||
| 23 | Luke Penner - CAN | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 8.5 | 0 | 3841.70 | 18 | +5 |
|   Extra 330SC C-FXLP | 6.89 | 7.93 | 8.02 | 6.55 | 7.82 | 6.54 | 7.23 | 7.17 | 8.90 | 7.14 | 7.78 | 7.40 | 8.97 | 6.80 | 8.10 | 3727.54 | ||||
| 24 | Mark Cunningham - CAN | 7.5 | 7.5 | 8.0 | 6.5 | 8.0 | 6.5 | 7.5 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | 8.0 | 4.0 | 7.5 | 0 | Lo 3333.42 | 31 | -7 |
|   Extra 330SC N580MC | 6.89 | 7.17 | 8.02 | 5.64 | 8.27 | 5.77 | 7.23 | 6.22 | 7.76 | 5.75 | 7.78 | 6.82 | 8.55 | 1.04 | 6.55 | 3659.93 | ||||
| 25 | Camilo Benito - ESP | 8.5 | 8.0 | 8.0 | 8.0 | 6R 4.5 | 8.0 | 9.0 | 7.0 | 8.0 | 7.5 | 9.0 | 7.5 | 7.5 | 6.5 | 8.0 | 1 | 3548.01 | 26 | -1 |
|   CAP 232 F-HLYK | 8.73 | 7.93 | 8.02 | 7.98 | 1.77 | 7.61 | 9.15 | 6.11 | 8.33 | 7.47 | 9.21 | 7.32 | 8.14 | 5.84 | 7.32 | 3628.90 | ||||
| 26 | Johnny Wacker - USA | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 9.0 | 7.5 | 8.5 | 7.0 | 8.5 | 7.5 | 7.0 | 1 | 3619.63 | 24 | +2 |
|   Extra 330SC N893WW | 5.97 | 7.17 | 7.31 | CHZ | 8.27 | 7.32 | 7.23 | 6.22 | 9.46 | 7.14 | 8.89 | 6.82 | 8.97 | 7.77 | 5.78 | 3529.66 | ||||
| 27 | Mario Mena - GTM | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 | 6.5 | 7.5 | 0 | 3468.65 | 27 | |
|   Extra 330SC N498MB | 5.97 | 7.17 | 7.31 | 5.64 | 8.27 | 6.54 | 6.66 | 7.17 | 8.33 | 6.11 | 7.78 | 6.82 | 8.97 | 5.84 | 6.55 | 3520.31 | ||||
| 28 | Manuel Fernández Gómez - ESP | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 6.5 | HZ | 6.0 | 8.0 | 0 | 3355.23 | 30 | -2 |
|   Sukhoi 26M EC-HYU | 5.97 | 5.92 | 7.82 | 7.23 | 7.17 | 7.76 | 6.54 | 7.17 | 7.31 | 6.24 | 7.23 | 5.08 | CHZ | 4.88 | 7.32 | 3482.92 | ||||
| 29 | Goody Thomas - USA | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | HZ | 8.5 | 6.5 | 7.0 | 0 | 3452.46 | 28 | +1 |
|   Extra 330SC N580BG | 7.81 | 7.93 | 7.31 | 6.55 | 7.82 | 6.54 | 7.23 | 7.17 | 8.90 | 8.16 | 8.89 | CHZ | 8.97 | 5.84 | 5.78 | 3334.79 | ||||
| 30 | AJ Wilder - USA | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 6.0 | 7.5 | 7.0 | 8.0 | HZ | 8.0 | 6.0 | 7.5 | 6.5 | 7.0 | 0 | 3080.86 | 32 | -2 |
|   Extra 330SC N989AJ | 7.81 | 7.17 | 7.02 | 7.47 | 7.82 | 4.99 | 7.23 | 6.22 | 8.33 | CHZ | 8.34 | 5.66 | 8.14 | 5.84 | 7.19 | 3289.98 | ||||
| 31 | Francis Barros - USA | 8.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 | 8.5 | 7.0 | 8.5 | 6.5 | 7.5 | 1 | 3676.70 | 23 | +8 |
|   Extra 330SC N977FB | 7.81 | 5.77 | 7.31 | 6.55 | 8.27 | 7.32 | 7.23 | 7.17 | 8.90 | 7.14 | 8.89 | CHZ | 8.97 | 5.84 | 6.55 | 3168.12 | ||||
| 32 | Eric Moore - H/C | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 8.5 | 6.0 | 7.5 | 1 | 3380.86 | 29 | +3 |
|   Extra 330SC N669AJ | 6.89 | 7.93 | 7.31 | 6.24 | CHZ | 4.34 | 7.38 | 6.11 | 7.76 | 6.55 | 7.78 | 5.77 | 8.97 | 4.88 | 6.55 | 2966.12 | ||||
| 33 | Christiano Oliveira - BRA | 7.0 | HZ | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 8.0 | 5.0 | 8.5 | Lo 2.0 | 7.0 | 1 | 2648.80 | 33 | |
|   Extra 300S N911JD | 5.97 | CHZ | 5.89 | 6.55 | 7.38 | 6.54 | 6.66 | 5.28 | 8.33 | 6.11 | 8.34 | 4.50 | 8.97 | 4.81 | 5.78 | 2965.66 | ||||
| 34 | Castor Fantoba - ESP | 8.0 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 10.0 | 0 | 1390.44 | 34 | |
|   Sukhoi 26 EC-HPD | 7.81 | 8.16 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 10.41 | 1355.18 | ||||
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 116 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 3 | 16 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| HZ to Mark | - | 4 | ||
| Lo to Mark | 2 | 41 | ||
| Hi to Mark | - | 8 | ||
|
The 60% rule |
1 | 7 | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Camilo Benito - ESP | Fig-5 | 6R 0.0 | 6R 0.0 | 6R 4.5 | 6R 0.0 | 6R 6.0 | 6R 0.0 | 6R 5.5 | OK |
|   CAP 232 F-HLYK | 2.21 | 2.21 | 1.77 | 2.21 | 2.21 | 2.21 | 2.21 | ||
| Christiano Oliveira - BRA | Fig-14 | 4.0 | 5.5 | Lo 2.0 | 5.0 | 4.5 | 6.5 | 2.0 | OK |
|   Extra 300S N911JD | 5.16 | 5.62 | 4.81 | 4.68 | 4.15 | 6.10 | 3.14 | ||
| Eric Moore - H/C | Fig-5 | 6.0 | HZ | 7.0 | 2.0 | 5.0 | 5.5 | HZ | CHZ |
|   Extra 330SC N669AJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Francis Barros - USA | Fig-12 | HZ | 7.5 | 7.0 | HZ | 7.5 | 7.5 | HZ | CHZ |
|   Extra 330SC N977FB | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Jeff Boerboon - USA | Fig-11 | 9.5 | 10.0 | Lo 7.0 | 9.0 | 9.5 | 8.5 | 9.0 | OK |
|   Extra 330SC N73KG | 9.49 | 9.16 | 9.21 | 9.40 | 9.31 | 8.73 | 9.17 | ||
| Johnny Wacker - USA | Fig-4 | HZ | HZ | 7.0 | HZ | HZ | 6.0 | 5.5 | CHZ |
|   Extra 330SC N893WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Mark Cunningham - CAN | 3600.40 | 3782.56 | Lo 3333.42 | Hi 3891.19 | 3606.53 | 3817.74 | 3436.16 | |
|   Extra 330SC N580MC | 3645.04 | 3644.19 | ||||||
| Guillaume Calmes - FRA | 3986.13 | 3941.71 | Lo 3613.87 | 3897.76 | 3640.04 | 4096.53 | 3813.48 | |
|   Extra 300SC N330XS | 3857.93 | |||||||
| Craig Gifford - USA | 3859.94 | 3932.22 | Lo 3725.84 | Hi 4284.88 | 4002.45 | Hi 4362.60 | 4175.24 | |
|   Extra 330SC N330CG | 4058.22 | 4057.37 | 4054.93 | |||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Craig Gifford - USA | Extra 330SC | 3725.84 | Lo | 4025.14 | 299.30 | 22 | 8 | - 14 | 2.23 | 19.20% | |
| Francis Barros - USA | Extra 330SC | 3676.70 | - | 3168.12 | 508.58 | 24 | 31 | + 7 | 2.12 | 18.20% | |
| Mark Cunningham - CAN | Extra 330SC | 3333.42 | Lo | 3659.93 | 326.51 | 31 | 24 | - 7 | 1.27 | 10.90% | |
| Guillaume Calmes - FRA | Extra 300SC | 3613.87 | Lo | 3874.12 | 260.25 | 26 | 18 | - 8 | 1.15 | 9.90% | |
| Mihai-Valentin Caval - ROU | Extra 330SC | 4185.73 | - | 3933.19 | 252.54 | 5 | 13 | + 8 | 0.84 | 7.20% | |
| Eric Moore - H/C - | Extra 330SC | 3380.86 | - | 2966.12 | 414.74 | 29 | 32 | + 3 | 0.80 | 6.90% | |
| Jorge Loureiro - POR | Sukhoi 26M | 3760.52 | - | 3921.80 | 161.28 | 20 | 14 | - 6 | 0.57 | 4.90% | |
| Mikaël Brageot - FRA | Extra 300SC | 4111.29 | - | 4206.62 | 95.33 | 9 | 3 | - 6 | 0.38 | 3.30% | |
| Loïc Lovicourt - FRA | Extra 300SC | 4130.11 | - | 3935.19 | 194.92 | 7 | 12 | + 5 | 0.38 | 3.30% | |
| Vladimir Gras - FRA | Extra 300SC | 4187.65 | - | 4009.33 | 178.32 | 4 | 9 | + 5 | 0.33 | 2.80% | |
| AJ Wilder - USA | Extra 330SC | 3080.86 | - | 3289.98 | 209.12 | 32 | 30 | - 2 | 0.25 | 2.20% | |
| Luke Penner - CAN | Extra 330SC | 3841.70 | - | 3727.54 | 114.16 | 18 | 23 | + 5 | 0.22 | 1.90% | |
| Jeff Boerboon - USA | Extra 330SC | 4019.72 | - | 4055.35 | 35.63 | 12 | 7 | - 5 | 0.18 | 1.50% | |
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3355.23 | - | 3482.92 | 127.69 | 30 | 28 | - 2 | 0.16 | 1.40% | |
| Jérémy Renard - FRA | CAP 232 | 4194.90 | - | 4055.92 | 138.98 | 3 | 6 | + 3 | 0.14 | 1.20% | |
| Dan Stefanescu - ROU | Extra 330SC | 3976.80 | - | 3875.71 | 101.09 | 13 | 17 | + 4 | 0.13 | 1.10% | |
| Tommy Douillard - FRA | Extra 300SC | 3863.83 | - | 3789.11 | 74.72 | 17 | 22 | + 5 | 0.11 | 1.00% | |
| Alexandre Leboulanger - FRA | CAP 232 | 4113.10 | - | 4002.09 | 111.01 | 8 | 10 | + 2 | 0.07 | 0.60% | |
| Goody Thomas - USA | Extra 330SC | 3452.46 | - | 3334.79 | 117.67 | 28 | 29 | + 1 | 0.06 | 0.50% | |
| Laszlo Ferencz - ROU | Extra 330SC | 4095.82 | - | 3944.61 | 151.21 | 10 | 11 | + 1 | 0.06 | 0.50% | |
| Sébastien Souchet - FRA | Extra 330SC | 4084.17 | - | 4057.41 | 26.76 | 11 | 5 | - 6 | 0.04 | 0.30% | |
| Johnny Wacker - USA | Extra 330SC | 3619.63 | - | 3529.66 | 89.97 | 25 | 26 | + 1 | 0.04 | 0.30% | |
| Camilo Benito - ESP | CAP 232 | 3548.01 | - | 3628.90 | 80.89 | 23 | 25 | + 2 | 0.03 | 0.30% | |
| Aaron McCartan - USA | XA-41 | 3816.75 | - | 3836.48 | 19.73 | 19 | 20 | + 1 | 0.03 | 0.20% | |
| Kate Volkova - USA | Extra 300SC | 3864.01 | - | 3839.61 | 24.40 | 16 | 19 | + 3 | 0.01 | 0.10% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 4154.04 | - | 4118.87 | 35.17 | 6 | 4 | - 2 | 0.01 | 0.10% | |
| Britt Lincoln - USA | Extra 300SC | 3908.60 | - | 3888.32 | 20.28 | 15 | 16 | + 1 | 0.01 | 0.10% | |
| Paul Chesneau - FRA | Extra 300SC | 3941.65 | - | 3914.40 | 27.25 | 14 | 15 | + 1 | 0.00 | 0.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11.61 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Florent Oddon - FRA | Extra 330SC | 4389.51 | 4316.99 | 72.52 | 1 | 1 | |||||
| Romain Fhal - ROU | Extra 330SX | 4334.98 | 4225.69 | 109.29 | 2 | 2 | |||||
| Marco Bouw - USA | Sukhoi 31 | 3750.29 | 3810.35 | 60.06 | 21 | 21 | |||||
| Mario Mena - GTM | Extra 330SC | 3468.65 | 3520.31 | 51.66 | 27 | 27 | |||||
| Christiano Oliveira - BRA | Extra 300S | 2648.80 | 2965.66 | 316.86 | 33 | 33 | |||||
| Castor Fantoba - ESP | Sukhoi 26 | 1390.44 | 1355.18 | 35.26 | 34 | 34 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 1.02 |
Min = -1.05 | Average = -0.01 |
| Panel: |
= 6.94 |
= -8.30 | = -0.68 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |