|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 3: Free Unknown #2 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florent Oddon - FRA | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | 7.0 | 7.5 | 9.0 | 8.5 | 9.0 | 0 | 4391.38 | 2 | -1 |
|   Extra 330SC F-TGCJ | 8.46 | 8.31 | 8.17 | 8.15 | 8.65 | 8.27 | 9.31 | 8.41 | 9.63 | 8.28 | 7.78 | 7.36 | 9.11 | 7.83 | 9.21 | 4316.99 | ||||
| 2 | Romain Fhal - ROU | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 | 6.5 | 8.0 | 8.5 | 8.5 | 9.5 | 8.5 | 9.5 | 7.0 | 8.5 | 0 | 4193.44 | 4 | -2 |
|   Extra 330SX N414GM | 8.46 | 8.31 | 8.17 | 7.21 | 8.49 | 8.06 | 6.96 | 7.85 | 8.88 | 8.06 | 9.63 | 8.15 | 9.62 | 6.54 | 8.65 | 4225.69 | ||||
| 3 | Mikaël Brageot - FRA | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 9.0 | 8.0 | 8.5 | 8.5 | 9.5 | 6.5 | 8.0 | 0 | 4177.67 | 5 | -2 |
|   Extra 300SC F-HMKF | 8.46 | 8.31 | 8.17 | 7.77 | 8.23 | 8.27 | 7.67 | 7.35 | 9.26 | 7.56 | 8.73 | 8.06 | 9.62 | 6.10 | 8.08 | 4206.62 | ||||
| 4 | Vlad-Alexandru Popescu - ROU | 6.0 | 5.5 | 8.5 | 8.5 | 9.5 | 9.0 | 8.5 | 8.0 | 8.5 | 6.0 | 7.0 | 7.5 | 9.5 | 8.0 | 8.5 | 0 | 3974.05 | 10 | -6 |
|   Extra 330SC YR-EXA | 6.74 | 7.78 | 8.17 | 7.92 | 9.31 | 8.42 | 8.65 | 7.85 | 8.88 | 6.29 | 8.12 | 7.39 | 9.62 | 7.40 | 8.65 | 4118.87 | ||||
| 5 | Sébastien Souchet - FRA | 8.5 | 7.5 | 8.5 | 8.5 | 7.5 | 6.0 | 9.5 | 5.5 | 9.5 | 7.5 | 9.5 | 7.0 | 9.5 | 6.0 | 7.0 | 0 | 3841.66 | 16 | -11 |
|   Extra 330SC F-TGCJ | 8.17 | 7.60 | 8.17 | 8.15 | 7.80 | 6.18 | 9.31 | 5.94 | 9.63 | 7.21 | 9.63 | 7.00 | 9.62 | 5.67 | 6.94 | 4057.41 | ||||
| 6 | Jérémy Renard - FRA | 7.5 | 8.0 | 8.0 | 6.5 | 6.5 | 9.0 | 8.5 | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 6.0 | 0 | 3845.54 | 15 | -9 |
|   CAP 232 F-HLYK | 7.60 | 7.96 | 7.30 | 6.64 | 6.96 | 8.69 | 8.49 | 7.00 | 8.88 | 7.56 | 8.73 | 7.71 | 8.09 | 6.54 | 6.86 | 4055.92 | ||||
| 7 | Jeff Boerboon - USA | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 7.5 | 9.5 | 9.0 | 9.5 | 0 | Hi 4428.98 | 1 | +6 |
|   Extra 330SC N73KG | 8.46 | 8.66 | 8.17 | 8.28 | 8.90 | 7.71 | 8.65 | 8.27 | 8.88 | 8.41 | 8.73 | 7.39 | 9.62 | 8.26 | 8.16 | 4055.35 | ||||
| 8 | Craig Gifford - USA | 9.0 | 8.5 | 8.5 | 8.5 | 9.5 | 8.0 | 8.5 | 8.5 | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | 8.0 | 8.5 | 0 | Hi 4367.49 | 3 | +5 |
|   Extra 330SC N330CG | 8.46 | 8.31 | 8.17 | 7.92 | 9.31 | 7.71 | 8.65 | 8.27 | 9.63 | 8.06 | 9.63 | 8.52 | 9.11 | 7.40 | 8.65 | 4025.14 | ||||
| 9 | Vladimir Gras - FRA | 8.0 | 6.5 | 8.5 | 7.5 | 6.0 | 7.0 | 9.5 | 8.0 | 9.0 | 8.0 | 9.5 | 8.5 | 9.5 | 6.0 | 8.5 | 0 | 3950.69 | 11 | -2 |
|   Extra 300SC N330XS | 7.89 | 6.90 | 8.17 | 7.39 | 6.53 | 7.01 | 9.31 | 7.71 | 9.26 | 7.56 | 9.63 | 8.06 | 9.62 | 5.67 | 8.65 | 4009.33 | ||||
| 10 | Alexandre Leboulanger - FRA | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | 6.0 | 9.0 | 5.0 | 6.5 | 0 | 3931.87 | 12 | -2 |
|   CAP 232 F-HLYK | 7.31 | 8.31 | 6.43 | 8.52 | 8.23 | 8.27 | 8.90 | 7.71 | 8.51 | 7.92 | 8.28 | 6.30 | 9.11 | 4.81 | 6.38 | 4002.09 | ||||
| 11 | Laszlo Ferencz - ROU | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 7.0 | 7.0 | 7.0 | 9.5 | 8.0 | 9.0 | 6.5 | 10.0 | 7.5 | 8.0 | 0 | 3921.12 | 13 | -2 |
|   Extra 330SC YR-EXA | 7.89 | 7.60 | 6.43 | 7.56 | 8.49 | 7.00 | 7.38 | 7.01 | 9.63 | 7.71 | 9.18 | 6.64 | 10.12 | 6.97 | 8.08 | 3944.61 | ||||
| 12 | Loïc Lovicourt - FRA | 6.5 | 6.0 | 8.5 | 6.5 | 7.0 | 7.0 | 8.0 | 6.0 | 8.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 0 | 3761.87 | 23 | -11 |
|   Extra 300SC N330XS | 7.02 | 6.54 | 8.17 | 6.64 | 7.38 | 7.01 | 8.08 | 6.29 | 8.88 | 7.56 | 7.83 | 7.71 | 9.11 | 7.83 | 6.94 | 3935.19 | ||||
| 13 | Mihai-Valentin Caval - ROU | 5.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 8.0 | 7.0 | 0 | 3779.25 | 21 | -8 |
|   Extra 330SC YR-EXA | 6.16 | 7.60 | 7.30 | 7.21 | 7.26 | 6.30 | 7.38 | 7.01 | 8.51 | 7.71 | 9.18 | 7.39 | 8.60 | 7.40 | 6.94 | 3933.19 | ||||
| 14 | Jorge Loureiro - POR | 6.0 | 6.5 | 9.0 | 7.0 | 7.0 | 9.5 | 8.0 | 7.5 | 8.5 | 7.5 | 8.5 | 5.5 | 8.5 | 8.5 | 7.5 | 0 | 3821.63 | 18 | -4 |
|   Sukhoi 26M EC-HYU | 6.74 | 6.50 | 8.90 | 7.38 | 7.01 | 9.63 | 7.71 | 7.60 | 8.17 | 7.39 | 8.73 | 5.94 | 8.60 | 7.83 | 7.51 | 3921.80 | ||||
| 15 | Paul Chesneau - FRA | 6.0 | 7.5 | 8.5 | 7.0 | 7.5 | 8.5 | 9.0 | 6.5 | 8.0 | 7.5 | 8.5 | 8.5 | 9.0 | 7.0 | 7.5 | 0 | 3906.53 | 14 | +1 |
|   Extra 300SC F-HMKF | 6.74 | 7.60 | 8.17 | 7.02 | 7.80 | 8.27 | 8.90 | 6.65 | 8.51 | 7.21 | 8.73 | 8.06 | 9.11 | 6.54 | 7.51 | 3914.40 | ||||
| 16 | Britt Lincoln - USA | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 5.0 | 8.0 | 7.5 | 7.0 | 7.0 | 9.5 | 7.0 | 9.5 | 7.0 | 9.0 | 0 | 3974.93 | 9 | +7 |
|   Extra 300SC N330CZ | 7.31 | 7.96 | 9.05 | 7.56 | 8.90 | 5.59 | 8.23 | 7.43 | 7.82 | 7.00 | 9.63 | 7.02 | 9.62 | 6.54 | 9.21 | 3888.32 | ||||
| 17 | Dan Stefanescu - ROU | 6.5 | 7.0 | Lo 7.0 | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 9.5 | 7.5 | 7.5 | 1 | 3765.70 | 22 | -5 |
|   Extra 330SC YR-EXA | 7.02 | 7.25 | 8.05 | 6.50 | 7.67 | 6.65 | 6.96 | 7.01 | 8.14 | 7.71 | 8.28 | 7.77 | 9.62 | 6.97 | 7.51 | 3875.71 | ||||
| 18 | Guillaume Calmes - FRA | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 9.5 | 8.0 | 9.0 | 8.5 | 9.5 | 7.5 | 6.5 | 0 | 4100.39 | 7 | +11 |
|   Extra 300SC N330XS | 7.60 | 7.96 | 7.30 | 7.77 | 8.65 | 8.27 | 8.90 | 7.71 | 9.63 | 7.56 | 9.18 | 8.06 | 9.62 | 6.97 | 6.38 | 3874.12 | ||||
| 19 | Kate Volkova - USA | 7.0 | 9.0 | 8.5 | 7.5 | 9.5 | 7.5 | 7.0 | 7.0 | 9.0 | 6.5 | 9.0 | 6.0 | 8.5 | 6.0 | 7.5 | 0 | 3829.01 | 17 | +2 |
|   Extra 300SC N580XA | 7.31 | 8.66 | 8.17 | 7.21 | 9.31 | 7.36 | 7.38 | 7.01 | 9.26 | 6.65 | 9.18 | 6.26 | 8.60 | 5.67 | 7.51 | 3839.61 | ||||
| 20 | Aaron McCartan - USA | 8.5 | 8.5 | 8.0 | 7.5 | 9.5 | 8.0 | 8.5 | 8.5 | 9.0 | 7.0 | 9.5 | 7.5 | 9.0 | 7.0 | 8.5 | 0 | Hi 4143.11 | 6 | +14 |
|   XA-41 N66XA | 8.17 | 8.31 | 7.30 | 7.21 | 9.31 | 7.71 | 8.65 | 8.27 | 9.26 | 7.00 | 9.63 | 7.39 | 9.11 | 6.54 | 8.65 | 3836.48 | ||||
| 21 | Marco Bouw - USA | 7.5 | 7.5 | 8.5 | 6.5 | 7.5 | 6.0 | 8.5 | 8.5 | 7.5 | 8.5 | 9.5 | 8.5 | 9.0 | 6.5 | 8.5 | 0 | Hi 4085.54 | 8 | +13 |
|   Sukhoi 31 N310BW | 7.60 | 7.60 | 8.17 | 6.50 | 7.67 | 6.30 | 8.65 | 8.27 | 8.14 | 8.06 | 9.63 | 8.15 | 9.11 | 6.10 | 8.65 | 3810.35 | ||||
| 22 | Tommy Douillard - FRA | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 6.5 | 9.0 | 7.0 | 7.0 | 0 | 3812.59 | 19 | +3 |
|   Extra 300SC N330XS | 6.74 | 7.96 | 7.30 | 7.02 | 7.38 | 7.43 | 8.08 | 7.71 | 9.26 | 6.85 | 8.28 | 6.65 | 9.11 | 6.54 | 6.94 | 3789.11 | ||||
| 23 | Luke Penner - CAN | 7.0 | 8.0 | 8.0 | 6.0 | 8.5 | 6.5 | 6.0 | 7.0 | 9.0 | 7.0 | 8.0 | 7.0 | 9.0 | 4.0 | 8.0 | 0 | 3674.41 | 25 | -2 |
|   Extra 330SC C-FXLP | 7.31 | 7.96 | 7.30 | 6.14 | 8.49 | 6.65 | 6.53 | 7.01 | 9.26 | 7.00 | 8.28 | 7.02 | 9.11 | 3.94 | 8.08 | 3727.54 | ||||
| 24 | Mark Cunningham - CAN | 7.0 | 7.0 | 8.5 | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 9.0 | 8.5 | 8.0 | 7.0 | 6.5 | 0 | 3807.47 | 20 | +4 |
|   Extra 330SC N580MC | 7.31 | 7.25 | 8.17 | 6.50 | 7.67 | 7.00 | 7.38 | 6.59 | 8.14 | 7.35 | 9.18 | 8.15 | 8.09 | 6.54 | 6.38 | 3659.93 | ||||
| 25 | Camilo Benito - ESP | 7.0 | 7.0 | 8.5 | 6.5 | 6R 0.0 | 6.0 | 9.0 | 4.5 | 8.0 | 8.0 | 7.0 | 5.0 | 9.0 | 5.0 | 7.0 | 1 | Lo 3077.68 | 32 | -7 |
|   CAP 232 F-HLYK | 7.31 | 7.25 | 8.17 | 6.64 | 2.21 | 6.18 | 8.90 | 5.23 | 8.51 | 7.56 | 7.39 | 5.93 | 9.11 | 4.81 | 6.94 | 3628.90 | ||||
| 26 | Johnny Wacker - USA | 5.5 | 7.0 | 8.5 | 6.0 | 8.5 | 6.5 | 6.0 | 7.5 | 9.0 | 7.5 | 8.5 | 6.0 | 9.0 | 7.5 | 6.5 | 1 | 3649.92 | 26 | |
|   Extra 330SC N893WW | 6.45 | 7.25 | 8.17 | CHZ | 8.49 | 6.65 | 6.53 | 7.43 | 9.26 | 7.35 | 8.73 | 6.26 | 9.11 | 6.97 | 6.38 | 3529.66 | ||||
| 27 | Mario Mena - GTM | 5.5 | 6.0 | Lo 6.5 | 7.0 | 7.0 | 5.0 | 5.0 | 6.5 | 7.5 | 5.5 | 9.0 | 6.0 | 9.0 | 5.5 | 6.5 | 1 | 3243.24 | 29 | -2 |
|   Extra 330SC N498MB | 6.45 | 6.54 | 7.29 | 6.85 | 7.26 | 5.59 | 5.68 | 6.59 | 8.14 | 5.94 | 9.18 | 6.26 | 9.11 | 5.24 | 6.38 | 3520.31 | ||||
| 28 | Manuel Fernández Gómez - ESP | 8.0 | 8.5 | 9.0 | 6.5 | 6.5 | 8.5 | 5.0 | 7.0 | 8.0 | 6.5 | 8.0 | 8.5 | HZ | 4.0 | 7.0 | 0 | 3631.78 | 27 | +1 |
|   Sukhoi 26M EC-HYU | 7.89 | 7.92 | 8.90 | 6.96 | 6.59 | 8.88 | 5.59 | 7.25 | 7.30 | 6.64 | 8.28 | 8.06 | CHZ | 3.94 | 6.94 | 3482.92 | ||||
| 29 | Goody Thomas - USA | 7.5 | 7.0 | 8.5 | 6.0 | 8.5 | 5.5 | 6.5 | 8.0 | 8.0 | 7.5 | 9.0 | HZ | 8.5 | 3.0 | 5.5 | 0 | 3225.46 | 30 | -1 |
|   Extra 330SC N580BG | 7.60 | 7.25 | 8.17 | 6.14 | 8.49 | 5.94 | 6.96 | 7.85 | 8.51 | 7.35 | 9.18 | CHZ | 8.60 | 3.08 | 5.24 | 3334.79 | ||||
| 30 | AJ Wilder - USA | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | Hi 8.5 | 7.0 | 6.5 | 9.5 | HZ | 9.5 | 8.5 | 9.5 | 8.5 | 8.0 | 1 | Hi 3702.97 | 24 | +6 |
|   Extra 330SC N989AJ | 8.17 | 8.31 | 8.17 | 7.56 | 8.90 | 5.89 | 7.38 | 6.59 | 9.63 | CHZ | 9.63 | 8.15 | 9.62 | 7.83 | 8.08 | 3289.98 | ||||
| 31 | Francis Barros - USA | 4.0 | 6.5 | 8.0 | 5.0 | 7.5 | 5.0 | 5.5 | 6.0 | 7.0 | 4.5 | 9.0 | 7.5 | 7.0 | 4.5 | 6.5 | 1 | Lo 3214.85 | 31 | |
|   Extra 330SC N977FB | 5.59 | 6.90 | 7.30 | 5.43 | 7.67 | 5.59 | 6.11 | 6.18 | 7.77 | 5.23 | 9.18 | CHZ | 7.35 | 4.38 | 6.38 | 3168.12 | ||||
| 32 | Eric Moore - H/C | 5.5 | 8.0 | 8.0 | 5.0 | 5.5 | 4.0 | 8.5 | 5.5 | 7.0 | 4.0 | 8.5 | 8.0 | 9.0 | 5.0 | 6.5 | 1 | 3303.97 | 28 | +4 |
|   Extra 330SC N669AJ | 6.45 | 7.96 | 7.30 | 5.51 | CHZ | 4.50 | 8.49 | 5.94 | 7.77 | 4.72 | 8.73 | 7.71 | 9.11 | 4.81 | 6.38 | 2966.12 | ||||
| 33 | Christiano Oliveira - BRA | 3.0 | HZ | 7.5 | 7.5 | 9.0 | 6.5 | 4.5 | 5.5 | 8.0 | 5.5 | 8.0 | 5.0 | 9.0 | 6.5 | 7.0 | 0 | 2901.10 | 33 | |
|   Extra 300S N911JD | 5.01 | CHZ | 6.43 | 7.21 | 8.90 | 6.65 | 5.26 | 5.76 | 8.51 | 5.94 | 8.28 | 5.51 | 9.11 | 6.10 | 6.94 | 2965.66 | ||||
| 34 | Castor Fantoba - ESP | 8.5 | 8.5 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | 9.0 | 0 | 1355.71 | 34 | |
|   Sukhoi 26 EC-HPD | 8.17 | 8.06 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 9.21 | 1355.18 | ||||
| 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 154 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 3 | 16 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| HZ to Mark | - | 4 | ||
| Lo to Mark | 2 | 41 | ||
| Hi to Mark | 1 | 8 | ||
|
The 60% rule |
1 | 7 | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| AJ Wilder - USA | Fig-6 | 5.0 | 7.0 | 6.0 | 7.5 | 5.0 | Hi 8.5 | 5.0 | OK |
|   Extra 330SC N989AJ | 5.96 | 6.89 | 4.99 | 6.99 | 4.95 | 5.89 | 5.60 | ||
| Camilo Benito - ESP | Fig-5 | 6R 0.0 | 6R 0.0 | 6R 4.5 | 6R 0.0 | 6R 6.0 | 6R 0.0 | 6R 5.5 | OK |
|   CAP 232 F-HLYK | 2.21 | 2.21 | 1.77 | 2.21 | 2.21 | 2.21 | 2.21 | ||
| Dan Stefanescu - ROU | Fig-3 | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 | Lo 7.0 | 9.0 | OK |
|   Extra 330SC YR-EXA | 7.86 | 7.91 | 8.02 | 6.92 | 8.64 | 8.05 | 8.71 | ||
| Eric Moore - H/C | Fig-5 | 6.0 | HZ | 7.0 | 2.0 | 5.0 | 5.5 | HZ | CHZ |
|   Extra 330SC N669AJ | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Francis Barros - USA | Fig-12 | HZ | 7.5 | 7.0 | HZ | 7.5 | 7.5 | HZ | CHZ |
|   Extra 330SC N977FB | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Johnny Wacker - USA | Fig-4 | HZ | HZ | 7.0 | HZ | HZ | 6.0 | 5.5 | CHZ |
|   Extra 330SC N893WW | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Mario Mena - GTM | Fig-3 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | Lo 6.5 | 6.5 | OK |
|   Extra 330SC N498MB | 7.30 | 7.09 | 7.31 | 7.55 | 7.66 | 7.29 | 6.81 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Camilo Benito - ESP | 3576.87 | 3622.11 | 3623.78 | 3656.51 | 3590.45 | Lo 3077.68 | 3745.15 | |
|   CAP 232 F-HLYK | 3584.15 | |||||||
| Jeff Boerboon - USA | 3844.35 | 3922.50 | 4023.80 | 4183.60 | 4211.96 | Hi 4428.98 | 3929.75 | |
|   Extra 330SC N73KG | 4071.39 | |||||||
| Francis Barros - USA | 2976.24 | 3187.31 | 3344.49 | 3150.06 | 3257.82 | Lo 3214.85 | 3196.82 | |
|   Extra 330SC N977FB | 3142.31 | |||||||
| Craig Gifford - USA | 3859.94 | 3932.22 | Lo 3723.78 | Hi 4284.88 | 4002.45 | Hi 4367.49 | 4175.24 | |
|   Extra 330SC N330CG | 4058.22 | 4057.37 | 4054.93 | |||||
| Aaron McCartan - USA | 3760.11 | 3967.17 | 3825.03 | 3863.08 | 3656.41 | Hi 4143.11 | 3855.82 | |
|   XA-41 N66XA | 3867.36 | |||||||
| AJ Wilder - USA | 3201.50 | 3358.20 | 3162.77 | 3614.06 | 3183.25 | Hi 3702.97 | 3343.24 | |
|   Extra 330SC N989AJ | 3357.44 | |||||||
| Marco Bouw - USA | 3564.06 | 3782.90 | 3748.48 | 3613.30 | 3969.35 | Hi 4085.54 | 3908.47 | |
|   Sukhoi 31 N310BW | 3811.06 | |||||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Aaron McCartan - USA | XA-41 | 4143.11 | Hi | 3836.48 | 306.63 | 6 | 20 | + 14 | 1.98 | 11.70% | |
| Marco Bouw - USA | Sukhoi 31 | 4085.54 | Hi | 3810.35 | 275.19 | 8 | 21 | + 13 | 1.65 | 9.70% | |
| Camilo Benito - ESP | CAP 232 | 3077.68 | Lo | 3628.90 | 551.22 | 32 | 25 | - 7 | 1.60 | 9.40% | |
| AJ Wilder - USA | Extra 330SC | 3702.97 | Hi | 3289.98 | 412.99 | 24 | 30 | + 6 | 1.42 | 8.40% | |
| Sébastien Souchet - FRA | Extra 330SC | 3841.66 | - | 4057.41 | 215.75 | 16 | 5 | - 11 | 1.28 | 7.60% | |
| Guillaume Calmes - FRA | Extra 300SC | 4100.39 | - | 3874.12 | 226.27 | 7 | 18 | + 11 | 1.10 | 6.50% | |
| Loïc Lovicourt - FRA | Extra 300SC | 3761.87 | - | 3935.19 | 173.32 | 23 | 12 | - 11 | 1.07 | 6.30% | |
| Jérémy Renard - FRA | CAP 232 | 3845.54 | - | 4055.92 | 210.38 | 15 | 6 | - 9 | 1.02 | 6.00% | |
| Jeff Boerboon - USA | Extra 330SC | 4428.98 | Hi | 4055.35 | 373.63 | 1 | 7 | + 6 | 0.97 | 5.70% | |
| Eric Moore - H/C - | Extra 330SC | 3303.97 | - | 2966.12 | 337.85 | 28 | 32 | + 4 | 0.88 | 5.20% | |
| Craig Gifford - USA | Extra 330SC | 4367.49 | Hi | 4025.14 | 342.35 | 3 | 8 | + 5 | 0.74 | 4.40% | |
| Mihai-Valentin Caval - ROU | Extra 330SC | 3779.25 | - | 3933.19 | 153.94 | 21 | 13 | - 8 | 0.70 | 4.20% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 3974.05 | - | 4118.87 | 144.82 | 10 | 4 | - 6 | 0.49 | 2.90% | |
| Dan Stefanescu - ROU | Extra 330SC | 3765.70 | - | 3875.71 | 110.01 | 22 | 17 | - 5 | 0.33 | 2.00% | |
| Mario Mena - GTM | Extra 330SC | 3243.24 | - | 3520.31 | 277.07 | 29 | 27 | - 2 | 0.32 | 1.90% | |
| Mark Cunningham - CAN | Extra 330SC | 3807.47 | - | 3659.93 | 147.54 | 20 | 24 | + 4 | 0.27 | 1.60% | |
| Jorge Loureiro - POR | Sukhoi 26M | 3821.63 | - | 3921.80 | 100.17 | 18 | 14 | - 4 | 0.25 | 1.50% | |
| Britt Lincoln - USA | Extra 300SC | 3974.93 | - | 3888.32 | 86.61 | 9 | 16 | + 7 | 0.21 | 1.30% | |
| Alexandre Leboulanger - FRA | CAP 232 | 3931.87 | - | 4002.09 | 70.22 | 12 | 10 | - 2 | 0.09 | 0.60% | |
| Vladimir Gras - FRA | Extra 300SC | 3950.69 | - | 4009.33 | 58.64 | 11 | 9 | - 2 | 0.08 | 0.50% | |
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3631.78 | - | 3482.92 | 148.86 | 27 | 28 | + 1 | 0.08 | 0.40% | |
| Luke Penner - CAN | Extra 330SC | 3674.41 | - | 3727.54 | 53.13 | 25 | 23 | - 2 | 0.07 | 0.40% | |
| Goody Thomas - USA | Extra 330SC | 3225.46 | - | 3334.79 | 109.33 | 30 | 29 | - 1 | 0.07 | 0.40% | |
| Romain Fhal - ROU | Extra 330SX | 4193.44 | - | 4225.69 | 32.25 | 4 | 2 | - 2 | 0.06 | 0.40% | |
| Mikaël Brageot - FRA | Extra 300SC | 4177.67 | - | 4206.62 | 28.95 | 5 | 3 | - 2 | 0.06 | 0.30% | |
| Laszlo Ferencz - ROU | Extra 330SC | 3921.12 | - | 3944.61 | 23.49 | 13 | 11 | - 2 | 0.05 | 0.30% | |
| Kate Volkova - USA | Extra 300SC | 3829.01 | - | 3839.61 | 10.60 | 17 | 19 | + 2 | 0.03 | 0.20% | |
| Paul Chesneau - FRA | Extra 300SC | 3906.53 | - | 3914.40 | 7.87 | 14 | 15 | + 1 | 0.02 | 0.10% | |
| Florent Oddon - FRA | Extra 330SC | 4391.38 | - | 4316.99 | 74.39 | 2 | 1 | - 1 | 0.02 | 0.10% | |
| Tommy Douillard - FRA | Extra 300SC | 3812.59 | - | 3789.11 | 23.48 | 19 | 22 | + 3 | 0.00 | 0.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 16.91 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Johnny Wacker - USA | Extra 330SC | 3649.92 | 3529.66 | 120.26 | 26 | 26 | |||||
| Francis Barros - USA | Extra 330SC | 3214.85 | 3168.12 | 46.73 | 31 | 31 | |||||
| Christiano Oliveira - BRA | Extra 300S | 2901.10 | 2965.66 | 64.56 | 33 | 33 | |||||
| Castor Fantoba - ESP | Sukhoi 26 | 1355.71 | 1355.18 | 0.53 | 34 | 34 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 6.94 |
Min = -2.51 | Average = 2.22 |
| Panel: |
= 6.94 |
= -8.30 | = -0.68 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |