|
|||||
| 33rd FAI WAC 2026, Mason City, Iowa, Aug. 23 - Sept. 2 |
|
||||
| Unlimited - Power, Programme 4: Free Unknown #3 |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Florent Oddon - FRA | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 8.5 | 6.5 | HZ | 9.0 | 7.0 | 8.5 | 7.5 | 8.0 | 6.5 | Lo 5.0 | 1 | 3879.45 | 8 | -7 |
|   Extra 330SC F-TGCJ | 7.08 | 7.98 | 8.59 | 6.85 | 7.39 | 8.58 | 6.88 | CHZ | 8.80 | 7.34 | 8.84 | 7.69 | 8.04 | 7.04 | 8.43 | 4113.84 | ||||
| 2 | Jeff Boerboon - USA | 9.0 | 7.5 | 8.5 | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 6.5 | 6.5 | 8.0 | 8.5 | 9.0 | 0 | 4230.16 | 1 | +1 |
|   Extra 330SC N73KG | 8.80 | 7.94 | 8.58 | 7.69 | 6.88 | 7.52 | 8.45 | 7.65 | 8.17 | 9.47 | 7.47 | 6.77 | 8.04 | 8.97 | 8.82 | 4084.42 | ||||
| 3 | Sébastien Souchet - FRA | 8.5 | 8.0 | 7.0 | 6.0 | 6.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | 0 | 4107.69 | 3 | |
|   Extra 330SC F-TGCJ | 8.72 | 7.98 | 7.37 | 6.85 | 6.30 | 8.58 | 7.89 | 8.65 | 7.97 | 8.45 | 6.94 | 8.18 | 8.91 | 8.49 | 7.68 | 4083.23 | ||||
| 4 | Craig Gifford - USA | 8.0 | 6.0 | 9.0 | 8.0 | 8.0 | 8.5 | 7.0 | 6.5 | 6.5 | 7.5 | 6.0 | 7.0 | 10.0 | 8.0 | 9.5 | 0 | 4002.97 | 6 | -2 |
|   Extra 330SC N330CG | 7.97 | 6.30 | 9.05 | 8.18 | 8.40 | 8.44 | 7.34 | 6.66 | 6.53 | 7.93 | 6.85 | 7.37 | 9.79 | 8.49 | 9.20 | 4082.59 | ||||
| 5 | Jérémy Renard - FRA | 8.0 | 8.0 | 7.0 | 6.5 | HZ | 8.0 | 6.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 5.0 | 6.5 | 1 | 3496.23 | 20 | -15 |
|   CAP 232 F-HLYK | 8.17 | 7.98 | 7.37 | 7.47 | 7.28 | 8.12 | 6.37 | 8.15 | 8.38 | 8.45 | 8.20 | 8.18 | 8.91 | 5.60 | 6.93 | 4050.35 | ||||
| 6 | Romain Fhal - ROU | 4.5 | 7.0 | 8.0 | 6.5 | 9.0 | 6.0 | 6.5 | 6.5 | 8.5 | 6.0 | 6.0 | 8.0 | 10.0 | 7.0 | 9.5 | 0 | Lo 3633.58 | 16 | -10 |
|   Extra 330SX N414GM | 4.33 | 7.05 | 7.97 | 6.85 | 9.05 | 6.16 | 7.47 | 6.79 | 8.65 | 6.22 | 6.37 | 8.20 | 9.79 | 7.53 | 9.20 | 4031.67 | ||||
| 7 | Tommy Douillard - FRA | 7.0 | 8.0 | 6.5 | Lo 1.0 | 6.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 6.5 | 7.5 | 1 | 3696.29 | 11 | -4 |
|   Extra 300SC N330XS | 7.08 | 7.98 | 6.77 | 6.80 | 6.85 | 7.20 | 8.40 | 8.15 | 7.56 | 7.90 | 7.57 | 7.20 | 8.48 | 7.04 | 7.68 | 3956.71 | ||||
| 8 | Aaron McCartan - USA | 8.5 | 8.0 | 9.5 | 6.5 | 6.5 | 8.0 | 6.0 | 9.0 | 7.0 | 8.5 | 6.5 | 7.5 | 10.0 | 7.0 | 8.0 | 0 | 4017.89 | 5 | +3 |
|   XA-41 N66XA | 8.38 | 8.49 | 9.51 | 6.71 | 6.88 | 7.98 | 6.24 | 8.31 | 7.08 | 8.84 | 7.47 | 7.98 | 9.79 | 7.53 | 8.06 | 3940.77 | ||||
| 9 | Francis Barros - USA | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 5.5 | 8.5 | 9.0 | 6.5 | 8.5 | 0 | 4090.24 | 4 | +5 |
|   Extra 330SC N977FB | 7.08 | 7.98 | 7.56 | 7.39 | 8.12 | 8.59 | 9.31 | 8.45 | 9.14 | 8.18 | 5.86 | 8.84 | 8.91 | 7.04 | 8.44 | 3936.27 | ||||
| 10 | Mikaël Brageot - FRA | 8.0 | Lo 3.0 | 6.0 | 6.5 | 5.0 | 7.5 | 7.0 | 8.0 | 8.0 | 6.5 | 8.0 | 7.5 | 8.5 | 6.5 | 9.0 | 1 | 3651.81 | 15 | -5 |
|   Extra 300SC F-HMKF | 8.17 | 5.98 | 6.16 | 7.47 | 6.21 | 7.66 | 7.38 | 8.15 | 7.97 | 6.79 | 8.20 | 7.69 | 8.48 | 7.04 | 8.82 | 3921.07 | ||||
| 11 | Luke Penner - CAN | Lo 0.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.5 | 6.5 | 7.5 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 6.5 | 7.5 | 1 | 3570.40 | 19 | -8 |
|   Extra 330SC C-FXLP | 5.64 | 7.05 | 7.37 | 7.47 | 8.49 | 8.58 | 6.88 | 7.65 | 7.97 | 8.45 | 8.68 | 7.20 | 8.04 | 7.04 | 7.68 | 3886.99 | ||||
| 12 | Loïc Lovicourt - FRA | 8.5 | 8.5 | 8.0 | 7.0 | 6.0 | 7.0 | 6.5 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 0 | Hi 4111.18 | 2 | +10 |
|   Extra 300SC N330XS | 8.72 | 8.44 | 8.59 | 8.08 | 6.30 | 7.20 | 6.88 | 8.65 | 8.38 | 7.34 | 8.20 | 8.18 | 8.91 | 8.01 | 7.30 | 3847.74 | ||||
| 13 | Mihai-Valentin Caval - ROU | 8.0 | 8.0 | 6.0 | 5.5 | 8.0 | 6.5 | 6.0 | 7.5 | 7.0 | 5.5 | 7.0 | 7.0 | 8.5 | 7.0 | 8.0 | 0 | 3745.83 | 10 | +3 |
|   Extra 330SC YR-EXA | 8.17 | 7.98 | 6.31 | 5.75 | 8.12 | 6.77 | 6.85 | 7.09 | 7.16 | 5.73 | 7.38 | 6.94 | 8.48 | 7.53 | 8.06 | 3789.58 | ||||
| 14 | Guillaume Calmes - FRA | 7.0 | 6.5 | Lo 4.5 | 5.5 | 7.0 | 8.5 | 7.0 | 8.5 | 6.5 | 8.0 | 8.5 | 8.5 | 8.5 | 6.0 | 5.5 | 1 | 3673.12 | 13 | +1 |
|   Extra 300SC N330XS | 7.08 | 6.59 | 7.36 | 6.23 | 7.39 | 8.58 | 7.38 | 8.65 | 6.73 | 8.45 | 8.84 | 8.67 | 8.48 | 6.56 | 6.17 | 3764.81 | ||||
| 15 | Manuel Fernández Gómez - ESP | 8.0 | 6.5 | 7.0 | 9.0 | 6.0 | 8.5 | 6.5 | 8.0 | Lo 3.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 | 1 | 3621.78 | 17 | -2 |
|   Sukhoi 26M EC-HYU | 7.97 | 6.77 | 7.34 | 9.05 | 5.98 | 8.44 | 6.85 | 8.15 | 7.16 | 8.20 | 6.22 | 7.17 | 7.04 | 6.85 | 6.93 | 3725.86 | ||||
| 16 | Kate Volkova - USA | 8.0 | 7.0 | 7.0 | 7.0 | 5.5 | 7.0 | 6.0 | 8.0 | 5.5 | 8.0 | 6.0 | 7.0 | 10.0 | 7.5 | 8.5 | 0 | 3753.98 | 9 | +7 |
|   Extra 300SC N580XA | 7.97 | 7.39 | 7.20 | 7.20 | 5.86 | 7.05 | 6.24 | 8.15 | 5.43 | 8.20 | 6.85 | 7.37 | 9.79 | 8.01 | 8.44 | 3708.19 | ||||
| 17 | Alexandre Leboulanger - FRA | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.5 | 6.5 | 8.5 | 6.0 | 6.5 | 8.0 | 6.5 | 8.5 | 7.5 | 7.0 | 0 | 3901.28 | 7 | +10 |
|   CAP 232 F-HLYK | 7.08 | 7.52 | 8.59 | 8.08 | 7.94 | 8.58 | 6.88 | 8.65 | 6.31 | 6.79 | 8.20 | 6.71 | 8.48 | 8.01 | 7.30 | 3703.83 | ||||
| 18 | Jorge Loureiro - POR | 6.0 | 6.5 | 7.5 | 9.0 | 6.5 | 8.5 | 6.5 | 8.0 | 5.5 | 7.5 | 6.0 | 9.0 | 6.5 | 5.5 | 7.0 | 0 | 3662.56 | 14 | +4 |
|   Sukhoi 26M EC-HYU | 6.31 | 6.77 | 7.90 | 9.05 | 6.53 | 8.44 | 6.85 | 8.15 | 5.86 | 7.57 | 6.22 | 8.91 | 7.04 | 6.23 | 7.30 | 3670.60 | ||||
| 19 | Vlad-Alexandru Popescu - ROU | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 10.0 | 8.0 | 9.0 | 0 | 3614.62 | 18 | +1 |
|   Extra 330SC YR-EXA | 5.98 | 7.98 | 7.97 | 7.39 | 7.20 | 0.29 | 6.85 | 7.34 | 6.70 | 7.69 | 6.88 | 6.94 | 9.79 | 8.49 | 8.82 | 3643.57 | ||||
| 20 | Dan Stefanescu - ROU | 6R 0.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 | 9.5 | 7.5 | 8.0 | 1 | 3299.16 | 26 | -6 |
|   Extra 330SC YR-EXA | 3.46 | 6.13 | 6.31 | 6.30 | 8.12 | 7.37 | 6.85 | 7.34 | 7.65 | 7.20 | 6.88 | 8.20 | 9.35 | 8.01 | 8.06 | 3610.84 | ||||
| 21 | Mark Cunningham - CAN | 6.5 | 6.0 | 5.0 | 7.0 | 4.5 | 6.5 | 3.5 | 7.0 | 6.5 | 6.5 | 8.0 | 6.0 | 8.0 | 6.5 | 6.5 | 0 | Lo 3286.46 | 27 | -6 |
|   Extra 330SC N580MC | 6.53 | 6.13 | 4.94 | 8.08 | 4.66 | 6.74 | 3.83 | 7.16 | 6.73 | 6.79 | 8.20 | 6.22 | 8.04 | 7.04 | 6.93 | 3569.39 | ||||
| 22 | Johnny Wacker - USA | 8.0 | 7.0 | 8.0 | HZ | 6.0 | 8.0 | 7.0 | 7.5 | 7.0 | 9.0 | 7.0 | 6.5 | 7.0 | 7.0 | 8.5 | 0 | 3674.51 | 12 | +10 |
|   Extra 330SC N893WW | 7.97 | 7.39 | 8.12 | CHZ | 6.37 | 7.98 | 7.34 | 7.65 | 7.08 | 9.47 | 8.08 | 6.77 | 7.17 | 7.53 | 8.44 | 3560.28 | ||||
| 23 | Vladimir Gras - FRA | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 8.5 | 6.0 | 8.5 | 7.5 | 6.5 | 8.0 | HZ | 9.0 | 6.0 | 8.0 | 0 | 3410.30 | 23 | |
|   Extra 300SC N330XS | 5.98 | 6.13 | 7.37 | 7.47 | 6.85 | 8.58 | 6.37 | 8.65 | 7.56 | 6.79 | 8.20 | CHZ | 8.91 | 6.56 | 8.06 | 3539.42 | ||||
| 24 | Britt Lincoln - USA | 7.5 | 5.0 | 8.5 | 7.0 | 5.5 | 7.0 | 6.5 | 7.0 | 5.5 | 9.0 | 7.5 | HZ | 9.0 | 7.5 | 8.5 | 0 | 3340.50 | 25 | -1 |
|   Extra 300SC N330CZ | 7.56 | 5.21 | 8.58 | 7.20 | 5.86 | 7.05 | 6.79 | 7.16 | 5.43 | 9.47 | 8.70 | CHZ | 8.91 | 8.01 | 8.44 | 3393.30 | ||||
| 25 | AJ Wilder - USA | 8.5 | 6.0 | 8.5 | 7.5 | 3.0 | 7.5 | 5.0 | 6.0 | 7.5 | 9.0 | 5.5 | HZ | 8.5 | 6.5 | 8.0 | 0 | 3355.16 | 24 | +1 |
|   Extra 330SC N989AJ | 8.38 | 6.30 | 8.58 | 7.69 | 3.32 | 7.52 | 5.13 | 6.16 | 7.62 | 9.47 | 6.23 | CHZ | 8.48 | 7.04 | 8.06 | 3345.67 | ||||
| 26 | Marco Bouw - USA | 7.0 | 7.5 | 8.5 | 6.0 | 5.0 | 7.0 | 5.5 | 7.5 | HZ | 8.5 | 6.0 | 6.0 | 9.5 | 6.0 | 9.0 | 1 | 3243.25 | 28 | -2 |
|   Sukhoi 31 N310BW | 7.14 | 7.94 | 8.58 | 6.22 | 5.35 | 7.05 | 5.68 | 7.65 | 0.00 | 8.84 | 6.85 | 6.16 | 9.35 | 6.56 | 8.82 | 3338.09 | ||||
| 27 | Laszlo Ferencz - ROU | 7.0 | 7.0 | 7.5 | 5.0 | 8.0 | 5.5 | HZ | 6.0 | 8.0 | 6.5 | 6.0 | 7.0 | 8.0 | 6.5 | 6.5 | 0 | 3193.56 | 30 | -3 |
|   Extra 330SC YR-EXA | 7.08 | 7.05 | 7.56 | 5.21 | 8.12 | 5.55 | CHZ | 6.24 | 8.15 | 6.71 | 6.37 | 6.94 | 8.04 | 7.04 | 6.93 | 3314.54 | ||||
| 28 | Mario Mena - GTM | 8.5 | 7.0 | 8.0 | 7.0 | 5.0 | 6.5 | 5.5 | 6.5 | 5.5 | 7.5 | 6.0 | 6.0 | 8.5 | 6.0 | 3.5 | 0 | 3428.64 | 22 | +6 |
|   Extra 330SC N498MB | 8.38 | 7.39 | 8.12 | 7.20 | 5.35 | 6.59 | 5.68 | 6.66 | 5.43 | 7.57 | 6.85 | 6.16 | 8.48 | 6.56 | 4.66 | 3310.04 | ||||
| 29 | Paul Chesneau - FRA | HZ | 6.5 | 6.5 | 6.5 | 5.5 | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 9.0 | 0 | 3457.43 | 21 | +8 |
|   Extra 300SC F-HMKF | CHZ | 6.59 | 6.77 | 7.47 | 5.75 | 8.12 | 6.88 | 8.15 | 7.97 | 8.45 | 8.84 | 7.69 | 8.48 | 8.01 | 8.82 | 3225.60 | ||||
| 30 | Christiano Oliveira - BRA | 5.0 | 7.5 | 8.5 | 6.0 | 9.0 | 7.0 | HZ | HZ | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | 7.0 | 7.0 | 1 | 3065.18 | 31 | -1 |
|   Extra 300S N911JD | 4.88 | 7.52 | 8.38 | 6.30 | 9.05 | 7.37 | CHZ | 6.33 | 8.15 | 7.20 | 7.38 | 6.94 | 8.91 | 7.53 | 7.30 | 3199.58 | ||||
| 31 | Eric Moore - H/C | 7.5 | 6.5 | 8.0 | 6.5 | 5.5 | 7.0 | 6.0 | 6.0 | HZ | 8.0 | 4.5 | 6.5 | 10.0 | 7.0 | 7.0 | 0 | 3202.90 | 29 | +2 |
|   Extra 330SC N669AJ | 7.56 | 6.85 | 8.12 | 6.71 | 5.86 | 7.05 | 6.24 | 6.16 | CHZ | 8.20 | 5.00 | 6.77 | 9.79 | 7.53 | 7.30 | 3078.91 | ||||
| 32 | Camilo Benito - ESP | 0.0 | 9.0 | 8.0 | 7.0 | 4.0 | 8.0 | 5.5 | 6.5 | 7.0 | HZ | 6.5 | 7.5 | 9.0 | 6.0 | 4.5 | 0 | 2829.96 | 32 | |
|   CAP 232 F-HLYK | 0.00 | 8.91 | 8.59 | 8.08 | 4.11 | 8.12 | 5.86 | 6.66 | 7.14 | CHZ | 6.30 | 7.69 | 8.91 | 6.56 | 5.41 | 2880.98 | ||||
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 144 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 11 | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | 6 | ||
| HZ to Mark | 3 | 22 | ||
| Lo to Mark | 6 | 35 | ||
| Hi to Mark | - | 11 | ||
|
The 60% rule |
1 | 7 | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Christiano Oliveira - BRA | Fig-8 | 6.0 | AVGE | 7.0 | 6.0 | 7.0 | Lo 0.0 | HZ | OK |
|   Extra 300S N911JD | 6.25 | 6.33 | 6.43 | 6.50 | 6.15 | 6.33 | 6.33 | ||
| Dan Stefanescu - ROU | Fig-1 | 6R 7.0 | 6R 7.5 | 6R 7.5 | 6R 0.0 | 6R 0.0 | 6R 4.0 | 6R 0.0 | OK |
|   Extra 330SC YR-EXA | 3.47 | 3.70 | 1.56 | 3.70 | 3.70 | 4.53 | 3.46 | ||
| Florent Oddon - FRA | Positioning | 9.0 | 8.5 | 9.0 | 8.0 | 9.0 | 7.0 | Lo 5.0 | OK |
|   Extra 330SC F-TGCJ | 8.94 | 9.07 | 9.05 | 7.96 | 8.59 | 6.97 | 8.43 | ||
| Guillaume Calmes - FRA | Fig-3 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | Lo 4.5 | OK |
|   Extra 300SC N330XS | 7.87 | 7.24 | 7.63 | 7.43 | 6.87 | 7.99 | 7.36 | ||
| Jérémy Renard - FRA | Fig-5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | HZ | OK |
|   CAP 232 F-HLYK | 8.41 | 7.22 | 5.57 | 7.92 | 7.18 | 7.36 | 7.28 | ||
| Luke Penner - CAN | Fig-1 | 6.0 | 5.0 | 7.0 | 6.0 | 4.5 | 6.0 | Lo 0.0 | OK |
|   Extra 330SC C-FXLP | 6.22 | 5.38 | 5.94 | 6.32 | 3.99 | 6.42 | 5.64 | ||
| Manuel Fernández Gómez - ESP | Fig-9 | 7.5 | 7.5 | 8.0 | 6.0 | 6.5 | 8.0 | Lo 3.0 | OK |
|   Sukhoi 26M EC-HYU | 8.01 | 7.17 | 7.37 | 5.72 | 7.03 | 7.66 | 7.16 | ||
| Marco Bouw - USA | Fig-9 | HZ | HZ | HZ | HZ | HZ | 0.0 | HZ | OK |
|   Sukhoi 31 N310BW | 0.00 | 0.17 | 0.00 | 0.17 | 0.17 | 0.00 | 0.00 | ||
| Mikaël Brageot - FRA | Fig-2 | 4.0 | 7.0 | Hi 8.0 | Lo 3.0 | Hi 8.5 | 5.0 | Lo 3.0 | OK |
|   Extra 300SC F-HMKF | 5.59 | 6.54 | 5.98 | 5.98 | 5.98 | 5.83 | 5.98 | ||
| Tommy Douillard - FRA | Fig-4 | 7.0 | 5.5 | 7.0 | 8.0 | 7.5 | 7.5 | Lo 1.0 | OK |
|   Extra 300SC N330XS | 7.04 | 4.91 | 6.32 | 7.84 | 7.36 | 7.33 | 6.80 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Mark Cunningham - CAN | 3367.47 | 3642.59 | 3679.18 | 3522.96 | 3579.75 | 3659.70 | Lo 3286.46 | |
|   Extra 330SC N580MC | 3524.97 | |||||||
| Loïc Lovicourt - FRA | 4023.86 | 4011.71 | 3742.42 | 3793.15 | Lo 3585.20 | 3621.49 | Hi 4111.18 | |
|   Extra 300SC N330XS | 3852.40 | 3834.48 | ||||||
| Romain Fhal - ROU | 4160.10 | 4099.76 | 4123.39 | 3983.14 | 4249.18 | 3877.47 | Lo 3633.58 | |
|   Extra 330SX N414GM | 4006.34 | |||||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Jérémy Renard - FRA | CAP 232 | 3496.23 | - | 4050.35 | 554.12 | 21 | 5 | - 16 | 4.28 | 23.50% | |
| Romain Fhal - ROU | Extra 330SX | 3633.58 | Lo | 4031.67 | 398.09 | 16 | 6 | - 10 | 1.84 | 10.10% | |
| Loïc Lovicourt - FRA | Extra 300SC | 4111.18 | Hi | 3847.74 | 263.44 | 2 | 12 | + 10 | 1.81 | 9.90% | |
| Alexandre Leboulanger - FRA | CAP 232 | 3901.28 | - | 3703.83 | 197.45 | 7 | 17 | + 10 | 1.49 | 8.20% | |
| Paul Chesneau - FRA | Extra 300SC | 3457.43 | - | 3225.60 | 231.83 | 22 | 29 | + 7 | 1.37 | 7.50% | |
| Luke Penner - CAN | Extra 330SC | 3570.40 | - | 3886.99 | 316.59 | 19 | 11 | - 8 | 1.16 | 6.40% | |
| Johnny Wacker - USA | Extra 330SC | 3674.51 | - | 3560.28 | 114.23 | 12 | 22 | + 10 | 1.05 | 5.80% | |
| Mark Cunningham - CAN | Extra 330SC | 3286.46 | Lo | 3569.39 | 282.93 | 27 | 21 | - 6 | 0.82 | 4.50% | |
| Florent Oddon - FRA | Extra 330SC | 3879.45 | - | 4113.84 | 234.39 | 8 | 1 | - 7 | 0.66 | 3.60% | |
| Mikaël Brageot - FRA | Extra 300SC | 3651.81 | - | 3921.07 | 269.26 | 15 | 10 | - 5 | 0.59 | 3.20% | |
| Mario Mena - GTM | Extra 330SC | 3428.64 | - | 3310.04 | 118.60 | 23 | 28 | + 5 | 0.58 | 3.20% | |
| Francis Barros - USA | Extra 330SC | 4090.24 | - | 3936.27 | 153.97 | 4 | 9 | + 5 | 0.58 | 3.20% | |
| Tommy Douillard - FRA | Extra 300SC | 3696.29 | - | 3956.71 | 260.42 | 11 | 7 | - 4 | 0.45 | 2.50% | |
| Kate Volkova - USA | Extra 300SC | 3753.98 | - | 3708.19 | 45.79 | 9 | 16 | + 7 | 0.42 | 2.30% | |
| Eric Moore - H/C - | Extra 330SC | 3202.90 | - | 3078.91 | 123.99 | 29 | 31 | + 2 | 0.26 | 1.40% | |
| Aaron McCartan - USA | XA-41 | 4017.89 | - | 3940.77 | 77.12 | 5 | 8 | + 3 | 0.22 | 1.20% | |
| Laszlo Ferencz - ROU | Extra 330SC | 3193.56 | - | 3314.54 | 120.98 | 30 | 27 | - 3 | 0.12 | 0.70% | |
| Jorge Loureiro - POR | Sukhoi 26M | 3662.56 | - | 3670.60 | 8.04 | 14 | 18 | + 4 | 0.12 | 0.60% | |
| Jeff Boerboon - USA | Extra 330SC | 4230.16 | - | 4084.42 | 145.74 | 1 | 2 | + 1 | 0.11 | 0.60% | |
| Manuel Fernández Gómez - ESP | Sukhoi 26M | 3621.78 | - | 3725.86 | 104.08 | 17 | 15 | - 2 | 0.05 | 0.30% | |
| Christiano Oliveira - BRA | Extra 300S | 3065.18 | - | 3199.58 | 134.40 | 31 | 30 | - 1 | 0.05 | 0.30% | |
| Marco Bouw - USA | Sukhoi 31 | 3243.25 | - | 3338.09 | 94.84 | 28 | 26 | - 2 | 0.05 | 0.30% | |
| Vladimir Gras - FRA | Extra 300SC | 3410.30 | - | 3539.42 | 129.12 | 24 | 23 | - 1 | 0.04 | 0.20% | |
| Craig Gifford - USA | Extra 330SC | 4002.97 | - | 4082.59 | 79.62 | 6 | 4 | - 2 | 0.03 | 0.10% | |
| Mihai-Valentin Caval - ROU | Extra 330SC | 3745.83 | - | 3789.58 | 43.75 | 10 | 13 | + 3 | 0.02 | 0.10% | |
| Guillaume Calmes - FRA | Extra 300SC | 3673.12 | - | 3764.81 | 91.69 | 13 | 14 | + 1 | 0.02 | 0.10% | |
| Vlad-Alexandru Popescu - ROU | Extra 330SC | 3614.62 | - | 3643.57 | 28.95 | 18 | 19 | + 1 | 0.02 | 0.10% | |
| Britt Lincoln - USA | Extra 300SC | 3340.50 | - | 3393.30 | 52.80 | 26 | 24 | - 2 | 0.01 | 0.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18.23 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Sébastien Souchet - FRA | Extra 330SC | 4107.69 | 4083.23 | 24.46 | 3 | 3 | |||||
| Dan Stefanescu - ROU | Extra 330SC | 3299.16 | 3610.84 | 311.68 | 20 | 20 | |||||
| AJ Wilder - USA | Extra 330SC | 3355.16 | 3345.67 | 9.49 | 25 | 25 | |||||
| Camilo Benito - ESP | CAP 232 | 2829.96 | 2880.98 | 51.02 | 32 | 32 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 2.30 |
Min = -1.99 | Average = 0.16 |
| Panel: |
= 8.66 |
= -4.92 | = 1.87 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |