|
|||||
| 15th FAI WORLD ADVANCED GLIDER AEROBATIC CHAMPIONSHIP, FAYENCE (LFMF), September 2-12. 2026 |
|
||||
| Advanced - Glider, Programme 2: 1st Unknown Compulsory |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Nick Charly WEISS - GER | 6,0 | 8,0 | 9,0 | 9,0 | 9,0 | 8,5 | 8,5 | 8,0 | 7,0 | 9,5 | 0 | 1538,72 | 3 | -2 |
|   PZL SZD-59 D-2206 | 5,94 | 7,89 | 8,94 | 8,55 | 8,51 | 8,17 | 8,41 | 8,16 | 6,76 | 8,98 | 1558,57 | ||||
| 2 | Alexandre LEBLAND - FRA | 8,0 | 7,5 | 8,5 | 6,5 | 9,0 | 8,0 | 8,0 | 7,5 | 8,0 | 9,5 | 0 | 1583,10 | 1 | +1 |
|   MDM1-Fox F-CHNH | 7,69 | 7,36 | 8,33 | 6,54 | 8,51 | 7,54 | 7,84 | 7,49 | 8,47 | 8,98 | 1556,98 | ||||
| 3 | Piotr SIERADZAN - POL | 9,0 | 8,5 | 8,0 | 6,5 | 8,5 | 8,0 | 7,0 | 6,0 | 8,5 | 8,5 | 0 | 1572,89 | 2 | +1 |
|   S1-Swift SP-3532 | 8,56 | 8,41 | 7,73 | 6,54 | 8,02 | 7,54 | 6,72 | 5,48 | 7,60 | 8,10 | 1554,33 | ||||
| 4 | Agata POREBSKA - POL | 8,0 | 8,0 | 8,5 | 6,0 | 7,5 | 7,5 | 8,0 | 8,5 | 7,5 | 9,5 | 0 | 1524,35 | 5 | -1 |
|   S-1 Swift SP-3532 | 7,69 | 7,89 | 8,33 | 6,14 | 7,03 | 6,91 | 7,84 | 8,83 | 7,61 | 8,98 | 1552,21 | ||||
| 5 | Pawel MAZUR - POL | 7,0 | 6,5 | 8,5 | 8,0 | 8,0 | 7,5 | 7,5 | 6,5 | 7,5 | 10,0 | 0 | 1474,48 | 9 | -4 |
|   S-1 Swift SP-3532 | 6,82 | 6,31 | 8,33 | 7,75 | 7,53 | 6,91 | 7,28 | 6,15 | 7,61 | 9,42 | 1548,28 | ||||
| 6 | Tobias OHLIG - GER | 7,5 | 9,0 | 9,5 | 8,5 | 8,5 | 8,5 | 8,0 | 7,0 | 7,0 | 9,0 | 0 | 1536,06 | 4 | +2 |
|   Swift S-1 D-3735 | 7,25 | 8,93 | 9,51 | 8,15 | 8,02 | 8,17 | 7,84 | 6,82 | 6,76 | 8,54 | 1535,75 | ||||
| 7 | Stefan ZISTLER - GER | 8,5 | 8,0 | 8,5 | 6,5 | 7,0 | 8,0 | 8,5 | 7,0 | 6,5 | Lo 6,0 | 1 | 1385,99 | 17 | -10 |
|   MDM-1 Fox D-6660 | 8,13 | 7,89 | 8,33 | 6,54 | 6,54 | 7,54 | 8,41 | 6,82 | 5,90 | 8,78 | 1501,37 | ||||
| 8 | Milosz GONDEK - POL | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 7,5 | 7,0 | 8,0 | 6,5 | 10,0 | 0 | 1522,61 | 6 | +2 |
|   S-1 Swift SP-3532 | 8,13 | 7,89 | 7,73 | 8,15 | 7,53 | 6,91 | 6,72 | 8,16 | 5,90 | 9,42 | 1488,36 | ||||
| 9 | Richard MUENZBERGER - GER | 5,0 | 8,0 | 8,5 | 7,0 | 8,0 | 7,5 | 8,0 | 6,5 | 6,5 | 9,0 | 0 | Lo 1330,02 | 20 | -11 |
|   SZD-59 D-2206 | 5,83 | 7,89 | 8,33 | 6,94 | 7,53 | 6,91 | 7,84 | 6,15 | 5,90 | 8,54 | 1477,17 | ||||
| 10 | Raul PETROVAN - ROM | 8,0 | 7,0 | 8,5 | 7,0 | 7,5 | 8,0 | 7,5 | 6,5 | 7,0 | 9,5 | 0 | 1450,08 | 11 | -1 |
|   MDM-1 Fox YR-1010 | 7,69 | 6,84 | 8,33 | 6,94 | 7,03 | 7,54 | 7,28 | 6,15 | 6,76 | 8,98 | 1475,65 | ||||
| 11 | Eric LANQUETIN - FRA | 7,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 6,5 | 9,5 | 0 | 1503,00 | 7 | +4 |
|   SZD 59 ACR F-CJEL | 7,25 | 7,89 | 8,33 | 7,75 | 7,53 | 8,17 | 7,84 | 8,16 | 5,90 | 8,98 | 1461,58 | ||||
| 12 | Oliver FRANK - GER | 8,0 | 7,0 | 8,5 | 6,0 | 8,0 | 7,5 | 7,0 | 7,0 | 7,0 | 9,0 | 0 | 1438,58 | 13 | -1 |
|   Swift S-1 D-3169 | 7,69 | 6,84 | 8,33 | 6,14 | 7,53 | 6,91 | 6,72 | 6,82 | 6,76 | 8,54 | 1457,80 | ||||
| 13 | Geza LAZAR - ROM | 7,5 | 8,0 | 8,5 | 8,5 | 8,5 | 8,5 | 8,0 | 6,5 | 7,0 | 8,0 | 0 | 1489,22 | 8 | +5 |
|   MDM-1 Fox YR-1010 | 7,25 | 7,89 | 8,33 | 8,15 | 8,02 | 8,17 | 7,84 | 6,15 | 6,76 | 7,66 | 1449,75 | ||||
| 14 | Manuel HOLLMANN - GER | 6,5 | 7,0 | 8,0 | 8,0 | 8,0 | 7,0 | 7,0 | 6,5 | 7,0 | 8,5 | 0 | 1391,08 | 15 | -1 |
|   MDM Fox D-6660 | 6,38 | 6,84 | 7,73 | 7,75 | 7,53 | 6,27 | 6,72 | 6,15 | 6,76 | 8,10 | 1442,01 | ||||
| 15 | Adam PILC - CZE | 7,0 | 6,5 | 8,5 | Hi 8,0 | 8,5 | 8,0 | 7,5 | 6,5 | 7,0 | 9,5 | 1 | 1459,55 | 10 | +5 |
|   Swift S-1 OK-2151 | 6,82 | 6,31 | 8,33 | 6,14 | 8,02 | 7,54 | 7,28 | 6,15 | 6,76 | 8,98 | 1436,02 | ||||
| 16 | Igor CYBERSKI - POL | 8,5 | Hi 9,0 | 9,0 | HZ | 8,0 | 8,0 | 8,5 | 8,0 | 7,5 | 8,5 | 2 | Hi 1439,53 | 12 | +4 |
|   S1 Swift SP-3532 | 7,39 | 6,62 | 8,94 | 7,37 | 7,53 | 7,54 | 8,41 | 7,88 | 7,61 | 8,10 | 1420,38 | ||||
| 17 | Andre KUBASIK - GER | 7,0 | 7,0 | 8,0 | 6,5 | 7,5 | 6,5 | 7,0 | 6,5 | 6,5 | 7,5 | 0 | 1307,27 | 21 | -4 |
|   H-101 Salt D-6101 | 6,82 | 6,84 | 7,73 | 6,54 | 7,03 | 6,32 | 6,72 | 6,15 | 5,90 | 7,22 | 1363,94 | ||||
| 18 | Lars REINHOLD - GER | 6,5 | 7,5 | 8,5 | 7,0 | 7,5 | 8,0 | 9,0 | 6,5 | 6,0 | 9,5 | 0 | 1353,00 | 19 | -1 |
|   Allstar SZ D-8059 | 6,38 | 7,36 | 8,33 | 6,94 | 7,03 | 7,54 | 8,56 | 6,15 | 5,05 | 8,98 | 1343,93 | ||||
| 19 | Elliot COX - GBR | 7,5 | 6,5 | 9,0 | 5,5 | 8,5 | 8,5 | 8,0 | 7,0 | 6,0 | 9,0 | 1 | 1389,61 | 16 | +3 |
|   SZD-59 G-OSZD | 7,25 | 6,31 | 8,94 | CHZ | 8,02 | 8,17 | 7,84 | 6,82 | 5,05 | 8,54 | 1311,21 | ||||
| 20 | Vilem RIHA - CZE | 6,5 | 7,0 | 8,5 | 7,5 | 7,0 | 6,0 | 7,5 | HZ | 6,5 | 8,0 | 1 | 1178,97 | 24 | -4 |
|   Swift S1 OK-2151 | 6,38 | 6,84 | 8,33 | 7,35 | 6,54 | 5,00 | 7,28 | 4,93 | 5,90 | 7,66 | 1304,60 | ||||
| 21 | Valentin HOTA - ROM | 6,5 | 7,5 | 8,5 | 7,0 | 7,0 | 7,5 | 8,5 | 6,5 | 6,5 | 9,5 | 1 | 1356,78 | 18 | +3 |
|   MDM 1 Fox YR 1010 | 6,38 | 7,36 | 8,33 | CHZ | 6,54 | 6,91 | 8,41 | 6,15 | 5,90 | 8,98 | 1285,80 | ||||
| 22 | Alex PHILLIPS - GBR | 7,0 | 7,0 | 8,0 | 8,0 | 8,0 | Lo 5,0 | 8,0 | 7,0 | 7,0 | 10,0 | 2 | 1410,59 | 14 | +8 |
|   SZD-59 G-OSZD | 6,82 | 6,84 | 7,73 | 7,75 | 7,53 | 6,76 | 7,84 | CHZ | 6,76 | 9,42 | 1270,53 | ||||
| 23 | Neil OAKLEY - GBR | 7,0 | 8,0 | 8,5 | HZ | 7,5 | 8,0 | 7,0 | 6,5 | 7,0 | 8,0 | 0 | 1270,99 | 22 | +1 |
|   SZD-59 G-OSZD | 6,82 | 7,89 | 8,33 | CHZ | 7,03 | 7,54 | 6,72 | 6,15 | 6,76 | 7,66 | 1227,44 | ||||
| 24 | Daniel WESTON - GBR | 6,5 | 7,5 | 9,0 | 7,5 | 6,0 | HZ | 7,0 | 8,0 | 6,5 | 8,0 | 1 | 1203,46 | 23 | +1 |
|   MDM-1 Fox G-CFOX | 6,38 | 7,36 | 8,94 | 7,35 | 6,33 | 0,13 | 6,72 | 6,88 | 5,90 | 7,66 | 1222,17 | ||||
| 25 | Greg BOROVYKH - USA | 7,5 | 7,0 | 8,0 | HZ | HZ | 7,5 | 7,0 | 5,0 | 6,5 | 7,0 | 0 | 983,34 | 25 | |
|   MDM-1 Fox G-CFOX | 7,25 | 6,84 | 7,73 | CHZ | CHZ | 6,91 | 6,72 | 4,13 | 5,90 | 6,78 | 943,80 | ||||
| 26 | Laura MARTIN - GBR | HZ | HZ | HZ | HZ | 8,5 | HZ | 8,0 | HZ | 6,0 | 9,0 | 1 | 607,25 | 26 | |
|   SZD-59 G-OSZD | CHZ | CHZ | CHZ | CHZ | 6,62 | 5,90 | 7,84 | CHZ | 5,05 | 8,54 | 649,97 | ||||
| 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 11 | 2 | 80 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 3 | 19 | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | - | ||
| HZ to Mark | 4 | 17 | ||
| Lo to Mark | 2 | 17 | ||
| Hi to Mark | 2 | 6 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Adam PILC - CZE | Fig-4 | 5,5 | Lo 4,5 | 7,5 | 6,5 | 3,5 | 7,0 | Hi 8,0 | OK |
|   Swift S-1 OK-2151 | 5,90 | 6,14 | 6,89 | 6,13 | 5,01 | 6,76 | 6,14 | ||
| Alex PHILLIPS - GBR | Fig-6 | 7,0 | 6,0 | 6,0 | 6,0 | 6,5 | 7,5 | Lo 5,0 | OK |
|   SZD-59 G-OSZD | 7,38 | 6,24 | 6,49 | 6,25 | 6,57 | 6,89 | 6,76 | ||
| Alex PHILLIPS - GBR | Fig-8 | HZ | HZ | 6,0 | 7,5 | 4,5 | 7,5 | 7,0 | CHZ |
|   SZD-59 G-OSZD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Daniel WESTON - GBR | Fig-6 | HZ | 0,0 | 0,0 | 0,0 | HZ | HZ | HZ | OK |
|   MDM-1 Fox G-CFOX | 0,13 | 0,00 | 0,00 | 0,00 | 0,13 | 0,13 | 0,13 | ||
| Elliot COX - GBR | Fig-4 | HZ | HZ | 6,0 | HZ | 6,5 | HZ | 5,5 | CHZ |
|   SZD-59 G-OSZD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Igor CYBERSKI - POL | Fig-2 | 6,5 | 7,5 | 6,0 | 8,0 | 5,0 | 6,5 | Hi 9,0 | OK |
|   S1 Swift SP-3532 | 6,06 | 7,81 | 6,26 | 7,88 | 5,90 | 5,75 | 6,62 | ||
| Igor CYBERSKI - POL | Fig-4 | 7,0 | 7,0 | Lo 5,0 | 8,0 | 6,5 | 7,5 | HZ | OK |
|   S1 Swift SP-3532 | 7,58 | 7,21 | 7,37 | 7,87 | 7,05 | 7,13 | 7,37 | ||
| Laura MARTIN - GBR | Fig-6 | 5,5 | Hi 7,0 | 6,0 | 4,0 | 6,5 | HZ | HZ | OK |
|   SZD-59 G-OSZD | 5,21 | 5,62 | 6,49 | 4,94 | 6,57 | 5,90 | 5,90 | ||
| Stefan ZISTLER - GER | Fig-10 | 8,0 | 8,0 | 9,5 | 8,5 | 8,5 | 9,5 | Lo 6,0 | OK |
|   MDM-1 Fox D-6660 | 8,90 | 8,02 | 9,24 | 8,27 | 8,92 | 9,32 | 8,78 | ||
| Valentin HOTA - ROM | Fig-4 | HZ | HZ | 7,5 | 3,0 | 5,0 | 6,0 | 7,0 | CHZ |
|   MDM 1 Fox YR 1010 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Vilem RIHA - CZE | Fig-8 | 5,0 | Hi 7,5 | 5,0 | 5,0 | 2,0 | HZ | HZ | OK |
|   Swift S1 OK-2151 | 5,10 | 4,93 | 5,48 | 5,09 | 4,03 | 4,93 | 4,93 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Richard MUENZBERGER - GER | Hi 1586,74 | 1538,47 | Hi 1584,84 | 1465,29 | 1450,99 | 1406,51 | Lo 1330,02 | |
|   SZD-59 D-2206 | 1487,36 | 1485,95 | 1479,56 | |||||
| Igor CYBERSKI - POL | 1425,48 | 1441,23 | Lo 1274,04 | Hi 1527,62 | Lo 1305,02 | 1409,56 | Hi 1439,53 | |
|   S1 Swift SP-3532 | 1417,97 | 1417,98 | 1416,64 | 1411,58 | ||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Richard MUENZBERGER - GER | SZD-59 | 1330,02 | Lo | 1477,17 | 147,15 | 20 | 9 | - 11 | 3,21 | 23,70% | |
| Alex PHILLIPS - GBR | SZD-59 | 1410,59 | - | 1270,53 | 140,06 | 14 | 22 | + 8 | 2,79 | 20,50% | |
| Stefan ZISTLER - GER | MDM-1 Fox | 1385,99 | - | 1501,37 | 115,38 | 17 | 7 | - 10 | 2,24 | 16,50% | |
| Vilem RIHA - CZE | Swift S1 | 1178,97 | - | 1304,60 | 125,63 | 24 | 20 | - 4 | 1,11 | 8,20% | |
| Elliot COX - GBR | SZD-59 | 1389,61 | - | 1311,21 | 78,40 | 16 | 19 | + 3 | 0,58 | 4,30% | |
| Pawel MAZUR - POL | S-1 Swift | 1474,48 | - | 1548,28 | 73,80 | 9 | 5 | - 4 | 0,55 | 4,00% | |
| Valentin HOTA - ROM | MDM 1 Fox | 1356,78 | - | 1285,80 | 70,98 | 18 | 21 | + 3 | 0,54 | 4,00% | |
| Geza LAZAR - ROM | MDM-1 Fox | 1489,22 | - | 1449,75 | 39,47 | 8 | 13 | + 5 | 0,46 | 3,40% | |
| Andre KUBASIK - GER | H-101 Salt | 1307,27 | - | 1363,94 | 56,67 | 21 | 17 | - 4 | 0,45 | 3,30% | |
| Eric LANQUETIN - FRA | SZD 59 ACR | 1503,00 | - | 1461,58 | 41,42 | 7 | 11 | + 4 | 0,38 | 2,80% | |
| Adam PILC - CZE | Swift S-1 | 1459,55 | - | 1436,02 | 23,53 | 10 | 15 | + 5 | 0,30 | 2,20% | |
| Igor CYBERSKI - POL | S1 Swift | 1439,53 | Hi | 1420,38 | 19,15 | 12 | 16 | + 4 | 0,21 | 1,50% | |
| Milosz GONDEK - POL | S-1 Swift | 1522,61 | - | 1488,36 | 34,25 | 6 | 8 | + 2 | 0,16 | 1,20% | |
| Neil OAKLEY - GBR | SZD-59 | 1270,99 | - | 1227,44 | 43,55 | 22 | 23 | + 1 | 0,12 | 0,90% | |
| Manuel HOLLMANN - GER | MDM Fox | 1391,08 | - | 1442,01 | 50,93 | 15 | 14 | - 1 | 0,10 | 0,70% | |
| Nick Charly WEISS - GER | PZL SZD-59 | 1538,72 | - | 1558,57 | 19,85 | 3 | 1 | - 2 | 0,06 | 0,50% | |
| Alexandre LEBLAND - FRA | MDM1-Fox | 1583,10 | - | 1556,98 | 26,12 | 1 | 2 | + 1 | 0,06 | 0,40% | |
| Agata POREBSKA - POL | S-1 Swift | 1524,35 | - | 1552,21 | 27,86 | 5 | 4 | - 1 | 0,05 | 0,30% | |
| Piotr SIERADZAN - POL | S1-Swift | 1572,89 | - | 1554,33 | 18,56 | 2 | 3 | + 1 | 0,04 | 0,30% | |
| Raul PETROVAN - ROM | MDM-1 Fox | 1450,08 | - | 1475,65 | 25,57 | 11 | 10 | - 1 | 0,04 | 0,30% | |
| Lars REINHOLD - GER | Allstar SZ | 1353,00 | - | 1343,93 | 9,07 | 19 | 18 | - 1 | 0,03 | 0,20% | |
| Oliver FRANK - GER | Swift S-1 | 1438,58 | - | 1457,80 | 19,22 | 13 | 12 | - 1 | 0,03 | 0,20% | |
| Daniel WESTON - GBR | MDM-1 Fox | 1203,46 | - | 1222,17 | 18,71 | 23 | 24 | + 1 | 0,03 | 0,20% | |
| Tobias OHLIG - GER | Swift S-1 | 1536,06 | - | 1535,75 | 0,31 | 4 | 6 | + 2 | 0,02 | 0,10% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13,55 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Greg BOROVYKH - USA | MDM-1 Fox | 983,34 | 943,80 | 39,54 | 25 | 25 | |||||
| Laura MARTIN - GBR | SZD-59 | 607,25 | 649,97 | 42,72 | 26 | 26 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 3,52 |
Min = -6,11 | Average = -1,29 |
| Panel: |
= 7,58 |
= -6,11 | = 0,74 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |