|
|||||
| 15th FAI WORLD ADVANCED GLIDER AEROBATIC CHAMPIONSHIP, FAYENCE (LFMF), September 2-12. 2026 |
|
||||
| Advanced - Glider, Programme 5: 3rd Unknown Compulsory |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Stefan ZISTLER - GER | Lo 7,5 | 7,5 | 7,5 | 9,0 | 9,0 | 8,5 | 9,0 | 9,5 | 8,5 | 9,0 | 1 | Lo 1502,25 | 11 | -10 |
|   MDM-1 Fox D-6660 | 8,50 | 6,44 | 6,87 | 8,04 | 8,74 | 7,57 | 8,09 | 8,68 | 7,18 | 8,32 | 1629,93 | ||||
| 2 | Richard MUENZBERGER - GER | 8,0 | 7,5 | 8,0 | 9,0 | 9,0 | 7,5 | 8,0 | 9,0 | 8,5 | 9,5 | 0 | 1476,27 | 13 | -11 |
|   SZD-59 D-2206 | 7,61 | 6,44 | 7,38 | 8,04 | 8,74 | 6,64 | 7,24 | 8,30 | 7,18 | 8,93 | 1582,08 | ||||
| 3 | Manuel HOLLMANN - GER | 9,0 | 8,0 | 8,0 | 9,0 | 9,0 | AV | 9,5 | 9,0 | 9,0 | 9,5 | 1 | 1610,19 | 3 | |
|   MDM Fox D-6660 | 8,72 | 7,05 | 7,38 | 8,04 | 8,74 | 8,17 | 8,51 | 8,30 | 8,05 | 8,93 | 1576,79 | ||||
| 4 | Tobias OHLIG - GER | 8,5 | 7,5 | 6,5 | 9,0 | 9,5 | 9,0 | 9,5 | 8,0 | 8,5 | 9,5 | 0 | 1530,06 | 8 | -4 |
|   Swift S-1 D-3735 | 8,17 | 6,44 | 7,22 | 8,04 | 9,27 | 8,04 | 8,51 | 7,53 | 7,18 | 8,93 | 1564,78 | ||||
| 5 | Raul PETROVAN - ROM | 9,0 | 8,0 | 8,0 | 9,5 | 9,0 | 9,5 | 8,0 | 9,5 | 9,0 | 9,5 | 0 | 1606,17 | 5 | |
|   MDM-1 Fox YR-1010 | 8,72 | 7,05 | 7,38 | 8,67 | 8,74 | 8,50 | 7,24 | 8,68 | 8,05 | 8,93 | 1555,63 | ||||
| 6 | Geza LAZAR - ROM | 8,0 | HZ | HZ | 8,0 | 8,0 | 7,5 | 8,5 | 9,5 | 9,0 | 9,0 | 2 | 1119,28 | 23 | -17 |
|   MDM-1 Fox YR-1010 | 7,61 | 7,36 | 7,78 | 6,78 | 7,69 | 6,64 | 7,66 | 8,68 | 8,05 | 8,32 | 1547,16 | ||||
| 7 | Nick Charly WEISS - GER | 8,0 | HZ | 7,5 | 8,0 | 8,0 | 9,0 | 9,0 | 9,0 | 9,0 | 8,5 | 1 | 1316,70 | 16 | -9 |
|   PZL SZD-59 D-2206 | 7,61 | 7,65 | 6,87 | 6,78 | 7,69 | 8,04 | 8,09 | 8,30 | 8,05 | 7,71 | 1545,19 | ||||
| 8 | Adam PILC - CZE | 7,5 | 7,5 | 8,5 | 8,5 | 8,5 | 8,5 | 8,0 | 9,0 | 7,5 | 8,5 | 0 | Lo 1427,91 | 15 | -7 |
|   Swift S-1 OK-2151 | 7,06 | 6,44 | 7,89 | 7,41 | 8,22 | 7,57 | 7,24 | 8,30 | 5,80 | 7,71 | 1535,61 | ||||
| 9 | Vilem RIHA - CZE | 8,0 | 9,0 | 9,0 | 9,5 | 9,0 | 9,5 | 9,0 | 8,0 | 8,0 | 10,0 | 0 | 1621,57 | 1 | +8 |
|   Swift S1 OK-2151 | 7,61 | 8,28 | 8,40 | 8,67 | 8,74 | 8,50 | 8,09 | 7,53 | 6,31 | 9,54 | 1531,58 | ||||
| 10 | Valentin HOTA - ROM | 8,0 | Lo 6,0 | HZ | 9,0 | 9,5 | 6,0 | 9,0 | 7,0 | 9,0 | 9,5 | 2 | 1262,13 | 18 | -8 |
|   MDM 1 Fox YR 1010 | 7,61 | 7,23 | 7,09 | 8,04 | 9,27 | 5,71 | 8,09 | 7,84 | 8,05 | 8,93 | 1521,60 | ||||
| 11 | Agata POREBSKA - POL | 7,5 | 7,5 | 7,5 | 8,5 | 8,0 | 8,0 | HZ | 7,5 | 8,0 | 8,5 | 1 | Lo 1239,98 | 19 | -8 |
|   S-1 Swift SP-3532 | 7,06 | 6,44 | 6,87 | 7,41 | 7,69 | 7,10 | 7,29 | 7,34 | 6,31 | 7,71 | 1516,88 | ||||
| 12 | Pawel MAZUR - POL | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | 9,0 | 9,5 | 9,0 | 0 | 1516,85 | 9 | +3 |
|   S-1 Swift SP-3532 | 8,17 | 7,05 | 7,38 | 6,78 | 7,69 | 6,64 | 7,24 | 8,30 | 8,92 | 8,32 | 1500,59 | ||||
| 13 | Alexandre LEBLAND - FRA | 9,0 | 8,5 | 8,5 | 9,0 | 9,0 | 7,5 | 7,5 | 9,0 | 8,5 | 9,0 | 0 | 1508,98 | 10 | +3 |
|   MDM1-Fox F-CHNH | 8,72 | 7,67 | 7,89 | 8,04 | 8,74 | 6,64 | 6,82 | 8,30 | 7,18 | 8,32 | 1493,99 | ||||
| 14 | Andre KUBASIK - GER | 9,0 | 9,0 | 8,5 | 9,0 | 8,5 | 7,5 | 9,0 | 7,5 | 8,0 | 9,5 | 0 | 1534,76 | 7 | +7 |
|   H-101 Salt D-6101 | 8,72 | 8,28 | 7,89 | 8,04 | 8,22 | 6,64 | 8,09 | 7,14 | 6,31 | 8,93 | 1455,37 | ||||
| 15 | Elliot COX - GBR | 8,5 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 7,0 | 8,5 | 9,0 | Hi 10,0 | 1 | 1613,85 | 2 | +13 |
|   SZD-59 G-OSZD | 8,17 | 8,28 | 7,30 | 8,04 | 8,74 | 8,04 | 6,40 | 7,91 | 8,05 | 7,28 | 1455,29 | ||||
| 16 | Eric LANQUETIN - FRA | 8,5 | 8,5 | 7,5 | 9,0 | 9,0 | 7,5 | 7,0 | 9,0 | 9,0 | 9,0 | 0 | 1493,17 | 12 | +4 |
|   SZD 59 ACR F-CJEL | 8,17 | 7,67 | 6,87 | 8,04 | 8,74 | 6,64 | 6,40 | 8,30 | 8,05 | 8,32 | 1446,71 | ||||
| 17 | Greg BOROVYKH - USA | 8,5 | 8,5 | 7,5 | 9,0 | 9,0 | 8,5 | 9,5 | Hi 9,5 | 9,0 | 10,0 | 1 | Hi 1607,16 | 4 | +13 |
|   MDM-1 Fox G-CFOX | 8,17 | 7,67 | 6,87 | 8,04 | 8,74 | 7,35 | 8,51 | 6,73 | 8,05 | 8,73 | 1415,93 | ||||
| 18 | Laura MARTIN - GBR | 8,0 | 8,0 | 7,0 | 9,0 | 9,0 | HZ | 7,5 | 8,0 | 7,5 | 9,0 | 1 | 1156,00 | 21 | -3 |
|   SZD-59 G-OSZD | 7,61 | 7,05 | 6,36 | 8,04 | 8,74 | 6,58 | 6,82 | 7,53 | 5,44 | 8,32 | 1414,79 | ||||
| 19 | Alex PHILLIPS - GBR | 8,5 | HZ | 7,5 | 8,0 | 8,5 | 8,5 | 7,0 | 5,0 | Lo 6,5 | 8,5 | 2 | 1122,89 | 22 | -3 |
|   SZD-59 G-OSZD | 8,17 | 6,63 | 6,87 | 6,78 | 8,22 | 7,57 | 6,40 | 5,22 | 6,76 | 7,71 | 1406,00 | ||||
| 20 | Igor CYBERSKI - POL | 8,5 | 7,5 | 7,5 | 8,0 | 8,5 | 9,0 | 9,0 | 8,5 | 9,5 | 9,0 | 1 | 1562,47 | 6 | +14 |
|   S1 Swift SP-3532 | CHZ | 6,44 | 6,87 | 6,78 | 8,22 | 8,04 | 8,09 | 7,91 | 8,92 | 8,32 | 1378,75 | ||||
| 21 | Lars REINHOLD - GER | 8,0 | 8,0 | 7,5 | 8,5 | 8,0 | 7,5 | 7,5 | 7,5 | 8,5 | 9,0 | 0 | 1437,57 | 14 | +7 |
|   Allstar SZ D-8059 | 7,61 | 7,05 | 6,87 | 7,41 | 7,69 | 6,64 | 6,82 | 7,14 | 7,18 | 8,32 | 1376,41 | ||||
| 22 | Oliver FRANK - GER | 8,5 | 8,5 | 7,5 | 8,0 | 8,0 | 7,5 | 8,5 | 9,0 | HZ | 9,0 | 1 | 1223,87 | 20 | +2 |
|   Swift S-1 D-3169 | 8,17 | 7,67 | 6,87 | 6,78 | 7,69 | 6,64 | 7,66 | 8,30 | 4,61 | 8,32 | 1355,68 | ||||
| 23 | Milosz GONDEK - POL | 8,0 | HZ | 7,5 | 8,5 | 9,0 | 8,5 | 8,0 | 9,0 | 9,0 | 8,0 | 2 | 1279,25 | 17 | +6 |
|   S-1 Swift SP-3532 | 7,61 | 6,62 | 6,87 | 7,41 | 8,74 | 7,57 | CHZ | 8,30 | 8,05 | 7,10 | 1325,13 | ||||
| 24 | Daniel WESTON - GBR | 9,0 | HZ | 7,0 | 8,0 | 9,0 | 8,0 | 8,5 | HZ | HZ | 7,5 | 3 | 934,14 | 26 | -2 |
|   MDM-1 Fox G-CFOX | 8,72 | 7,00 | 6,36 | 6,78 | 8,74 | 7,10 | 7,66 | 0,00 | 0,00 | 7,89 | 1175,92 | ||||
| 25 | Neil OAKLEY - GBR | 8,0 | HZ | 7,0 | 8,0 | 8,0 | 6,0 | 5,0 | 8,5 | 8,0 | 8,5 | 1 | 1065,68 | 24 | +1 |
|   SZD-59 G-OSZD | 7,61 | CHZ | CHZ | 6,78 | 7,69 | 5,24 | 4,71 | 7,91 | 6,31 | 7,71 | 969,56 | ||||
| 26 | Piotr SIERADZAN - POL | 9,5 | 7,5 | HZ | 9,0 | 9,0 | 6,0 | HZ | 8,0 | 8,0 | 7,5 | 4 | 1043,15 | 25 | +1 |
|   S1-Swift SP-3532 | CHZ | 6,44 | 7,19 | CHZ | 8,74 | CHZ | CHZ | 7,53 | 6,31 | 6,49 | 831,44 | ||||
| 3 | 6 | 4 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 25 | 4 | 164 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 6 | 31 | ||
| AV to CHZ | - | - | ||
| AV to Mark | 1 | 3 | ||
| HZ to Mark | 13 | 36 | ||
| Lo to Mark | 3 | 13 | ||
| Hi to Mark | 2 | 10 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Agata POREBSKA - POL | Fig-7 | 8,0 | 6,5 | 7,0 | 7,5 | HZ | HZ | 6,5 | OK |
|   S-1 Swift SP-3532 | 8,72 | 7,18 | 6,62 | 7,52 | 7,29 | 7,29 | 6,44 | ||
| Alex PHILLIPS - GBR | Fig-2 | HZ | 7,5 | 7,0 | 5,0 | 5,5 | HZ | HZ | OK |
|   SZD-59 G-OSZD | 6,63 | 7,41 | 6,70 | 6,03 | 5,71 | 6,63 | 6,63 | ||
| Alex PHILLIPS - GBR | Fig-9 | 6,5 | 6,5 | 7,0 | 6,5 | 7,0 | Lo 6,5 | Hi 8,5 | OK |
|   SZD-59 G-OSZD | 6,62 | 6,82 | 6,28 | 6,55 | 7,50 | 6,76 | 6,76 | ||
| Daniel WESTON - GBR | Fig-2 | 6,5 | HZ | 7,0 | 7,5 | 6,5 | HZ | 7,0 | OK |
|   MDM-1 Fox G-CFOX | 7,08 | 7,00 | 6,70 | 7,57 | 6,49 | 7,00 | 7,17 | ||
| Daniel WESTON - GBR | Fig-8 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | OK |
|   MDM-1 Fox G-CFOX | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Daniel WESTON - GBR | Fig-9 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | OK |
|   MDM-1 Fox G-CFOX | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Elliot COX - GBR | Positioning | 6,5 | 7,0 | 8,0 | 8,0 | 7,5 | Hi 10,0 | 6,5 | OK |
|   SZD-59 G-OSZD | 7,13 | 7,08 | 6,62 | 7,57 | 7,66 | 7,28 | 7,64 | ||
| Geza LAZAR - ROM | Fig-2 | 6,5 | 7,5 | 7,5 | 8,0 | 7,5 | HZ | 6,5 | OK |
|   MDM-1 Fox YR-1010 | 7,08 | 8,07 | 7,17 | 7,88 | 7,28 | 7,36 | 6,67 | ||
| Geza LAZAR - ROM | Fig-3 | 7,0 | 7,5 | 8,0 | 7,5 | 8,0 | HZ | 8,0 | OK |
|   MDM-1 Fox YR-1010 | 7,76 | 7,85 | 7,54 | 7,80 | 7,74 | 7,78 | 7,98 | ||
| Greg BOROVYKH - USA | Fig-8 | 6,5 | 6,0 | 7,5 | 6,0 | 6,0 | Hi 9,5 | 8,0 | OK |
|   MDM-1 Fox G-CFOX | 6,77 | 6,46 | 6,95 | 6,82 | 6,14 | 6,73 | 7,26 | ||
| Igor CYBERSKI - POL | Fig-1 | 7,0 | 8,0 | 8,5 | HZ | HZ | 8,5 | 8,0 | CHZ |
|   S1 Swift SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Laura MARTIN - GBR | Fig-6 | 7,0 | 6,5 | 7,0 | 6,0 | 6,0 | HZ | 6,0 | OK |
|   SZD-59 G-OSZD | 7,33 | 6,54 | 6,48 | 6,43 | 6,68 | 6,58 | 6,03 | ||
| Manuel HOLLMANN - GER | Fig-6 | 7,0 | 8,0 | 8,5 | 8,5 | 7,5 | AVGE | 8,5 | OK |
|   MDM Fox D-6660 | 7,33 | 8,80 | 8,25 | 8,47 | 7,76 | 8,17 | 8,41 | ||
| Milosz GONDEK - POL | Fig-2 | 6,0 | 6,5 | 6,0 | 7,0 | 7,0 | HZ | 7,0 | OK |
|   S-1 Swift SP-3532 | 6,32 | 6,32 | 5,76 | 7,26 | 6,88 | 6,62 | 7,17 | ||
| Milosz GONDEK - POL | Fig-7 | 6,0 | HZ | 8,5 | HZ | HZ | 8,0 | 8,0 | CHZ |
|   S-1 Swift SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Neil OAKLEY - GBR | Fig-3 | 6,0 | HZ | 7,0 | HZ | HZ | 7,0 | 5,0 | CHZ |
|   SZD-59 G-OSZD | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Nick Charly WEISS - GER | Fig-2 | HZ | HZ | 8,5 | 7,0 | 8,5 | HZ | 7,0 | OK |
|   PZL SZD-59 D-2206 | 7,65 | 7,65 | 8,11 | 7,26 | 8,06 | 7,65 | 7,17 | ||
| Oliver FRANK - GER | Fig-9 | 4,5 | 3,5 | Hi 7,5 | 4,5 | 4,0 | HZ | 4,0 | OK |
|   Swift S-1 D-3169 | 4,19 | 3,61 | 4,61 | 4,96 | 5,68 | 4,61 | 4,60 | ||
| Piotr SIERADZAN - POL | Fig-1 | 8,0 | 7,5 | 7,0 | HZ | 8,5 | 9,5 | 8,5 | CHZ |
|   S1-Swift SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Piotr SIERADZAN - POL | Fig-3 | 6,0 | 7,5 | 7,5 | 7,0 | 6,0 | HZ | 8,0 | OK |
|   S1-Swift SP-3532 | 6,49 | 7,85 | 7,11 | 7,26 | 6,48 | 7,19 | 7,98 | ||
| Piotr SIERADZAN - POL | Fig-4 | HZ | 6,0 | 7,5 | 3,0 | 7,5 | 9,0 | 8,0 | CHZ |
|   S1-Swift SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Piotr SIERADZAN - POL | Fig-6 | HZ | 7,5 | HZ | 7,5 | HZ | 6,0 | HZ | CHZ |
|   S1-Swift SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Stefan ZISTLER - GER | Fig-1 | 7,5 | 8,0 | 9,0 | 9,5 | 8,5 | Lo 7,5 | 8,5 | OK |
|   MDM-1 Fox D-6660 | 8,00 | 8,24 | 8,73 | 9,22 | 8,29 | 8,50 | 8,52 | ||
| Valentin HOTA - ROM | Fig-2 | 6,0 | 7,0 | 7,5 | 8,0 | 8,0 | Lo 6,0 | 7,0 | OK |
|   MDM 1 Fox YR 1010 | 6,32 | 7,19 | 7,17 | 7,88 | 7,67 | 7,23 | 7,17 | ||
| Valentin HOTA - ROM | Fig-3 | 6,5 | HZ | 6,5 | 7,5 | 7,5 | HZ | 7,0 | OK |
|   MDM 1 Fox YR 1010 | 7,12 | 7,09 | 6,27 | 7,80 | 7,42 | 7,09 | 6,82 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Agata POREBSKA - POL | Hi 1666,39 | 1519,59 | 1455,86 | 1576,73 | 1574,63 | Lo 1239,98 | 1460,44 | |
|   S-1 Swift SP-3532 | 1516,59 | 1516,84 | ||||||
| Adam PILC - CZE | 1586,42 | 1484,68 | 1590,48 | 1626,14 | 1485,85 | Lo 1427,91 | 1497,54 | |
|   Swift S-1 OK-2151 | 1524,40 | |||||||
| Stefan ZISTLER - GER | 1617,06 | 1606,99 | 1605,85 | 1697,54 | 1664,71 | Lo 1502,25 | 1603,96 | |
|   MDM-1 Fox D-6660 | 1612,91 | |||||||
| Greg BOROVYKH - USA | Lo 1285,82 | 1414,51 | Hi 1541,40 | 1330,18 | 1385,90 | Hi 1607,16 | 1436,29 | |
|   MDM-1 Fox G-CFOX | 1423,01 | 1426,79 | 1423,26 | |||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge raw Norm score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge rank |
Panel rank |
Rank diff |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Geza LAZAR - ROM | MDM-1 Fox | 1119,28 | - | 1547,16 | 427,88 | 23 | 6 | - 17 | 11,65 | 21,40% | |
| Igor CYBERSKI - POL | S1 Swift | 1562,47 | - | 1378,75 | 183,72 | 6 | 20 | + 14 | 6,56 | 12,00% | |
| Greg BOROVYKH - USA | MDM-1 Fox | 1607,16 | Hi | 1415,93 | 191,23 | 4 | 17 | + 13 | 5,99 | 11,00% | |
| Elliot COX - GBR | SZD-59 | 1613,85 | - | 1455,29 | 158,56 | 2 | 15 | + 13 | 4,92 | 9,00% | |
| Agata POREBSKA - POL | S-1 Swift | 1239,98 | Lo | 1516,88 | 276,90 | 19 | 11 | - 8 | 3,39 | 6,20% | |
| Valentin HOTA - ROM | MDM 1 Fox | 1262,13 | - | 1521,60 | 259,47 | 18 | 10 | - 8 | 3,14 | 5,80% | |
| Nick Charly WEISS - GER | PZL SZD-59 | 1316,70 | - | 1545,19 | 228,49 | 16 | 7 | - 9 | 3,05 | 5,60% | |
| Vilem RIHA - CZE | Swift S1 | 1621,57 | - | 1531,58 | 89,99 | 1 | 9 | + 8 | 1,77 | 3,20% | |
| Stefan ZISTLER - GER | MDM-1 Fox | 1502,25 | Lo | 1629,93 | 127,68 | 11 | 1 | - 10 | 1,73 | 3,20% | |
| Andre KUBASIK - GER | H-101 Salt | 1534,76 | - | 1455,37 | 79,39 | 7 | 14 | + 7 | 1,62 | 3,00% | |
| Lars REINHOLD - GER | Allstar SZ | 1437,57 | - | 1376,41 | 61,16 | 14 | 21 | + 7 | 1,61 | 3,00% | |
| Richard MUENZBERGER - GER | SZD-59 | 1476,27 | - | 1582,08 | 105,81 | 13 | 2 | - 11 | 1,43 | 2,60% | |
| Alex PHILLIPS - GBR | SZD-59 | 1122,89 | - | 1406,00 | 283,11 | 22 | 19 | - 3 | 1,32 | 2,40% | |
| Laura MARTIN - GBR | SZD-59 | 1156,00 | - | 1414,79 | 258,79 | 21 | 18 | - 3 | 1,18 | 2,20% | |
| Piotr SIERADZAN - POL | S1-Swift | 1043,15 | - | 831,44 | 211,71 | 25 | 26 | + 1 | 1,10 | 2,00% | |
| Adam PILC - CZE | Swift S-1 | 1427,91 | Lo | 1535,61 | 107,70 | 15 | 8 | - 7 | 0,89 | 1,60% | |
| Daniel WESTON - GBR | MDM-1 Fox | 934,14 | - | 1175,92 | 241,78 | 26 | 24 | - 2 | 0,72 | 1,30% | |
| Eric LANQUETIN - FRA | SZD 59 ACR | 1493,17 | - | 1446,71 | 46,46 | 12 | 16 | + 4 | 0,70 | 1,30% | |
| Neil OAKLEY - GBR | SZD-59 | 1065,68 | - | 969,56 | 96,12 | 24 | 25 | + 1 | 0,57 | 1,10% | |
| Pawel MAZUR - POL | S-1 Swift | 1516,85 | - | 1500,59 | 16,26 | 9 | 12 | + 3 | 0,30 | 0,60% | |
| Alexandre LEBLAND - FRA | MDM1-Fox | 1508,98 | - | 1493,99 | 14,99 | 10 | 13 | + 3 | 0,30 | 0,60% | |
| Oliver FRANK - GER | Swift S-1 | 1223,87 | - | 1355,68 | 131,81 | 20 | 22 | + 2 | 0,29 | 0,50% | |
| Milosz GONDEK - POL | S-1 Swift | 1279,25 | - | 1325,13 | 45,88 | 17 | 23 | + 6 | 0,21 | 0,40% | |
| Tobias OHLIG - GER | Swift S-1 | 1530,06 | - | 1564,78 | 34,72 | 8 | 4 | - 4 | 0,02 | 0,00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 54,48 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Manuel HOLLMANN - GER | MDM Fox | 1610,19 | 1576,79 | 33,40 | 3 | 3 | |||||
| Raul PETROVAN - ROM | MDM-1 Fox | 1606,17 | 1555,63 | 50,54 | 5 | 5 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 5,99 |
Min = -14,79 | Average = -4,40 |
| Panel: |
= 23,98 |
= -14,79 | = 4,59 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25/08/26 |