Unkown overall
 27th FAI WORLD GLIDER AEROBATIC CHAMPIONSHIP, FAYENCE, September 2-12, 2026
Ranked by scores    
 Rank M/F Team J/R Pilot A/c type A/c reg Totals O/all %
1 M CZE Jnr Oliver ADAMY Swift S-1 OK-2100 1732,86 1702,28 1890,01 1733,36 7058,51 75,654
2 M GER Michael SPITZER Swift S1 D-3735 1597,08 1665,09 1874,09 1795,74 6932,00 74,298
3 M CZE Miroslav CERNY Swift S1 OK-2100 1759,89 1547,06 1863,22 1710,67 6880,85 73,750
4 M POL Maciej POSPIESZYNSKI Swift S-1 SP-3532 1728,19 1861,68 1551,95 1704,36 6846,18 73,378
5 M SUI Jonas LANGENEGGER Swift S1 HB-3126 1747,98 1690,96 1629,53 1727,29 6795,76 72,838
6 M AUT Bernhard BEHR Swift S-1 OE-5554 1609,54 1556,43 1805,47 1822,32 6793,75 72,816
7 M GER Steffen ENGEL Swift S1b D-7125 1446,09 1771,67 1803,74 1719,35 6740,85 72,249
8 M CZE Jnr Jan ROZLIVKA Swift S-1 OK-2100 1615,94 1653,87 1765,94 1699,27 6735,02 72,187
9 M GER Martin POHL Swift S1b D-7125 1748,53 1640,19 1687,18 1608,73 6684,63 71,647
10 M POL Michal KLIMASZEWSKI S1 SWIFT SP-3532 1695,22 1628,60 1827,45 1442,39 6593,67 70,672
11 M FRA Thibaut FROMANTIN Swift F-CHBA 1668,39 1553,61 1812,24 1527,29 6561,53 70,327
12 M FRA Benoit MADRENAS Swift S1 F-CHBA 1775,06 1290,71 1590,43 1736,43 6392,63 68,517
13 M GER Wolfgang SCHIECK Swift S1 D-9590 1649,80 1492,31 1515,64 1647,12 6304,86 67,576
14 M GER Robin KEMTER Swift S1b D-7125 1510,51 1566,72 1692,25 1505,29 6274,77 67,254
15 M GER Franz HAGER Swift S-1 D-3169 1621,69 1171,97 1743,91 1680,95 6218,52 66,651
16 M GER Niels VON RABENAU Swift S-1 D-3735 1461,20 1434,54 1343,10 1560,22 5799,06 62,155
17 M AUT Jakob PRIOR Swift S-1 OE-5554 1700,83 1055,91 1379,35 1586,17 5722,26 61,332

Contest Director: Emmanuel FOULON (FRA), Contest Chief Judge: Pavol KAVKA (SLO), Scoring Director: Lionel ROMANIN (FRA), Flight Director: Didier RITTER (FRA)
Judges:  Steff HAU (GER), Isabella BESZCZYNSKA (POL), Andrew CUNNINGHAM (GBR), Galyna SUPRUNENKO (UKR), Martina KIRCHBERG (GER), Vittorio RUSSO (ITA), Remy LOUVEL (FRA).
Judges Assistants: Maciej BIALEK (POL), Steve HARDY (GBR), Sandra AUER (GER), Tony GALIE (FRA), Roberto DeMICHELLE (ITA), Tatiana MURASHOVA (UKR), Marc LINSTATTER (GER), Jerzy MAKULA (POL).
Jury members: Philippe KÜCHLER (FAI), Madelyne DELCROIX-KATONA (FAI), Ferenc TOTH (FAI).
Other key staff: Eugen SCHAAL - HMD Officer.
     FairPlay System explanations
     ACRO Version 5.2 Build: 25/08/26