Contest Results: Unknown Programmes
 10th WAAC, Nyíregyháza Hungary, 26 Jul. - 4 Aug 2012

Ranked by scores    

 Rank Team Pilot Aeroplane Registration FreeUnk1 FreeUnk2 Totals O/all %
 1 FRA Simon DE LA BRETECHE CAP 232 F-GRPA 2899,91 2951,93 5851,84 78,443
 2 RUS Anton BERKUTOV Sukhoi 31M RF 00389 2830,94 3003,17 5834,11 78,205
 3 FRA Romain FHAL CAP 232 F-GODV 2913,24 2918,68 5831,92 78,176
 4 USA Nikolay TIMOFEEV Sukhoi 26M N384RA 2774,32 2872,31 5646,63 75,692
 5 RUS Maxim BARABANOV Sukhoi 31M RF 00389 2847,77 2769,42 5617,18 75,297
 6 GBR Tom BENNETT CAP 232 G-IIAI 2806,47 2805,87 5612,35 75,233
 7 USA Benjamin FREELOVE Edge 540 N19ZE 2860,45 2748,63 5609,08 75,189
 8 FRA Martin LEROUX-DENNEBOUY CAP 231 F-GRSL 2732,07 2808,23 5540,30 74,267
 9 RSA Patrick DAVIDSON SBACH 342 D-ERXA 2756,81 2778,63 5535,44 74,202
 10 JAP Yoshihide MUROYA Edge 540 N19ZE 2769,09 2718,33 5487,41 73,558
 11 USA Craig GIFFORD Staudacher S300 N80YQ 2618,40 2862,69 5481,09 73,473
 12 RUS Valery BRAZHNIK Extra 300L RA 01780 2678,29 2784,10 5462,39 73,222
 13 GBR Paul TOMLINSON CAP 232 OH-SKA 2776,35 2680,15 5456,51 73,144
 14 UKR Nikolay TARASEVYCH Sukhoi 31M UR-BOWA 2728,26 2648,32 5376,58 72,072
 15 POL Artur KIELAK SBACH 300 SP-EED 2727,41 2590,21 5317,62 71,282
 16 USA Mark NOWOSIELSKI Giles G-200 N200PJ 2589,66 2664,87 5254,53 70,436
 17 USA Kelly ADAMS Staudacher S300 N804Q 2648,20 2592,00 5240,20 70,244
 18 RUS Vladimir KOTELNIKOV Extra 300L RA 01780 2614,14 2623,61 5237,75 70,211
 19 UKR Sergey PROLAGAYEV Sukhoi 31M UR-BOWA 2606,81 2565,90 5172,71 69,339
 20 RUS Mikhail BEZDENEZHNYKH Extra 300L RA 01780 2561,54 2605,22 5166,76 69,259
 21 HUN Tamás NÁDAS Edge 540 N149WA 2456,66 2704,38 5161,04 69,183
 22 ROU László FERENCZ Extra 300L YR-EWH 2649,40 2502,15 5151,55 69,056
 23 LTU Eltonas MELECKIS Sukhoi 26 LY-DON 2531,78 2592,75 5124,53 68,693
 24 USA Martin FLOURNOY Giles G-202 N202GP 2634,08 2468,21 5102,29 68,395
 25 HUN Tamás ÁBRÁNYI CAP 231 D-EKRI 2546,41 2539,23 5085,64 68,172
 26 USA Jessy PANZER Giles G-200 N200PJ 2485,14 2594,76 5079,90 68,095
 27 FRA Bénédicte BLANCHARD CAP 232 F-GODV 2419,93 2642,71 5062,63 67,864
 28 POR David MEMBRIVES AVILES Extra 300L EC-KJX 2588,92 2469,23 5058,15 67,804
 29 FRA Daniel GENEVEY CAP 231EX F-HRAL 2539,97 2493,50 5033,47 67,473
 30 POR Lino dos Santos GONCALVES Extra 300LP HA-TOM 2668,32 2361,73 5030,05 67,427
 31 BLR Dzmitry PASHCHUK Yak 55 EW-061 AN 2588,70 2403,92 4992,61 66,925
 32 FRA Jean Baptiste GRUDET CAP 231 F-GRSL 2560,75 2399,24 4959,99 66,488
 33 UKR Igor CHERNOV Extra 300L UR-WOVA 2460,98 2472,84 4933,81 66,137
 34 LTU Aurimas BEZARAS Extra 300L RA 01780 2421,43 2459,27 4880,69 65,425
 35 SUI Emiliano DEL BUONO Extra 330SC HB-MTE 2318,51 2515,22 4833,73 64,795
 36 RSA Charles URBAN Extra 330LP HA-TOM 2334,55 2493,67 4828,22 64,721
 37 USA Reinaldo W. BEYER Extra 300L N779R 2224,67 2554,69 4779,36 64,067
 38 RUS Timur ALIEV Sukhoi 31M RF 00389 2198,60 2578,03 4776,64 64,030
 39 UKR Tamara DOVGALENKO Extra 300L UR-WOVA 2320,55 2444,25 4764,80 63,871
 40 GER Bernhard DRUMMER Extra 300SHP D-EXRI 2383,78 2380,53 4764,31 63,865
 41 BLR Dzianis SHKARENDA Yak 55 EW-061 AN 2513,65 2247,39 4761,05 63,821
 42 GBR John ASKEW CAP 232 G-SKEW 2447,66 2228,75 4676,41 62,686
 43 POL Radoslaw RUMSZEWICZ Extra 300L SP-AUP 2386,98 2239,06 4626,04 62,011
 44 RSA Bertus DU PREEZ Sukhoi 29 N29-SU 2179,22 2425,27 4604,49 61,722
 45 RSA Johannes Stephanus SMITH SBACH 342 D-ERXA 2294,32 2305,30 4599,62 61,657
 46 RSA Elton BONDI Extra 300LP HA-TOM 2306,74 2202,70 4509,45 60,448
 47 AUT Volker FUCHS Extra 300L OE-CFV 2375,19 2122,99 4498,18 60,297
 48 GBR David JENKINS Edge 360 G-EDGJ 2439,97 2052,20 4492,17 60,217
 49 POR Santiago SAMPIETRO Extra 330SC D-EZOO 2456,95 1947,82 4404,77 59,045
 50 RUS Alexander MYAKISHEV Sukhoi 31M RF 00389 2186,33 2218,21 4404,53 59,042
 51 ITA Rodolfo NATALE CAP 231EX I-CRIC 2237,33 2145,87 4383,20 58,756
 52 ROU Christian IORGOV Extra 300L YR-EWI 2161,69 2158,88 4320,57 57,916
 53 RUS Roman OVCHINNIKOV Yak 54 RA 01955 2101,81 2196,37 4298,18 57,616
 54 GER Maik RÖHLE Extra 230 D-EJNC 2254,93 1985,90 4240,83 56,848
 55 CZE Petr KOURIL Extra 330LC OK-ELC 2264,38 1812,17 4076,54 54,645
 56 POL Lukasz SWIDERSKI Extra 300L SP-AUP 2205,73 1827,32 4033,05 54,062
 57 GER Jan SCHIEDEK-JACHT Zlin 50LS OK-RRD 2261,84 1684,58 3946,43 52,901
 58 UKR Igor SHCHUTSKYI Extra 300SC UR-IGOR 2497,40 1072,05 3569,45 47,848
 59 RSA Barrie EELES SBACH 342 D-ERXA 2425,78 0,00 2425,78 32,517
 60 POR Jorge FACHADAS Extra 300L EC-KJX 2256,44 0,00 2256,44 30,247
 61 JAP Keishi IWATA Edge 540 N19ZE 2254,13 0,00 2254,13 30,216
 H/C Clifton Robert PIKE Giles G-202 N-202GP 2222,46 0,00 2222,46 29,792
 62 POL Piotr SZCZEPANSKI Extra 330LC D-EXAF 2221,58 0,00 2221,58 29,780
 63 LTU Donaldas BLEIFERTAS Sukhoi 26 LY-DON 2180,90 0,00 2180,90 29,235
 64 CZE Michael ZELTKEVIC Sukhoi 26M N384RA 2142,35 0,00 2142,35 28,718
 65 BEL Laurent VAN NIEUWENHOVE Pitts S-2 G-OSZS 2115,19 0,00 2115,19 28,354
 66 GER Rainer BERNDT Extra 300SHP D-EXRI 2089,76 0,00 2089,76 28,013
 67 RSA Glen WARDEN Extra 300LP HA-TOM 2088,97 0,00 2088,97 28,002
 68 ROU Daniel STEFANESCU Extra 300L YR-EWA 2066,43 0,00 2066,43 27,700
 69 HUN Béla KESERŰ Zlin 50LS HA-SIH 2030,21 0,00 2030,21 27,215
 70 ROU Andrei Mihai SERBU Extra 300L YR-EWH 2021,77 0,00 2021,77 27,101
 71 UKR Volodymyr PRYSYAZHNYUK Extra 300SC UR-IGOR 1864,97 0,00 1864,97 25,000
 72 RSA Warren HASLAM Sukhoi 29 N-29SU 1817,81 0,00 1817,81 24,367
 73 POL Lukasz CZEPIELA Extra 300L SP-AUP 1754,51 0,00 1754,51 23,519
 74 AUT Jürgen SCHMIDT Extra 200 N2PU 1704,79 0,00 1704,79 22,852
 75 GER Holger J. KWOCZEK Zlin 50LS OK-RRD 1477,77 0,00 1477,77 19,809
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John Louis GAILLARD (RSA), Scoring Director: Sándor MOLNÁR (HUN), Judges: Guy AUGER (FRA), Timo BARTHOLDI (FIN), Nick BUCKENHAM (GBR), Michael GALLAWAY (USA), Violeta GEDMINAITE (LTU), Quintin HAWTHORNE (RSA), Vladimir RAZHIN (RUS), Gábor TALABOS (HUN), Kimmo VIRTANEN (FIN), Jean ZUMAGLINI (FRA), John Louis GAILLARD (RSA). Judges Assistants: J C LEBOULANGER, Tuula BARTHOLDI, Jen BUCKENHAM, Bill DENTON, Algis ORLICKAS, Mike STARK, Oleg SHPOLYANSKIY, Anikó TALABOS, Hanna RAIHA, Jerome HOUDIER.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System