Contest Results: Overall Results
 WAAC 2014, Dubnica nad Váhom, 07-16.08.2014

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known  Free  Totals O/all %
 1 FRA M Louis VANEL Extra 330SC F-HSDA 2171,49 2651,45 4822,94 77,664
 2 FRA M Romain FHAL Extra 330SC F-HDBV 2210,39 2587,44 4797,83 77,260
 3 FRA M Thomas LIBAUD Extra 330SC F-HSDA 2111,13 2625,50 4736,63 76,274
 4 RUS M Alexander KURYLEV Extra 300SC RA-2555G 2127,54 2564,57 4692,11 75,557
 5 RSA M Patrick DAVIDSON SU-26M LY-DON 2092,79 2595,67 4688,46 75,499
 6 BEL M Wim SOENS Extra 300SC OO-VVV 2129,28 2558,85 4688,13 75,493
 7 UKR M Viktor GORBACHENKO SU 31M UR-TOP 2132,70 2530,63 4663,33 75,094
 8 RUS M Vladimir KOTELNIKOV Extra 330SC RA-2555G 2096,65 2563,07 4659,71 75,036
 9 RUS M Alexey SISNEV Extra 330SC RA-2555G 2126,30 2526,38 4652,69 74,922
 10 FRA M Benoit FAICT CAP 332SC F-GRPA 2100,11 2552,08 4652,19 74,914
 11 RUS M Vladimir GAVRILENKO Extra 300SC RA-2136G 2139,34 2501,66 4640,99 74,734
 12 UKR M Mykola TARASEVYCH Extra 300L UR-WOV 2133,05 2442,23 4575,28 73,676
 13 FRA F Melanie ASTLES CAP 332SC F-GRPA 2071,78 2498,66 4570,44 73,598
 14 ROU M Ferencz LÁSZLÓ Extra 330SC YR-EXA 2038,95 2526,11 4565,07 73,512
 15 GER F Kathi SUTHAU XA 42 D-EZAK 2121,58 2439,28 4560,86 73,444
 16 ITA M Rodolfo NATALE CAP 231 EX I CRIC 1993,90 2553,34 4547,24 73,224
 17 FRA M Loic LOVICOURT ARS 300 F-PDCF 2089,46 2457,19 4546,65 73,215
 18 USA M Mark NOWOSIELSKI MX-2 N540RH 2116,75 2424,41 4541,16 73,127
 19 RUS M Vasiliy PLOTNIKOV Extra 330SC RA-2136G 2108,52 2411,63 4520,16 72,788
 20 LTU M Donaldas BLEIFERTAS SU-26M LY-DON 2025,29 2494,29 4519,58 72,779
 21 RUS F Natalia POPOVA Extra 300SC RA-01818 2040,37 2464,66 4505,03 72,545
 22 USA M Martin FLOURNOY MX-2 N540RH 2054,36 2447,36 4501,72 72,492
 23 ROU M Andrei Mihai SERBU Extra 330SC YR-EXA 2059,68 2422,20 4481,88 72,172
 24 USA M Craig GIFFORD Panzl S-330 N330CG 2159,10 2315,53 4474,62 72,055
 25 UKR M Valerii NALYVAIKO SU 31M UR-TOP 2004,23 2466,00 4470,23 71,984
 26 AUT M Volker FUCHS Extra 300L OE-CFV 2017,93 2423,31 4441,24 71,518
 27 RUS M Igor POPOV Extra 300SC RA-01818 2007,87 2416,37 4424,24 71,244
 28 ROU M Daniel STEFANESCU Extra 330SC YR-EXA 1866,12 2536,47 4402,60 70,895
 29 USA M Mark FULLERTON MX-2 N540RH 1929,27 2465,01 4394,28 70,761
 30 POL M Piotr SZCZEPAŃSKI Extra 330LC D-EXAF 1974,31 2419,93 4394,24 70,761
 31 RSA M Charles URBAN Extra 300S HA-NEM 1946,23 2442,40 4388,63 70,670
 32 BLR M Dzianis SHKARENDA Yak 55 EW-060 AN 2057,57 2293,56 4351,13 70,066
 33 LTU M Eltonas MELECKIS SU-26M LY-DON 1894,90 2452,07 4346,97 69,999
 34 UKR M Oleksandr DIVYEYEV SU 31M UR-TOP 1846,68 2496,99 4343,67 69,946
 35 LUX F Yvonne SCHOENEK Extra 300SC D-EXMD 1896,20 2433,64 4329,84 69,724
 36 NOR M Thore R. THORESEN Extra 230 LN-ACN 1920,93 2364,67 4285,60 69,011
 37 LUX M Cyrial TALON CAP 232 LX-FAU 1925,92 2340,95 4266,87 68,710
 38 BEL M Laurent VAN NIEUWENHOVE Extra 300SC OO-VVV 1911,70 2339,76 4251,46 68,461
 39 RSA M Johnie SMITH XA 42 D-ELXA 1845,46 2402,73 4248,18 68,409
 40 UKR M Oleksiy AGIYEVYCH SU 31M N131GT 2017,19 2215,67 4232,87 68,162
 41 AUS M Brad MULCAHY Extra 330SC D-EVIX 1813,52 2411,24 4224,76 68,032
 42 BLR M Vitali SHAMARDZIN Yak 55 EW-060 AN 1869,13 2348,86 4217,98 67,922
 43 GER M Ralf AUE Extra 330SC D-EVIX 1963,62 2247,16 4210,79 67,807
 44 CZE M Petr KOUŘIL Extra 330SC OK-ELC 1837,59 2370,66 4208,25 67,766
 45 LUX M Gerrit NIJS CAP 232 LX-FAU 2007,52 2161,68 4169,20 67,137
 46 UKR F Tamara DOVGALENKO Extra 300L UR-WOV 1637,35 2526,80 4164,15 67,056
 47 POL M Robert KOWALIK Extra 330LC SP-TLS 1760,00 2390,06 4150,06 66,829
 48 POL M Adrian SZUMAN Extra 330LC D-EXAF 1800,18 2327,10 4127,27 66,462
 49 LUX M Etienne JACQUE CAP 232 LX-FAU 1944,99 2182,19 4127,18 66,460
 50 RSA M Steve BROWN Extra 230 LN-ACN 1749,41 2347,92 4097,33 65,979
 51 ROU M Cristian IORGOV Extra 300L YR-EWE 1927,23 2167,54 4094,77 65,938
 52 RSA M Barrie EELES XA 42 D-ELXA 1613,54 2478,93 4092,47 65,901
 53 POL M Bartłomiej PYZIK Extra 330LC SP-TLS 1705,64 2378,54 4084,18 65,768
 54 GER M Holger KWOCZEK Zlin 50 LS D-EWPB 1818,25 2260,74 4078,99 65,684
 55 BLR M Dzmitry PASHCHUK Yak 55 EW-060 AN 1637,18 2429,74 4066,92 65,490
 56 GER M Rainer BERNDT Extra 300SC D-EXRB 1874,88 2174,03 4048,90 65,200
 57 RUS M Mikhail BEZDENEZHNYKH Extra 330SC RA-01818 1531,33 2474,95 4006,28 64,513
 58 POL M Rafał PRZYBYLAK Extra 330LC SP-TLS 1702,97 2197,27 3900,25 62,806
 59 ITA M Matteo BARBATO CAP 232 DETOJ 1741,04 2147,55 3888,59 62,618
 60 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-GOR 1544,43 2307,05 3851,49 62,021
 61 USA M Matthew LANE YAK 55M N55XZ 1581,54 2184,09 3765,63 60,638
 62 GER M Holger KEIL XA 42 D-EZAK 1583,65 2167,42 3751,07 60,404
 63 NOR M Ivar DYRDAL Extra 230 LN-ACN 1466,52 2097,23 3563,75 57,387
 64 BEL M Alexander VAN DEN BROECK Extra 330SC OO-VVV 1820,57 1666,22 3486,79 56,148
 65 NOR M Steinar OSTBY Extra 230 LN-ACN 894,76 1639,96 2534,72 40,817
 66 RSA M Elton BONDI Extra 300S HA-NEM 1649,71 69,17 1718,89 27,679
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: John L. GAILLARD (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK). Judges: Guy AUGER (FRA), Violeta GEDMINAITE (LTU), László LISZKAY (RSA), Sabine SEIBITZ (GER), Oleg SHPOLIANSKIY (RUS), Lyudmila ZELENINA (UKR), Kimmo VIRTANEN (FIN), William DENTON (USA). Judges Assistants: Nick BUCKENHAM, J. C. LE BOULANGER, V. TAUTKEVICIUS, Quentin HAWTHORNE, Isabella BOROWIK, Vladimir RAZHIN, Hanna RÄIHÄ, Irina ADABASH, Peggy RIEDINGER. Jury members: Michael R. HEUER (USA), Philippe KÜCHLER (SUI), Madelyne DELCROIX (FRA).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 11-08-14, with FairPlay Scoring System